|
|
Overview
|
Compaq Evo Notebook N400c
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
What's New
|
|
At A Glance
|
|
What's Special
|
|
|
Standard Features
| Processor and Panel | 850 MHz Mobile Intel Pentium III processor with SpeedStep technology with 256-KB L2 cache | ||
| 700 MHz Low-Voltage Mobile Intel Pentium III processor with SpeedStep technology with 256-KB L2 cache | |||
| 12.1-inch TFT XGA display with 1024x768 resolution up to 16.7M colors | |||
|
|
|||
| Memory | Standard |
128-MB SDRAM |
| Maximum | 512-MB SDRAM (with two slots) | |
| NOTE: Due to
the non-industry standard nature of some third-party memory modules, we
strongly recommend using only Compaq branded memory modules to ensure compatibility. NOTE: 256-MB and 512-MB 133-MHz memory are not compatible with the Evo Notebook N400c. |
||
|
|
||
| Communications | Type III Mini PCI 56K (V.90) modem plus 10/100 NIC Combo |
| NOTE: Designed only to allow faster downloads from V.90 compliant sources. Maximum achievable download transmission rates currently do not reach 56 KB/s, and will vary with line conditions. | |
| NOTE: Communication availability is subject to country regulatory approval. | |
|
|
|
| Keyboard | Full size desktop compatible keyboard, special feature hotkeys for instant access to power conservation, QuickLock/QuickBlank (ex: FN+F6), toggle between internal and external, or simultaneous displays, battery gauge, MultiPort on/off, speaker volume control, and brightness | ||
|
|
|||
| Easy Access Internet Buttons |
The Evo Notebook N400c comes with four Easy Access Buttons designed to increase customer productivity by providing one-touch access to helpful Compaq information, favorite Internet destinations, files, or applications. | ||
|
|
|||
| Pointing Device | Choice of Pointstick or Touchpad | ||
|
|
|||
| PC Card Slots |
One Type II PC Card Slot that supports both 32-bit CardBus (Full support in Microsoft Windows 9.x and Windows 2000) and 16-bit PCMCIA Cards |
|
|
|
| Storage | Diskette Drives | Optional 1.44-MB Diskette Drive* Optional 2X SuperDisk LS 120 Drive* |
| Optical Drives | DVD/CD-RW Combo Drive* CD-RW Drive* DVD-ROM Drive* CD-ROM Drive* |
|
| Hard Drive | 20-GB SMART NOTE: * = Requires optional Mobile Expansion Unit (MEU). |
|
|
|
||
| Multimedia | Compaq Premier·Sound
for enhanced stereo audio (with optional MEU) Integrated 16-bit Sound Blaster Pro-compatible stereo audio Integrated speaker and microphone External volume controls Headphone-out Microphone in Software MPEG1 support DVD movie playback software DVD-ROM Drive with DVD movie playback* DVD/CD-RW Combo Drive* CD-ROM Drive* 2X AGP Graphics 8-MB SDRAM NOTE: * = Requires optional Mobile Expansion Unit (MEU). |
|
|
|
| Interfaces | MultiPort | 1 |
| PC Card | One Type II | |
| Enhanced Parallel EPP/ECP | 1 | |
| Serial Port | 1 | |
| External Monitor | 1 | |
| TV-out | 1 | |
| Headphone/Line-out | 1 | |
| Microphone in | 1 | |
| AC Power | 1 | |
| RJ-11 (modem) | 1 (Model dependent) | |
| RJ-45 (NIC) | 1 (Model dependent) | |
| Infrared Port | 1 (4 Mb/s support) (IrDA 4 MB compliant. IR performance will vary depending on performance of IR peripherals and application used.) |
|
| USB Port | 2 | |
| LED status indicators | 7 | |
|
|
||
| Graphics | ATI Mobility M1 with 8-MB SDRAM |
|
|
|
| Display (External) | Up to 32-bit per pixel color depth |
| Supports 640 x 480, 800 x 600, 1024 x 768, 1152 x 864, 1280 x 1024, or 1600 x 1200 resolutions up to 100-Hz refresh rate, dependent upon monitor capability, and resolution and color depth settings | |
|
|
|
| Display (Internal) | 12.1-inch TFT XGA display with 1024 x 768 resolution up to 16.7M colors |
|
|
|
| Operating System One of the following |
Dual installation of Microsoft
Windows XP Professional Edition and Microsoft Windows 2000 Microsoft Windows 2000 preinstalled/Microsoft Windows NT 4.0 on Quick Restore CD Microsoft Windows 98 SE preinstalled |
|
|
|
| Software | Compaq Insight Management Agents Diagnostics for Microsoft Windows DVD Playback Software (with optional MEU) Altiris eXpress™ Client Compaq Power Management Compaq Security Management Safety and Comfort Guide Acrobat Reader Reference Guide |
|
|
|
| System Recovery | Each unit is shipped with a CD kit for quick recovery (erases hard disk and restores manufacturer installed image) and software recovery (installs only selected standard software). |
|
|
|
| Intelligent Manageability | Compaq Intelligent Manageability, a key component of PC Lifecycle Solutions, is the broad set of manageability features found on Compaq Deskpro EN desktops, Armada notebooks, Evo Clients, Professional Workstations, iPAQ Deskside and ProLiant server products. These best-in-class features on PC clients comply with industry standards, such as DMI and Wired for Management, while pioneering new ground in client manageability. Compaq introduced the industry's first line of manageable clients in 1995 and has been driving the industry ever since. With Compaq's lifecycle management philosophy, enterprises have all of the pieces for end-to-end management and proven tools for hassle-free management of PCs. The combination of these tools will significantly lower the Total Cost of Ownership of managing the computing environment. Intelligent Manageability offers solutions in the areas of Initial Configuration and Deployment, Asset Tracking and Security, Software Updating and Management, and Fault Notification and Recovery. For more information, visit these Compaq websites: http://www.compaq.com/im; http://www.compaq.com/easydeploy; http://www.compaq.com/solutions/pcsolutions NOTE: These Web sites are available in English only. |
|
|
|
| Security | Configuration Control Hardware Memory Change Alert Ownership Tag Setup Password Power-On Password DriveLock Enabled for PC SmartCard options |
|
|
|
| Power Supply | External AC Adapter (only 0.39 lb/0.18 kg, 6-foot/1.8 meter) power cord included. Total length including External AC adapter is 12 feet/3.66 meter |
|
|
|
| Battery | The Evo Notebook N400c 4-cell internal main Lithium-Ion battery provides over two hours of battery life; over four hours achieved using optional external battery. |
| NOTE: Actual results may vary with product model, configuration, and individual usage. Compaq results of 2:31 (hr:min) were achieved running the eTesting Labs Inc.'s BatteryMark™ Test version 4.0.1 on an N400c with an Intel Pentium III 700 MHz CPU, 12.1-inch XGA panel, 128-MB RAM, 20-GB HDD, 4-cell Lithium-Ion battery, and combination NIC/modem. System parameters were set according to Ziff Davis recommendations: panel brightness 50%, hard drive standby and video idle time three minutes, and Intel SpeedStep battery optimized mode. | |
| NOTE: Actual results may vary with product model, configuration, and individual usage. Compaq results of 2:16 (hr:min) were achieved running the eTesting Labs Inc.'s BatteryMark Test version 4.0.1 on an N400c with an Intel Pentium III 850 MHz CPU, 12.1-inch XGA panel, 128-MB RAM, 20-GB HDD, 4-cell Lithium-Ion battery, and combination NIC/modem. System parameters were set according to Ziff Davis recommendations: panel brightness 50%, hard drive standby and video idle time 3 minutes, Intel SpeedStep battery optimized mode and battery conservation mode set to high. | |
| NOTE: These tests were performed without independent verification by eTesting Labs Inc. eTesting Labs Inc. makes no representations or warranties as to the result of the test. BatteryMark is a trademark of Ziff Davis Publishing Holdings Inc. and affiliate of eTesting Labs Inc. in the U.S. and other countries. | |
|
|
|
| Power Conservation | Intel SpeedStep technology (allows
a Battery Optimized Mode where CPU draws 50% of normal power yet affords
70 to 80% of maximum PIII processing speed) Hibernation Instant-on via Standby Pop-ups with three presets One custom level of power conservation ACPI compliant |
|
|
|
| MultiBay Devices (with optional MEU) |
MultiBay devices may be swapped
with the system powered on (hot) or in suspend mode (warm) under Microsoft
Windows 98 SE or Windows 2000 (except MultiBay Zip drive or MultiBay secondary
hard drive). MultiBay devices can be swapped with system power off under any supported operating system. NOTE: Microsoft Windows NT 4.0 does not support hot swapping of the CD-RW drive. |
|
|
|
| MultiPort | Integrated MultiPort expands
functionality via user removable MultiPort Modules. MultiPort modules can
provide integrated wireless communications and enhanced security features.
MultiPort modules can be hot swapped with the system powered on (hot) or
in suspend mode (warm) under any supported operating system. The MultiPort
interface is based on the USB 1.1 Standard Specification NOTE: Microsoft Windows NT does not support USB technology. |
|
|
|
| Service and Support |
Compaq Services includes a Three-year, Worldwide Limited Warranty, pick-up
or carry-in, toll-free 7 x 24 hardware technical phone support. Optional
services include upgrade to Three-year Standard Warranty, Onsite Warranty,
or Application and Operating System Support. |
| NOTE: Certain
restrictions and exclusions apply. Consult the Compaq Customer Support Center
for details.http://www.compaq.com/support/warranty_upgrades/product_specific_warranty.html NOTE: This website is available in English only. |
|
|
|
|
| Naming Convention |
The Etymology of a Model name: |
![]() |
|
|
|
|
| N4CP850X220C12P8L | Display | 12.1-inch color TFT XGA | |
| Processor | Mobile Intel Pentium III 850 MHz | ||
| Cache Memory | 256-KB, L2 Cache | ||
| Memory | Standard | 128-MB SDRAM | |
| Maximum | 512-MB SDRAM | ||
| Optical Drive | None | ||
| Hard Drive | 20-GB SMART | ||
| Modem | Type III Mini PCI 56K (V.90) modem plus 10/100 NIC Combo | ||
| Graphics | ATI Mobility M 8-MB SDRAM | ||
| Audio | Compaq Premier·Sound | ||
| Operating System | Microsoft Windows 98SE | ||
| MultiPort | Optional wireless modules available | ||
|
|
|||
| N4CP850X220C12P6L | Display | 12.1-inch color TFT XGA | |
| Processor | Mobile Intel Pentium III 850 MHz | ||
| Cache Memory | 256-KB, L2 Cache | ||
| Memory | Standard | 128-MB SDRAM | |
| Maximum | 512-MB SDRAM | ||
| Optical Drive | None | ||
| Hard Drive | 20-GB SMART | ||
| Modem | Type III Mini PCI 56K (V.90) modem plus 10/100 NIC Combo | ||
| Graphics | ATI Mobility M 8-MB SDRAM | ||
| Audio | Compaq Premier·Sound | ||
| Operating System | Microsoft Windows 2000/Windows NT 4.0 | ||
| MultiPort | Optional wireless modules available | ||
|
|
|||
| N4CP850X220C12P8LN NAFTA |
Display | 12.1-inch color TFT XGA | |
| Processor | Mobile Intel Pentium III 850 MHz | ||
| Cache Memory | 256-KB, L2 Cache | ||
| Memory | Standard | 128-MB SDRAM | |
| Maximum | 512-MB SDRAM | ||
| Optical Drive | None | ||
| Hard Drive | 20-GB SMART | ||
| Modem | Type III Mini PCI 56K (V.90) modem plus 10/100 NIC Combo | ||
| Graphics | ATI Mobility M 8-MB SDRAM | ||
| Audio | Compaq Premier·Sound | ||
| Operating System | Microsoft Windows 98SE | ||
| MultiPort | Optional wireless modules available | ||
|
|
|||
| N4CP850X220C12P6LN NAFTA |
Display | 12.1-inch color TFT XGA | |
| Processor | Mobile Intel Pentium III 850 MHz | ||
| Cache Memory | 256-KB, L2 Cache | ||
| Memory | Standard | 128-MB SDRAM | |
| Maximum | 512-MB SDRAM | ||
| Optical Drive | None | ||
| Hard Drive | 20-GB SMART | ||
| Modem | Type III Mini PCI 56K (V.90) modem plus 10/100 NIC Combo | ||
| Graphics | ATI Mobility M 8-MB SDRAM | ||
| Audio | Compaq Premier·Sound | ||
| Operating System | Microsoft Windows 2000/Windows NT 4.0 | ||
| MultiPort | Optional wireless modules available | ||
|
|
|||
| N4CP850X220N12P8L No Modem |
Display | 12.1-inch color TFT XGA | |
| Processor | Mobile Intel Pentium III 850 MHz | ||
| Cache Memory | 256-KB, L2 Cache | ||
| Memory | Standard | 128-MB SDRAM | |
| Maximum | 512-MB SDRAM | ||
| Optical Drive | None | ||
| Hard Drive | 20-GB SMART | ||
| Modem | No modem | ||
| Graphics | ATI Mobility M 8-MB SDRAM | ||
| Audio | Compaq Premier·Sound | ||
| Operating System | Microsoft Windows 98SE | ||
| MultiPort | Optional wireless modules available | ||
|
|
|||
| N4CP850X220N12P6L No Modem |
Display | 12.1-inch color TFT XGA | |
| Processor | Mobile Intel Pentium III 850 MHz | ||
| Cache Memory | 256-KB, L2 Cache | ||
| Memory | Standard | 128-MB SDRAM | |
| Maximum | 512-MB SDRAM | ||
| Optical Drive | None | ||
| Hard Drive | 20-GB SMART | ||
| Modem | No modem | ||
| Graphics | ATI Mobility M 8-MB SDRAM | ||
| Audio | Compaq Premier·Sound | ||
| Operating System | Microsoft Windows 2000/Windows NT 4.0 | ||
| MultiPort | Optional wireless modules available | ||
|
|
|||
| N4CP850X220N25PoL No Modem |
Display | 12.1-inch color TFT XGA | |
| Processor | Mobile Intel Pentium III 850 MHz | ||
| Cache Memory | 256-KB, L2 Cache | ||
| Memory | Standard | 256-MB SDRAM | |
| Maximum | 512-MB SDRAM | ||
| Optical Drive | None | ||
| Hard Drive | 20-GB SMART | ||
| Modem | No modem | ||
| Graphics | ATI Mobility M 8-MB SDRAM | ||
| Audio | Compaq Premier·Sound | ||
| Operating System | Microsoft Windows XP/Windows 2000 | ||
| MultiPort | Optional wireless modules available | ||
|
|
|||
| N4CP850X220C25PoL | Display | 12.1-inch color TFT XGA | |
| Processor | Mobile Intel Pentium III 850 MHz | ||
| Cache Memory | 256-KB, L2 Cache | ||
| Memory | Standard | 256-MB SDRAM | |
| Maximum | 512-MB SDRAM | ||
| Optical Drive | None | ||
| Hard Drive | 20-GB SMART | ||
| Modem | Type III Mini PCI 56K (V.90) modem plus 10/100 NIC Combo | ||
| Graphics | ATI Mobility M 8-MB SDRAM | ||
| Audio | Compaq Premier· Sound | ||
| Operating System | Microsoft Windows XP/Windows 2000 | ||
| MultiPort | Optional wireless modules available | ||
|
|
|||
| N4CP850X220C25PoLN NAFTA |
Display | 12.1-inch color TFT XGA | |
| Processor | Mobile Intel Pentium III 850 MHz | ||
| Cache Memory | 256-KB, L2 Cache | ||
| Memory | Standard | 256-MB SDRAM | |
| Maximum | 512-MB SDRAM | ||
| Optical Drive | None | ||
| Hard Drive | 20-GB SMART | ||
| Modem | Type III Mini PCI 56K (V.90) modem plus 10/100 NIC Combo | ||
| Graphics | ATI Mobility M 8-MB SDRAM | ||
| Audio | Compaq Premier· Sound | ||
| Operating System | Microsoft Windows XP/Windows 2000 | ||
| MultiPort | Optional wireless modules available | ||
|
|
|||
| PIII 850 | PIII 850 | PIII 850 | PIII 850 | |||
| 12.1-inch XGA TFT | 12.1-inch XGA TFT | 12.1-inch XGA TFT | 12.1-inch XGA TFT | |||
| 128-MB RAM | 256-MB RAM | 256-MB RAM | 256-MB RAM | |||
| 20 GB | 20 GB | 20 GB | 20 GB | |||
| Combo | No modem | Combo | Combo | |||
| NORTH AMERICA | ||||||
| US | N4CP850X220C12P8 LN-NAFTA |
Windows 98 | 470022-648 | |||
| N4CP850X220C12P6 LN-NAFTA |
Windows 2000/NT 4.0 | 470022-718 | ||||
| N4CP850X220C12P8L | Windows 98 | 470022-682 | ||||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-683 | ||||
| N4CP850X220C25PoLN-NAFTA | Windows XP Pro/2000 | 470026-531 | ||||
| N4CP850X220C25PoL | Windows XP Pro/2000 | 470026-529 | ||||
| Fr Canada | N4CP850X220C12P8L | Windows 98 | 470022-649 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-684 | ||||
| N4CP850X220C25PoL | Windows XP Pro/2000 | 470026-533 | ||||
| EUROPE/MIDDLE EAST/AFRICA | ||||||
| Belgium-FR/NL/US | N4CP850X220C12P8L | Windows 98 | 470022-650 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-685 | ||||
| Czech Republic | N4CP850X220C12P8L | Windows 98 | 470022-651 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-686 | ||||
| Denmark | N4CP850X220C12P8L | Windows 98 | 470022-652 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-687 | ||||
| Euro | N4CP850X220C12P8L -No Modem |
Windows 98 | 470022-653 | |||
| N4CP850X220C12P6L -No Modem |
Windows 2000/NT 4.0 | 470022-688 | ||||
| N4CP850X220N25PoL -No modem |
Windows XP Pro/2000 | 470026-527 | ||||
| France | N4CP850X220C12P8L | Windows 98 | 470022-654 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-689 | ||||
| N4CP850X220C25PoL | Windows XP Pro/2000 | 470026-534 | ||||
| Germany | N4CP850X220C12P8L | Windows 98 | 470022-655 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-690 | ||||
| N4CP850X220C25PoL | Windows XP Pro/2000 | 470026-535 | ||||
| Greece/Poland | N4CP850X220C12P8L | Windows 98 | 470022-656 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-691 | ||||
| Hungary | N4CP850X220C12P8L | Windows 98 | 470022-657 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-692 | ||||
| Israel | N4CP850X220C12P8L | Windows 98 | 470022-658 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-693 | ||||
| Italy | N4CP850X220C12P8L | Windows 98 | 470022-659 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-694 | ||||
| N4CP850X220C25PoL | Windows XP Pro/2000 | 470026-536 | ||||
| Middle East | N4CP850X220C12P8L | Windows 98 | 470022-660 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-695 | ||||
| Netherlands | N4CP850X220C12P8L | Windows 98 | 470022-661 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-696 | ||||
| Norway | N4CP850X220C12P8L | Windows 98 | 470022-662 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-697 | ||||
| Portugal | N4CP850X220C12P8L | Windows 98 | 470022-663 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-698 | ||||
| Russian | N4CP850X220C12P8L | Windows 98 | 470022-664 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-699 | ||||
| Slovak, Slovenian | N4CP850X220C12P8L | Windows 98 | 470022-665 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-700 | ||||
| Spain | N4CP850X220C12P8L | Windows 98 | 470022-667 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-701 | ||||
| Sweden/Finland | N4CP850X220C12P8L | Windows 98 | 470022-668 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-702 | ||||
| Swiss 1-FR/GR/US | N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-703 | |||
| N4CP850X220C25PoL | Windows XP Pro/2000 | 470026-749 | ||||
| Swiss 2-FR/GR/IT | N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-704 | |||
| N4CP850X220C25PoL | Windows XP Pro/2000 | 470026-750 | ||||
| Turkey | N4CP850X220C12P8L | Windows 98 | 470022-669 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-705 | ||||
| UK | N4CP850X220C12P8L | Windows 98 | 470022-670 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-706 | ||||
| N4CP850X220C25PoL | Windows XP Pro/2000 | 470026-537 | ||||
| CKK | ||||||
| Japan-Jpn | N4CP850X220C12P8L | Windows 98 | 470022-671 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-707 | ||||
| N4CP850X220C25PoL | Windows XP Pro/2000 | 470026-693 | ||||
| Japan-Eng | N4CP850X220C12P8L | Windows 98 | 470022-672 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-708 | ||||
| N4CP850X220C25PoL | Windows XP Pro/2000 | 470026-694 | ||||
| LATIN AMERICA | ||||||
| LTNA | N4CP850X220C12P8 LN-NAFTA |
Windows 98 | 470022-673 | |||
| N4CP850X220C12P6 LN-NAFTA |
Windows 2000/NT 4.0 | 470022-709 | ||||
| N4CP850X220C12P8L | Windows 98 | 470022-674 | ||||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-710 | ||||
| N4CP850X220C25Po LN-NAFTA |
Windows XP Pro/2000 | 470026-532 | ||||
| N4CP850X220C25PoL | Windows XP Pro/2000 | 470026-695 | ||||
| BRAZIL | N4CP850X220C12P8L | Windows 98 | 470022-675 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-711 | ||||
| ASIA PACIFIC | ||||||
| APD - THAI | N4CP850X220C12P8L -No modem |
Windows 98 | 470022-945 | |||
| N4CP850X220C12P6 LL-No modem |
Windows 2000/NT 4.0 | 470022-946 | ||||
| N4CP850X220C12P8L | Windows 98 | 470022-676 | ||||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-712 | ||||
| N4CP850X220N25PoL -No modem |
Windows XP Pro/2000 | 470026-528 | ||||
| N4CP850X220C25PoL | Windows XP Pro/2000 | 470026-697 | ||||
| Australia | N4CP850X220C12P8L | Windows 98 | 470022-677 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-713 | ||||
| N4CP850X220C25PoL | Windows XP Pro/2000 | 470026-698 | ||||
| GREATER CHINA | ||||||
| PRC | N4CP850X220C12P8L | Windows 98 | 470022-678 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-714 | ||||
| Taiwan | N4CP850X220C12P8L | Windows 98 | 470022-679 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-715 | ||||
| Hong Kong | N4CP850X220C12P8L | Windows 98 | 470022-680 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-716 | ||||
| Korea | N4CP850X220C12P8L | Windows 98 | 470022-681 | |||
| N4CP850X220C12P6L | Windows 2000/NT 4.0 | 470022-717 | ||||
| Models | |||
| United States | |||
|
|
|||
| N4CP700X220C12P8LN PN# 470013-683 NAFTA |
Display | 12.1-inch color TFT XGA | |
| Processor | Low Voltage Mobile Intel Pentium III 700 MHz | ||
| Cache Memory | 256-KB, L2 Cache | ||
| Memory | Standard | 128-MB SDRAM | |
| Maximum | 512-MB SDRAM | ||
| Optical Drive | None | ||
| Hard Drive | 20-GB SMART | ||
| Modem | Type III Mini PCI 56K (V.90) modem plus 10/100 NIC Combo | ||
| Graphics | ATI Mobility M 8-MB SDRAM | ||
| Audio | Compaq Premier·Sound | ||
| Operating System | Microsoft Windows 98SE | ||
| MultiPort | Optional wireless modules available | ||
|
|
|||
| N4CP700X220C12P6LN PN# 470013-689 NAFTA UPC# 720591810177 |
Display | 12.1-inch color TFT XGA | |
| Processor | Low Voltage Mobile Intel Pentium III 700 MHz | ||
| Cache Memory | 256-KB, L2 Cache | ||
| Memory | Standard | 128-MB SDRAM | |
| Maximum | 512-MB SDRAM | ||
| Optical Drive | None | ||
| Hard Drive | 20-GB SMART | ||
| Modem | Type III Mini PCI 56K (V.90) modem plus 10/100 NIC Combo | ||
| Graphics | ATI Mobility M 8-MB SDRAM | ||
| Audio | Compaq Premier·Sound | ||
| Operating System | Microsoft Windows 2000/Windows NT 4.0 | ||
| MultiPort | Optional wireless modules available | ||
|
|
|||
| N4CP700X220C12P8L PN# 470013-470 UPC# 720591804749 |
Display | 12.1-inch color TFT XGA | |
| Processor | Low Voltage Mobile Intel Pentium III 700 MHz | ||
| Cache Memory | 256-KB, L2 Cache | ||
| Memory | Standard | 128-MB SDRAM | |
| Maximum | 512-MB SDRAM | ||
| Optical Drive | None | ||
| Hard Drive | 20-GB SMART | ||
| Modem | Type III Mini PCI 56K (V.90) modem plus 10/100 NIC Combo | ||
| Graphics | ATI Mobility M 8-MB SDRAM | ||
| Audio | Compaq Premier·Sound | ||
| Operating System | Microsoft Windows 98SE | ||
| MultiPort | Optional wireless modules available | ||
|
|
|||
| N4CP700X220C12P6L PN# 470013-471 UPC# 72059104756 |
Display | 12.1-inch color TFT XGA | |
| Processor | Low Voltage Mobile Intel Pentium III 700 MHz | ||
| Cache Memory | 256-KB, L2 Cache | ||
| Memory | Standard | 128-MB SDRAM | |
| Maximum | 512-MB SDRAM | ||
| Optical Drive | None | ||
| Hard Drive | 20-GB SMART | ||
| Modem | Type III Mini PCI 56K (V.90) modem plus 10/100 NIC Combo | ||
| Graphics | ATI Mobility M 8-MB SDRAM | ||
| Audio | Compaq Premier·Sound | ||
| Operating System | Microsoft Windows 2000/Windows NT 4.0 | ||
| MultiPort | Optional wireless modules available | ||
|
|
|||
| Canada | |||
|
|
|||
| N4CP700X220C12P8L PN# 470013-694 UPC# 720591810214 |
Display | 12.1-inch color TFT XGA | |
| Processor | Low Voltage Mobile Intel Pentium III 700 MHz | ||
| Cache Memory | 256-KB, L2 Cache | ||
| Memory | Standard | 128-MB SDRAM | |
| Maximum | 512-MB SDRAM | ||
| Optical Drive | None | ||
| Hard Drive | 20-GB SMART | ||
| Modem | Type III Mini PCI 56K (V.90) modem plus 10/100 NIC Combo | ||
| Graphics | ATI Mobility M 8-MB SDRAM | ||
| Audio | Compaq Premier·Sound | ||
| Operating System | Microsoft Windows 98SE | ||
| MultiPort | Optional wireless modules available | ||
|
|
|||
| N4CP700X220C12P6L PN# 470013-761 UPC# 720591810962 |
Display | 12.1-inch color TFT XGA | |
| Processor | Low Voltage Mobile Intel Pentium III 700 MHz | ||
| Cache Memory | 256-KB, L2 Cache | ||
| Memory | Standard | 128-MB SDRAM | |
| Maximum | 512-MB SDRAM | ||
| Optical Drive | None | ||
| Hard Drive | 20-GB SMART | ||
| Modem | Type III Mini PCI 56K (V.90) modem plus 10/100 NIC Combo | ||
| Graphics | ATI Mobility M 8-MB SDRAM | ||
| Audio | Compaq Premier·Sound | ||
| Operating System | Microsoft Windows 2000/Windows NT 4.0 | ||
| MultiPort | Optional wireless modules available | ||
|
|
|||
| Belgium | |||
|
|
|||
| N4CP700X220C12P8L PN# 470013-695 UPC# 720591810221 |
Display | 12.1-inch color TFT XGA | |
| Processor | Low Voltage Mobile Intel Pentium III 700 MHz | ||
| Cache Memory | 256-KB, L2 Cache | ||
| Memory | Standard | 128-MB SDRAM | |
| Maximum | 512-MB SDRAM | ||
| Optical Drive | None | ||
| Hard Drive | 20-GB SMART | ||
| Modem | Type III Mini PCI 56K (V.90) modem plus 10/100 NIC Combo | ||
| Graphics | ATI Mobility M 8-MB SDRAM | ||
| Audio | Compaq Premier·Sound | ||
| Operating System | Microsoft Windows 98SE | ||
| MultiPort | Optional wireless modules available | ||
|
|
|||
| N4CP700X220C12P6L PN# 470013-762 UPC# 720591810979 |
Display | 12.1-inch color TFT XGA | |
| Processor | Low Voltage Mobile Intel Pentium III 700 MHz | ||
| Cache Memory | 256-KB, L2 Cache | ||
| Memory | Standard | 128-MB SDRAM | |
| Maximum | 512-MB SDRAM | ||
| Optical Drive | None | ||
| Hard Drive | 20-GB SMART | ||
| Modem | Type III Mini PCI 56K (V.90) modem plus 10/100 NIC Combo | ||
| Graphics | ATI Mobility M 8-MB SDRAM | ||
| Audio | Compaq Premier· Sound | ||
| Operating System | Microsoft Windows 2000/Windows NT 4.0 | ||
| MultiPort | Optional wireless modules available | ||
|
|
|||
| Czech Republic | |||
|
|
|||
| N4CP700X220C12P8L PN# 470013-696 UPC# 720591810238 |
Display | 12.1-inch color TFT XGA | |
| Processor | Low Voltage Mobile Intel Pentium III 700 MHz | ||
| Cache Memory | 256-KB, L2 Cache | ||
| Memory | Standard | 128-MB SDRAM | |
| Maximum | 512-MB SDRAM | ||
| Optical Drive | None | ||
| Hard Drive | 20-GB SMART | ||
| Modem | Type III Mini PCI 56K (V.90) modem plus 10/100 NIC Combo | ||
| Graphics | ATI Mobility M 8-MB SDRAM | ||
| Audio | Compaq Premier·Sound | ||
| Operating System | Microsoft Windows 98SE | ||
| MultiPort | Optional wireless modules available | ||
|
|
|||
| N4CP700X220C12P6L PN# 470013-763 UPC# 720591811082 |
Display | 12.1-inch color TFT XGA | |
| Processor | Low Voltage Mobile Intel Pentium III 700 MHz | ||
| Cache Memory | 256-KB, L2 Cache | ||
| Memory | Standard | 128-MB SDRAM | |
| Maximum | 512-MB SDRAM | ||
| Optical Drive | None | ||
| Hard Drive | 20-GB SMART | ||
