|
|
Overview
|
|||||
|
Small Form Factor
|
|||||
|
9.9 x 33.3 x 36.6 centimeters/3.9 x 13.1 x 14.4 inches
|
|||||
![]() |
|||||
|
1.
|
Monitor Sold Separately |
6.
|
2 USB 2.0 Microphone and Headphone | ||
|
2.
|
Expansion: 2 full-height PCI slots, 1 low-profile AGP 4x slots |
7.
|
1.44-MB Diskette Drive | ||
|
3.
|
Ultra ATA/100 Hard Drive |
8.
|
CD-ROM, DVD-ROM, CD-RW or Combo Drive | ||
|
4.
|
2-Button Scroll Mouse |
9
|
175W Power Supply | ||
|
5.
|
Easy Access Keyboard |
10.
|
Rear I/O: 2 USB 2.0, 2 serial, 1 parallel, RJ-45, 2 PS2 | ||
|
Ultra-Slim Desktop
|
|||||
|
7 x 32 x 33 centimeters/2.7 x 12.4 x 12.8 inches
|
|||||
![]() |
|||||
|
1.
|
Monitor Sold Separately |
7.
|
Ultra ATA/100 Hard Drive | ||
|
2.
|
Remarkably low acoustics and power requirements! |
8.
|
Legacy free rear I/O: 4 USB 2.0, RJ-45 Option to support serial/parallel is available | ||
|
3.
|
USB 2-Button Scroll Mouse | ||||
|
4.
|
USB Easy Access Keyboard |
9.
|
Optional 802.11b and Bluetooth Multiport modules | ||
|
5.
|
Multibay supports CD-ROM, DVD-ROM, CD-RW, Combo Drive or HDD |
10.
|
50W Power Supply | ||
|
6.
|
1 USB 2.0 Microphone and Headphone |
11.
|
Can also be configured as a tower with optional tower stand! | ||
|
Convertible Minitower
|
|||||
|
44.8 x 16.8 x 42.7 centimeters/17.7 x 6.6 x 16.8 inches
|
|||||
![]() |
|||||
|
1.
|
Monitor Sold Separately |
7.
|
5 PCI slots and 1 AGP 4X slot for expansion | ||
|
2.
|
2-Button Scroll Mouse |
8.
|
Ultra ATA/100 Hard Drive | ||
|
3.
|
Easy Access Keyboard |
9.
|
Rear I/O: 4 USB 2.0, 2 serial, 1 parallel, RJ-45, 2 PS2 | ||
|
4.
|
Optional front I/O: 2 USB 2.0, Microphone and Headphone |
10.
|
220W Power Supply | ||
|
5.
|
1.44-MB Diskette Drive |
11.
|
Industry's only convertible minitower for easy configuration to desktop or minitower! | ||
|
6.
|
CD-ROM, DVD-ROM, CD-RW or Combo Drive | ||||
|
e-pc
|
|||||
|
9.7 x 25 x 31 centimeters/3.8 x 9.8 x 12.2 inches
|
|||||
![]() |
|||||
|
1.
|
Monitor Sold Separately |
6.
|
Ultra ATA/100 Hard Drive | ||
|
2.
|
USB 2-Button Scroll Mouse |
7.
|
Can be wall-mounted! | ||
|
3.
|
USB Easy Access Keyboard |
8.
|
Port control to limit access to rear I/O and for cable management | ||
|
4.
|
2 USB 2.0 |
9. |
Legacy free rear I/O: 4 USB 2.0, audio, RJ-45 Option to support serial/parallel is available | ||
|
5.
|
Completely Secure! CD-ROM, DVD-ROM, CD-RW or Combo Drive can no be changed | ||||
|
At A Glance
|
|
|
Standard Features - Select Models
| Compaq Evo D510 Models with Intel 845G Chipset | ||
| All D510's come with: | Integrated Intel Extreme graphics | |
| Integrated Intel PRO/100 VM NIC | ||
| Integrated Intel PRO/100 VE NIC (e-pc only) | ||
| Integrated Intel Audio | ||
| Model Key | ||
| Example: | D5S/P1.5/20j/2/128c/vn | |
| D5S = | Evo D510 Small Form Factor | |
| P1.8 = | Pentium 4 1.8-GHz processor | |
| 20 = | Hard Drive | |
| P = | XP/2K dual install | |
| 128 = | Memory | |
| c = | CD-ROM | |
|
|
||
| Pre-Configured Models | ||
| Small Form Factor | ||
| 470034- xxx | D5S/C1.7 | |
| 470034- xxx | D5S/P1.8 | |
| 470034- xxx | D5S/P1.8 | |
| 470034- xxx | D5S/P2.0 | |
| 470034- xxx | D5S/P2.0 | |
|
Convertible Minitower
|
||
| 470033- xxx | D5C/P1.8 | |
| 470033- xxx | D5C/P1.8 | |
| 470033- xxx | D5C/P2.0 | |
| Ultra-slim Desktop | ||
| 470033-xxx | D5U/P1.7 | |
| 470033- xxx | D5U/P1.7 | |
| * Designates a configuration that is available globally. | ||
|
|
Standard Features - Custom Componets
| Compaq Evo D510 Models with Intel 845G Chipset | |||||
| Custom Component | |||||
| e-pc | USDT | SFF | CMT | ||
| Processor and Speed - One of the following | |||||
| Intel Celeron Processors with 400-MHz Front Side Bus, 128KB L2 cache | |||||
| 1.7-GHz | * | * | * | ||
| 1.8-GHz | * | * | |||
| 2.0-GHz | * | * | * | ||
| 2.2-GHz | * | * | * | ||
| Intel Pentium 4 Processors with 400-MHz Front Side Bus, 256KB L2 cache | |||||
| 1.6-GHz | * | * | |||
| 1.7-GHz | * | * | |||
| 1.9-GHz | * | * | |||
| Intel Pentium 4 Processors with 400-MHz Front Side Bus, 512KB L2 cache | |||||
| 1.7-GHz | * | ||||
| 1.8-GHz | * | * | * | ||
| 1.9-GHz | * | ||||
| 2.0-GHz | * | * | * | * | |
| 2.2-GHz | * | ||||
| 2.4-GHz | * | ||||
| 2.5-GHz | * | ||||
| 2.6-GHz | * | ||||
| Intel Pentium 4 Processors with 533-MHz Front Side Bus, 512KB L2 cache 2.26-GHz | |||||
| 2.26-GHz | * | * | |||
| 2.4-GHz | * | * | |||
| 2.53-GHz | * | * | |||
| 2.66-GHz | * | * | |||
| 2.8-GHz | * | * | |||
|
|
|||||
| Hard Drives - One of the following | |||||
| 20-GB 5400 rpm SMART III Ultra ATA/100 | * | * | * | ||
| 20-GB 7200 rpm SMART III Ultra ATA/100 | * | * | * | * | |
| 40-GB 5400 rpm SMART III Ultra ATA/100 | * | * | * | * | |
| 40-GB 7200 rpm SMART III Ultra ATA/100 | * | * | * | * | |
| 80-GB 5400 rpm SMART III Ultra ATA/100 | * | * | * | * | |
| 80-GB 7200 rpm SMART III Ultra ATA/100 | * | * | * | * | |
| 36-GB 10,000 rpm Ultra3 SCSI | * | * | |||
| Adaptec 29160 SCSI Controller | * | * | |||
|
|
|||||
| Standard Memory - One of the following | |||||
| 128-MB DDR Synch Dram PC2100 (266-MHz) Non ECC (1 x 128) | * | * | * | * | |
| 256-MB DDR Synch Dram PC2100 (266-MHz) Non ECC (1 x 256) | * | * | * | * | |
| 384-MB DDR Synch Dram PC2100 (266-MHz) Non ECC (1 x 128 + 1 x 256) | * | * | * | * | |
| 512-MB DDR Synch Dram PC2100 (266-MHz) Non ECC (1 x 512) | * | * | * | * | |
| 512-MB DDR Synch Dram PC2100 (266-MHz) Non ECC (2 x 256) | * | * | * | * | |
| 1-GB DDR Synch Dram PC2100 (266-MHz) Non ECC (1 x 1024) | * | * | * | * | |
| 1-GB DDR Synch Dram PC2100 (266-MHz) Non ECC (2 x 512) | * | * | * | * | |
| 2-GB DDR Synch Dram PC2100 (266-MHz) Non ECC (2 x 1024) | * | * | * | * | |
|
|
|||||
| Removable Storage | |||||
| 1.44-MB Diskette Drive | * | * | * | ||
| MultiBay Drives (Requires Multibay Drive Adaptor to use)* | * | * | * | ||
| USB Disk-on-Key | * | * | * | * | |
| NOTE: * Multibay Drive Adaptor is standard in Ultra-slim Desktop, optional on Convertible Minitower and Small Form Factor via MultiBay Drive Adapter. | |||||
|
|
|||||
| Optical Storage | |||||
| 48X Max CD-ROM Drive (available on e-pc via USB option kit) | * | * | * | ||
| 48X/12X/48X CD-RW Drive | * | * | |||
| 16X/40X DVD-ROM with +R Read (reads DVD +R, +RW, -R, and - RW) | * | * | |||
| 32X Combo CD-RW/DVD-ROM Drive |
*
|
*
|
|||
| 4.7 GB DVD+R/RW Drive |
*
|
*
|
|||
|
|
|||||
| Slimline Optical Storage | |||||
| Slimline 24X CD-ROM Drive |
*
|
||||
| Slimline 8X DVD-ROM Drive with RAM Read |
*
|
||||
| Slimline 16X CD-RW Drive |
*
|
||||
| Slimline 16X Combo DVD-ROM and CD-RW Drive |
*
|
||||
|
|
|||||
| MultiBay Drives | |||||
| MultiBay 24X CD-ROM Drive | * | * | * | ||
| MultiBay 8X DVD-ROM Drive with RAM Read | * | * | * | ||
| MultiBay 24X CD-RW Drive | * | * | * | ||
| MultiBay 24X Combo DVD-ROM and CD-RW Drive | * | * | * | ||
| MultiBay 20-GB Hard Drive | * | * | * | ||
| NOTE: Multibay Drive Adaptor is standard in Ultra-slim Desktop, optional on Convertible Minitower and Small Form Factor via MultiBay Drive Adapter. | |||||
|
|
|||||
| Keyboard - One of the following | |||||
| PS/2 Easy Access Keyboard |
*
|
*
|
*
|
||
| USB Easy Access Keyboard |
*
|
*
|
|||
| USB Smart Card Keyboard |
*
|
*
|
*
|
*
|
|
|
|
|||||
| Mouse - One of the following | |||||
| PS/2 2-Button Scroll Mouse | * | * | * | ||
| USB 2-Button Scroll Mouse | * | * | |||
|
|
|||||
| Miscellaneous | |||||
| Legacy Module, supports parallel, serial, PS/2 keyboard and PS/2 mouse ports | * | ||||
| Legacy cable USB to serial and USB to parallel | * | ||||
|
|
|||||
| Modem | |||||
| Lucent V.90 56K Win Modem | * | * | |||
| V.92 56K USB Modem | * | ||||
|
|
|||||
| Audio | |||||
| Integrated Intel Audio with Premier Internal Speaker | * | * | * | ||
| Integrated Intel Audio (no internal speaker) | * | ||||
|
|
|||||
| NIC | |||||
| Integrated Intel PRO/100 VM Network Connection | * | * | * | ||
| Integrated Intel PRO/100 VE Network Connection | * | ||||
| 3COM 3C905C-TX Network Connection | * | * | |||
| Intel PRO/100 S Management Adapter | * | * | |||
| Broadcom NetXtreme Based 10/100/1000 Management Gb Adapter | * | * | |||
|
|
|||||
| Wireless Communications | |||||
| Bluetooth MultiPort Module | * | ||||
| 802.11b MultiPort Module | * | ||||
|
|
|||||
| Graphics | |||||
| Intel Extreme Graphics (integrated with Intel 845G chipset) | * | * | * | * | |
| NVIDIA GeForce2 MX200 64-MB with DVI-I | * | * | |||
| NVIDIA Quadro4 200NVS AGP Dual Monitor 64-MB | * | * | |||
| NVIDIA Quadro4 400NVS PCI Quad Monitor 64-MB | * | * | |||
| Intel DVI ADD Card | * | * | |||
|
|
|||||
| Operating System One of the following | |||||
| Microsoft Windows 2000 SP2 | * | * | * | * | |
| Microsoft Windows XP Professional SP1 | * | * | * | * | |
| Microsoft Windows XP Home SP1 | * | * | * | * | |
| Mandrake Linux 8.2 (only available on limited configurations) | * | * | * | * | |
| TurboLinux 7.0 (limited configurations China only) | * | * | |||
| NOTE: * Hyperthreading Support - Systems shipped after February 1st, 2003 will include support for Hyperthreading. To take advantage of Hyperthreading, the system must be configured with a minimum processor speed of 3.06GHz. HP has performed qualification testing under both Windows XP Home and Windows XP Professional. HP strongly recommends that customers upgrade to the latest version of the Microsoft Service Pack for these operating systems. This will ensure the best possible user experience. | |||||
| NOTE:
Microsoft Windows NT 4.0 and Windows 98 SE are not available on system,
but Softpaq drivers are downloadable from Compaq.com. (not available on e-pc) |
|||||
|
|
|||||
| Software | |||||
| Norton Internet Security/Norton AntiVirus 2002 | * | * | * | * | |
| Microsoft Office XP Small Business Edition | * | * | * | * | |
| Microsoft Office XP Professional | * | * | * | * | |
| Microsoft Office XP Personal | * | * | * | * | |
| Roxio CD Creator | * | * | * | * | |
| Intervideo DVD Player | * | * | * | * | |
|
|
|||||
| Intelligent Manageability | |||||
| For information about Intelligent Manageability visit: http://www.compaq.com/im | * | * | * | * | |
|
|
Standard Features - Base Unit Details
| Base Unit Contents | e-pc | Ultra-slim Desktop | Small Form Factor | Convertible Minitower |
| Chassis | * | * | * | * |
| Intel processor / heatsink | * | * | * | * |
| Systemboard with Intel 845G Chipset with Integrated 4X AGP | * | * | * | * |
| Cables | ATA Cable | ATA Cable | 2 ATA Cables | 2 ATA Cables |
| Optical Media | Slimline Bay | Multibay and Multiport | Diskette with Cable | Diskette with Cable |
| Quick Setup Poster | * | * | * | * |
| Product Documentation on CD | Available on web | * | * | * |
| Compaq OS CD | * | * | * | * |
| Compaq Restore CD | * | * | * | * |
| Power Cord | * | * | * | * |
| Keyboard | * (USB) | * (USB) | * (USB) | * (USB) |
| Mouse | * (USB) | * (USB) | * (USB) | * (USB) |
| Other | One Security Screw Tamper Resistant T15 Security Wrench, Port Control System |
Tower Stand, Two Security Screws, Tamper Resistant T15 Security Wrench |
||
|
|
||||
| Expansion Capability | ||||
| Memory Expansion
Slots (Non-ECC) |
2 DIMM's - DDR Synch Dram PC2100 (266-MHz) | 2 DIMM's - DDR Synch Dram PC2100 (266-MHz) | 2 DIMM's - DDR
Synch Dram PC2100 (266-MHz) |
2 DIMM's - DDR Synch Dram PC2100 (266-MHz) |
| Maximum Memory | 2-GB | 2-GB | 2-GB | 2-GB |
| NOTE: Intel 845G Chipsets support DDR Synch Dram PC2100 (266-MHz) and DDR Synch Dram PC1600 (200-MHz) Non-ECC Memory only. Compaq PCs ship with DDR Synch Dram PC2100 (266-MHz) Non-ECC Memory. | ||||
|
|
||||
| Slots | ||||
| PCI | None | None | 2 full-height half-length slots on riser board. |
3 full-height slots on PCA (2 additional slots available via optional PCI Extender Card) |
| AGP | None | None | 1 AGP 4X, 1.5V (Low Profile) |
1 AGP 4X, 1.5V |
|
|
||||
| Bays | Total Bays = 2 | Total Bays = 2 | Total Bays = 3 | Total Bays = 5 |
| Internal | (1) 3.5 inch ATA Hard Drive | (1) 3.5 inch ATA Hard Drive | (1) 3.5 inch ATA Hard Drive | (2) 3.5 inch ATA Hard Drive |
| External | (1) IDE for Slim ODD | (1) MultiBay | (1) 5.25 inch half-height | (2) 5.25 inch half-height |
| Floppy | None | None | (1) 3.5 inch Diskette Drive | (1) 3.5 inch Diskette Drive |
|
|
||||
| Wireless Support | None | MultiPort Slot supports optional 802.11b & Bluetooth Multiport modules | PCI card or external USB | PCI card or external USB |
|
|
||||
| USB Support | ||||
| Front USB 2.0 ports | 2 | 1 | 2 | 2 (optional) |
| Rear USB 2.0 ports | 4 | 4 | 2 | 4 |
|
|
||||
| Interfaces (Legacy) | ||||
| Parallel Port | Optional with USB adapter | Optional * | 1 | 1 |
| Serial Port | Optional with USB adapter | Optional * | 2 | 2 |
| PS/2 Keyboard | None | Optional * | 1 | 1 |
| PS/2 Mouse | None | Optional * | 1 | 1 |
| VGA Adapter | 1 | 1 | 1 | 1 |
| NOTE: Optional Legacy Module for Ultra-slim Desktop supports parallel, serial, PS/2 Keyboard and PS/2 mouse ports. | ||||
|
|
||||
| Chassis | ||||
| Dimensions (H x W x D) |
e-pc | Ultra-slim Desktop | Small Form Factor | Convertible Minitower |
| Centimeters | 9.7 x 25 x 31 centimeters |
7 x 32 x 33 centimeters |
9.9 x 33.3 x 36.6 centimeters |
44.8 x 16.8 x 42.7 centimeters |
| Inches | 3.8 x 9.8 x 12.2 inches |
2.72 x 12.4 x 12.83 inches |
3.9 x 13.1 x 14.4 inches |
17.65 x 6.6 x 16.8 inches |
|
|
||||
| Chassis Weight | ||||
| System Weight | 4.5 kilograms/9.9 pounds | 5.04 kilograms/11.2 pounds | 9.1 kilograms/20 pounds | 11.8 kilograms/26.0 pounds |
| Weight Supported | Will not support monitor | 45.5 kilograms/100 pounds | 45.5 kilograms/100 pounds | 45.5 kilograms/100 pounds |
|
|
||||
| System Memory | ||||
| Type/Speed | DDR Synch Dram PC2100 (266-MHz) Non-ECC | DDR Synch Dram PC2100 (266-MHz) Non-ECC | DDR Synch Dram PC2100 (266-MHz) Non-ECC | DDR Synch Dram PC2100 (266-MHz) Non-ECC |
| Maximum Memory | 2-GB* | 2-GB* | 2-GB* | 2-GB* |
| Memory Parity | Not Needed for non-ECC | Not Needed for non-ECC | Not Needed for non-ECC | Not Needed for non-ECC |
| ECC Memory | Not Supported by chipset | Not Supported by chipset | Not Supported by chipset | Not Supported by chipset |
| Serial Presence Detect Support | Supported | Supported | Supported | Supported |
| NOTE: Maximum memory of 2-GB DDR Synch Dram can be achieved when 1-GB memory modules become available. | ||||
|
|
||||
| Supported Features | ||||
| Processor | Intel Pentium 4 Socket N - 478 | Intel Pentium 4 Socket N 478 (low power only) | Intel Pentium 4 Socket N - 478 | Intel Pentium 4 Socket N - 478 |
| CPU Bus Speed Supported | 400-MHz | 400-MHz | 400-MHz / 533-MHz FSB | 400-MHz / 533-MHz FSB |
| Memory Type Supported | DDR (ECC not supported by Chipset) |
DDR (ECC not supported by Chipset) |
DDR (ECC not supported by Chipset) |
DDR (ECC not supported by Chipset) |
| Memory Speed Supported | DDR Synch DRAM PC1600 (200-MHz) and PC2100 (266-MHz) Non-ECC | DDR Synch DRAM PC1600 (200-MHz) and PC2100 (266-MHz) Non-ECC | DDR Synch DRAM PC1600 (200-MHz) and PC2100 (266-MHz) Non-ECC | DDR Synch DRAM PC1600 (200-MHz) and PC2100 (266-MHz) Non-ECC |
| SPD Support | Yes | Yes | Yes | Yes |
| Hard Drive Interfaces Supported | SMART III Ultra ATA/100/66/33 | SMART III Ultra ATA/100/66/33 | SMART III Ultra ATA/100/66/33 | SMART III Ultra ATA/100/66/33 |
| Hard Drive Controller (PCI) Supported | SMART III Ultra ATA/100/66/33 | SMART III Ultra ATA/100/66/33 | SMART III Ultra ATA/100/66/33 | SMART III Ultra ATA/100/66/33 |
|
|
||||
| Intel® Pentium® 4 | ||||
| Coprocessor | Integrated | Integrated | Integrated | Integrated |
| CPU Socket Type/Number | Socket N 478 pin | Socket N 478 pin | Socket N 478 pin | Socket N 478 pin |
| CPU Package | FC-PGA2 | FC-PGA2 | FC-PGA2 | FC-PGA2 |
| Front Side Bus Speed | 400-MHz | 400-MHz | 400-MHz or 533-MHz | 400-MHz or 533-MHz |
| Standard L2 Cache | 256-KB ECC or 512-KB ECC depending on processor speed |
512-KB ECC | 256-KB ECC or 512-KB ECC depending on processor speed |
256-KB ECC or 512-KB ECC depending on processor speed |
| L2 Cache Architecture / Speed | Full core clock speed | Full core clock speed | Full core clock speed | Full core clock speed |
| Cache Upgradeable | Not upgradeable Integrated into Processor |
Not upgradeable Integrated into Processor |
Not upgradeable Integrated into Processor |
Not upgradeable Integrated into Processor |
|
|
||||
| Intel Celeron® | ||||
| Coprocessor | Integrated | N/A | Integrated | Integrated |
| CPU Socket Type/Number | Socket N 478 pin | N/A | Socket N 478 pin | Socket N 478 pin |
| CPU Package | FC-PGA2 | N/A | FC-PGA2 | FC-PGA2 |
| Front Side Bus Speed | 400-MHz | N/A | 400-MHz | 400-MHz |
| Standard L2 Cache | 128-KB ECC depending on processor speed | N/A | 128-KB ECC depending on processor speed | 128-KB ECC depending on processor speed |
| L2 Cache Architecture / Speed | Full core clock speed | N/A | Full core clock speed | Full core clock speed |
| Cache Upgradeable | Not upgradeable Integrated into Processor | N/A | Not upgradeable Integrated into Processor | Not upgradeable Integrated into Processor |
|
|
||||
| System Board | e-pc | Ultra-slim Desktop | Small Form Factor | Convertible Minitower |
| Architecture | P4 / Legacy Free /AGP 4X (Integrated Only) | P4 / Legacy Free /AGP 4X (Integrated Only) | P4 / PCI / AGP 4X | P4 / PCI / AGP 4X |
| Chipset | Intel 845G Chipset | Intel 845G Chipset | Intel 845G Chipset | Intel 845G Chipset |
| I/O Controller | None | Super I/O 3 | Super I/O 3 | Super I/O 3 |
| System Board Form Factor | Custom | Custom USDT | Custom SFF | Standard uATX + optional PCI Extender Board |
| Processor Socket - 478 Pin ZIF | * | * | * | * |
| DIMM Connectors (2.5V) | *(2) | *(2) | *(2) | *(2) |
| AGP Connector (1.5V) | x | x | *(1) | *(1) |
| Integrated AGP Graphics | * | * | * | * |
| PCI Connectors (5.0V) | x | x | *(2 on Riser) | ?(3 on |