|
|
Overview
|
HP Compaq nc6000 Business Notebook |
HP recommends Microsoft® Windows® XP Professional |
![]() | |||
| 1. | 3 Quick Launch Buttons (Quicklock, Wireless On/Off, Presentation), Power Button, LEDs (Num Lk, Caps Lk, Scroll Lk) | 10. | Wireless, Power, Charge, Hard Drive, and MultiBay Drive Activity LEDs |
| 2. | Security Lock | 11. | Volume Buttons |
| 3. | Bluetooth | 12. | Infrared Port |
| 4. | RJ-11 Port | 13. | MultiBay |
| 5. | SD Slot | 14. | Hard Drive |
| 6. | PC Card Slots | 15. | Microphone |
| 7. | Battery | 16. | Headphone |
| 8. | Dual Pointing Devices | 17. | Wireless LAN Antennas |
| 9. | Display Latch | ||
![]() | |||
| 1. | Power Connector | 5. | VGA |
| 2. | Serial | 6. | RJ-45 |
| 3. | Parallel | 7. | USB 2.0 (2) |
| 4. | S-Video | ||
| At A Glance |
|
| What's New |
|
| What's Special |
|
|
|
Standard Features
| Processors | Intel Pentium M processor 755* 2.0GHz, 2MB L2 cache, 400 MHz Front Side Bus (FSB) |
| Intel Pentium M processor 745 1.8GHz, 2MB L2 cache, 400MHz Front Side Bus (FSB) | |
| Intel Pentium M processor 735 1.7GHz, 2MB L2 cache, 400MHz Front Side Bus (FSB) | |
| Intel Pentium M processor 725 1.6GHz, 2MB L2 cache, 400MHz Front Side Bus (FSB) | |
| Intel 855PM Chipset | |
| NOTE: Intel
Pentium M Processors support enhanced Intel SpeedStep™ technology. Processor
speed denotes maximum performance mode; processors will run at approximately
600Mhz in battery optimization mode. * Intel's numbering is not a measurement of higher performance. |
|
|
|
|
| Operating System | Microsoft Windows XP Professional |
| Microsoft Windows XP Home (model dependent) | |
|
|
|
| Chipset | Intel 855PM Chipset with 400MHz processor side bus and enhanced SpeedStep technology | ||
| | |||
| Display | Internal | 14.1-inch
TFT XGA with (1024x768) resolution (16M colors) 14.1-inch TFT SXGA+ with (1400x1050) resolution (16M colors) |
| External | Up to 32-bit per pixel color depth Supports 640 x 480, 800 x 600, 1024 x 768, 1280 x 768, 1280 x 1024, or 1600 x 1200 resolutions up to 100-Hz refresh rate, dependent upon monitor capability, and resolution and color depth settings | |
| | ||
| Memory | Standard | 256-MB or 512-MB (333-MHz) DDR SDRAM (SODIMM in slot 1) |
| Maximum | 2048-MB
(333-MHz) DDR SDRAM (1024-MB SODIMMs in slots 1 and 2) | |
| NOTE: Due to the non-industry standard nature of some third-party memory modules, we recommend HP branded memory to ensure compatibility. | ||
|
| ||
| Communications | 10/100/1000 NIC |
| High speed 56K modem with digital line guard | |
| NOTE: Designed only to allow faster downloads from high speed 56K modem compliant sources. Maximum achievable download transmission rates currently do not reach 56 KB/s, and will vary with line conditions. | |
| NOTE: Modem availability is subject to country regulatory approval. | |
| | |
| Keyboard | The 101/102-key compatible keyboard features an industry standard, full-width layout with desktop keyboard features, such as the isolated inverted-T cursor control keys, 3x2 editing keys, both left and right control and alt keys, and 11 function keys. The US layout has 84 keys and the International layout 85 keys. Other features include an integrated numeric keypad, hotkeys for instant access to power conservation, volume, brightness, and other features, 19.05 mm x 19.05 mm key pitch (center-to-center spacing), 2.5 mm stroke, comfort-dished keycaps, and bright key legends for improved visibility in low light conditions. |
|
| |
| Quick Launch Buttons | The HP Compaq Business Notebook nc6000 has three Quick Launch buttons designed to provide one-touch access to commonly used features including QuickLock, Wireless on/off, and Presentation mode. |
| | |
| Pointing Device | Dual pointing devices (both Pointstick and Touchpad) |
| | |
| PC Card Slots | Two Type II/One Type III PC Card Slot which support both 32-bit CardBus and 16-bit PC Cards |
| | |
| Flash Media Slots | One integrated Secure Digital (SD) slot |
| | |
| Storage | Diskette Drives | Optional MultiBay Diskette Drive | |
| Hard Drives | 30-GB
(4200 rpm) SMART 40-GB (5400 rpm) SMART 60-GB (5400 rpm) SMART 60-GB (7200 rpm) SMART 80-GB (5400 rpm) SMART | ||
| NOTE: The HP nc6000 hard drives are customer removable and will withstand multiple insertion/removal cycles. | |||
| Optical Drives | MultiBay | 4X
DVD+RW 24x/24x/24x/8x DVD/CD-RW 8x DVD-ROM 24X CD-ROM | |
| Flash Media Storage | One integrated Secure Digital (SD) slot | ||
|
| |||
| Multimedia | Premier
Sound™ audio Integrated 16-bit Sound Blaster Pro-compatible audio Two integrated stereo speakers and microphone External volume and mute controls Stereo Headphone-out Microphone in Software MPEG1 support DVD movie playback software DVD+RW Drive 24X DVD/CD-RW Combo Drive 8X DVD-ROM Drive 24X CD-ROM Drive DVD+/-RW Drive |
| | |
| Interfaces | PC Card Slot | Two Type II or 1 Type III |
| External Monitor | 1 | |
| Microphone in | 1 | |
| DC Power | 1 | |
| RJ-11 (modem) | 1 | |
| RJ-45 (NIC) | 1 | |
| Infrared Port | 1
(4 Mb/s support) (IrDA 4-MB compliant. IR performance will vary depending on performance of IR peripherals and application used.) | |
| Enhanced Parallel EPP/ECP | 1 | |
| Serial Port | 1 | |
| S-video out connector | 1 (Support for NTSC/PAL) | |
| USB version 2.0 Port | 2 | |
| Docking Connector | 1 | |
| LED Status Indicators | 8 | |
| | ||
| Graphics | ATI MOBILITY RADEON 9600 graphics
controller with 32 or 64-MB DDR SDRAM 4X AGP Hardware support for DirectX 9.0 ATI Powerplay Technology |
|
| |
| Audio | Premier
Sound 16-bit sound 2 Stereo Speakers Headphone out and microphone jacks |
| | |
| Software | Preloaded Software for Microsoft Windows XP | Adobe Acrobat Reader HP Quick Launch Button Software HP Mobile Printing Driver HP Help and Support (XP Only) Synaptics Touchpad Driver Intervideo WinDVD - DVD Player (for optional DVD+RW, DVD+/-RW, DVD/CDRW and DVD drives)* |
| Software
on CD |
Intervideo WinDVD Creator -
DVD Authoring (for optional DVD+RW and DVD+/-RW drives) Roxio Easy CD Creator (for optional DVD+RW, DVD+/-RW, DVD/CDRW and CD-RW drives) |
|
| Additional
software available from the Web | HP
Client Manager Software HP ProtectTools Embedded Security Manager HP ProtectTools Smart Card Security Manager HP Setup Utility | |
| *NOTE: Software is loaded on the hard drive and must be installed by running the Software Setup utility. | ||
| | ||
| System Recovery for Microsoft Windows XP systems only | Each unit is shipped with a recovery CD kit containing Operating System Recovery and Driver/Application Recovery CDs. These CDs allow users to either recover or repair the notebook operating system and select drivers without losing personal data. The Operating System CD also provides the option of reinstalling the operating system software provided with the notebook. |
| | |
| Client Management Software | In December 2003, Insight Manager was replaced by HP Systems Insight Manager Software (SIM). HP SIM will use WMI to retrieve client system information. A HP SIM connector will be available for the HP Client Manager Software beginning in 2Q/2004. For more information and to download HP Client Manager Software, please refer to the HP website at http://www.hp.com/go/easydeploy. |
| | |
| Security | The HP nc6000 supports a range of standard as well as optional security features including the optional Embedded Security chip and optional integrated Smart Card reader. | ||
| Standard Security Features
| Configuration
Control Hardware Memory Change Alert Ownership Tag Setup Password Power-On Password DriveLock Enabled for PC SmartCard options Kensington Lock Slot | ||
| Optional Security Features | Embedded Security Chip | Designed to the Trusted
Computing Group (TCG) standard Microsoft Crypto API and PKCS#11 software interface support RSA Secured Partner program certification | |
| Integrated Smart Card reader | Compatible
with ISO 7816 compliant Smart Cards PC/SC interface support | ||
| For more information on HP security solutions refer to http://www.hp.com/go/security. | |||
| | |||
| Power Supply | External 65 watt AC adapter,
6-foot (1.8-meter) power cord included. Total length including External AC adapter is 12 feet (3.66 meter). |
|
| |
| Battery | Primary
Batteries 6-cell Lithium-Ion (4.4Ah) standard 8-cell Lithium-Ion (4.4Ah) optional |
| Secondary
Battery (MultiBay) 8-cell Lithium-Ion (3.6Ah) optional | |
| | |
| Battery Life | The HP Compaq Business
Notebook nc6000 6-cell primary Lithium-Ion battery provides up to 5 hours of battery
life. The HP Compaq Business Notebook nc6000 8-cell optional primary high capacity Lithium-Ion battery provides up to 6.5 hours of battery life. |
| NOTE:
Actual results may vary with product model, configuration, and individual usage.
Hewlett-Packard testing of a HP Compaq nc6000 with an Intel Pentium M processor
735 1.7 GHz CPU, Windows XP Pro, 14.1-inch XGA LCD, 512-MB RAM, 40-GB HDD, 6-cell
Lithium-Ion battery, and NIC/modem, achieved an overall Business Winstone®
2002 BatteryMark score of 5h 12m Business Winstone 2002 BatteryMark Version 1.0
units. Winstone® is a registered trademark and BatteryMark™ is a trademark
of Ziff Davis Publishing Holdings Inc. in the U.S. and other countries. Copyright
2002 Ziff Davis Media Inc. All Rights Reserved. System parameters followed test
recommendations: panel brightness 50%, power management scheme Laptop/Portable,
hard drive, standby and video timers set to never, not external devices connected
and all wireless turned off. NOTE: Actual results may vary with product model, configuration, and individual usage. Hewlett-Packard testing of a HP Compaq nc6000 with an Intel Pentium M processor 735 1.7 GHz CPU, Windows XP Pro, 14.1-inch XGA LCD, 512-MB RAM, 40-GB HDD, 8-cell Lithium-Ion battery, and NIC/modem, achieved an overall Business Winstone® 2002 BatteryMark score of 6h 53m Business Winstone 2002 BatteryMark Version 1.0 units. Winstone® is a registered trademark and BatteryMark™ is a trademark of Ziff Davis Publishing Holdings Inc. in the U.S. and other countries. Copyright 2002 Ziff Davis Media Inc. All Rights Reserved. System parameters followed test recommendations: panel brightness 50%, power management scheme Laptop/Portable, hard drive, standby and video timers set to never, not external devices connected and all wireless turned off. | |
|
| |
| Battery Re-Charge Time | System in OFF mode or Standby | 3 hours |
| System ON (depending on system power consumption) | 3-5 hours | |
| | ||
| Power Conservation | Supports enhanced Intel SpeedStep technology (which allows Battery Optimized Mode, Maximum Performance Mode, or Automatic mode) |
| Hibernation | |
| ATI PowerPlay technology | |
| Instant-on via standby | |
| ACPI compliance | |
| | |
| MultiBay Devices | MultiBay devices may be swapped with the system powered on (hot) under Microsoft Windows XP Professional or Windows 2000 (except MultiBay secondary hard drive). |
|
| |
| Wireless Devices | The HP nc6000 notebook supports a broad range of secure, integrated wireless LAN options featuring support for the latest industry standards. Integrated Bluetooth is also an option and can be combined with any one of the supported wireless LAN options. | |
| All integrated wireless LAN options | Wi-Fi certified Cisco Compatible Extensions support Wired Equivalent Privacy (WEP) support up to 128-bit keys Wi-Fi Protected Access (WPA) support 802.1x standards support including EAP-TLS, Protected EAP (PEAP) and Cisco-EAP (LEAP) Dual antennas integrated in the display enclosure | |
| HP W500 802.11a/b/g | Integrated
support for 802.11a, b and g Up to 54mbps throughput performance Advanced Encryption Standard (AES) support | |
| Intel PRO/Wireless 2100 802.11b wireless LAN | Intel®
Centrino™ mobile technology Integrated support for 802.11b Up to 11mbps throughput performance | |
| Intel PRO/Wireless 2200 802.11 b/g wireless LAN | Intel®
Centrino™ mobile technology Integrated support for 802.11b and g Up to 11mbps throughput performance | |
| Integrated Bluetooth | Designed to the Bluetooth v1.1 specification | |
| | ||
| Docking | Port Replicator
and Advanced Port Replicator. HP's common port replicator and advanced port
replicator designs provide simple and convenient port management. Features
include Gigabit NIC pass through, legacy parallel and serial ports, DVI,
USB 2.0, and a 1394* port. These docking solutions are compatible across
multiple Business Notebook platforms enabling a lower total cost of ownership.
NOTE:* The HP Compaq Business Notebook nc6000 does not support 1394 when docked. |
|
|
|
| Service and Support | HP Services includes a three-year, Worldwide Limited Warranty, pick-up or carry-in and toll-free 7 x 24 hardware technical phone support. On-site service or a one-year warranty are also available, |
| NOTE:
Certain restrictions and exclusions apply. Consult the HP Customer Support Center
for details. http://h20000.www2.hp.com/bizsupport/TechSupport/ProductRoot.jsp. | |
| | |
| The Etymology of a Model name: |
![]() | |
| | |
| Models |
|||
| Cnc6000QP745X460WCd51Pe PG401UA#ABA |
Processor | Intel Pentium M
processor 745 1.8GHz, 2MB L2 cache, 400MHz Front Side Bus (FSB) |
|
| Operating System | Microsoft Windows XP Professional | ||
| Cache | 2048 KB L2 cache | ||
| System Memory | Standard | 512-MB (333-MHz) DDR SDRAM (512-MB SODIMM in slot 1) |
|
| Maximum | 2-GB (333-MHz) DDR SDRAM (1-GB SODIMM in slots 1 and 2) |
||
| Hard Drive | 60GB (5400 RPM) | ||
| Display | 14-inch color TFT XGA with (1024x768) resolution (up to 16.7M colors internal) | ||
| Graphics | ATI MOBILITY RADEON
9600 graphics controller Hardware support for DirectX 9.0 |
||
| Video Memory | 32MB | ||
| Audio | Premier Sound 16-bit sound, Line out/headphone and microphone jacks | ||
| Optical Drive | DVD/CD-RW Combo | ||
| Communications | High speed 56K modem, Integrated 10/100/1000 NIC | ||
| Integrated Wireless | 802.11 a/b/g + Bluetooth | ||
| Embedded Security Chip | Yes | ||
| Integrated Smart Card Reader | NA | ||
| Pointing Device | Dual pointing devices (both Pointstick and Touchpad) | ||
| Battery | 6-cell Lithium-Ion battery | ||
| Power | External 65W adapter | ||
| Warranty | 3/3/0 | ||
|
|
|||
| Cnc6000QP170X440WGjT51Pe PD468AA#ABA | Processor | Intel
Pentium M processor 735 1.7GHz, 2MB L2 cache, 400MHz Front Side Bus (FSB) | |
| Operating System | Microsoft Windows XP Professional | ||
| Cache | 2048 KB L2 cache | ||
| System Memory | Standard | 512-MB
(333-MHz) DDR SDRAM (512-MB SODIMM in slot 1) | |
| Maximum | 2-GB
(333-MHz) DDR SDRAM (1-GB SODIMM in slots 1 and 2) | ||
| Hard Drive | 40GB (5400 RPM) | ||
| Display | 14-inch color TFT XGA with (1024x768) resolution (up to 16.7M colors internal) | ||
| Graphics | ATI
MOBILITY RADEON 9600 graphics controller Hardware support for DirectX 9.0 4X AGP | ||
| Video Memory | 32MB | ||
| Audio | Premier Sound 16-bit sound, Line out/headphone and microphone jacks | ||
| Optical Drive | DVD/CD-RW Combo | ||
| Communications | High speed 56K modem, Integrated 10/100/1000 NIC | ||
| Integrated Wireless | Intel
Pro/Wireless 2200BG 2.11b/g WLAN Bluetooth | ||
| Embedded Security Chip | Yes | ||
| Integrated Smart Card Reader | NA | ||
| Pointing Device | Dual pointing devices (both Point stick and Touchpad) | ||
| Battery | 6-cell Lithium-Ion battery | ||
| Power | External 65W adapter | ||
| Warranty | 3/3/0 | ||
| | |||
| Cnc6000QP160X440WGn25Pe PD469AA#ABA | Processor | Intel
Pentium M processor 725 1.6GHz, 2MB L2 cache, 400MHz Front Side Bus (FSB) | |
| Operating System | Microsoft Windows XP Professional | ||
| Cache | 1024 KB L2 cache | ||
| System Memory | Standard | 256-MB
(333-MHz) DDR SDRAM (256-MB SODIMM in slot 1) | |
| Maximum | 2-GB
(333-MHz) DDR SDRAM (1-GB SODIMM in slots 1 and 2) | ||
| Hard Drive | 40GB (5400 RPM) | ||
| Display | 14-inch color TFT XGA with (1024x768) resolution (up to 16.7M colors internal) | ||
| Graphics | ATI
MOBILITY RADEON 9600 graphics controller Hardware support for DirectX 9.0 4X AGP | ||
| Video Memory | 32MB | ||
| Audio | Premier Sound 16-bit sound, Line out/headphone and microphone jacks | ||
| Optical Drive | DVD | ||
| Communications | High speed 56K modem, Integrated 10/100/1000 NIC | ||
| Integrated Wireless | NA available as an option | ||
| Embedded Security Chip | NA | ||
| Integrated Smart Card Reader | NA | ||
| Pointing Device | Dual pointing devices (both Point stick and Touchpad) | ||
| Battery | 6-cell Lithium-Ion battery | ||
| Power | External 65W adapter | ||
| Warranty | 3/3/0 | ||
| | |||
| Cnc6000QP160X440WGn51Pe PD467AA#ABA |
Processor | Intel Pentium M
processor 725 1.6GHz, 2MB L2 cache, 400MHz Front Side Bus (FSB) |
|
| Operating System | Microsoft Windows XP Professional | ||
| Cache | 1024 KB L2 cache | ||
| System Memory | Standard | 512-MB (333-MHz) DDR SDRAM (512-MB SODIMM in slot 1) |
|
| Maximum | 2-GB (333-MHz) DDR SDRAM (1-GB SODIMM in slots 1 and 2) |
||
| Hard Drive | 40GB (5400 RPM) | ||
| Display | 14-inch color TFT XGA with (1024x768) resolution (up to 16.7M colors internal) | ||
| Graphics | ATI MOBILITY RADEON
9600 graphics controller Hardware support for DirectX 9.0 4X AGP |
||
| Video Memory | 32MB | ||
| Audio | Premier Sound 16-bit sound, Line out/headphone and microphone jacks | ||
| Optical Drive | DVD/CD-RW Combo | ||
| Communications | High speed 56K modem, Integrated 10/100/1000 NIC | ||
| Integrated Wireless | NA available as an option | ||
| Embedded Security Chip | NA | ||
| Integrated Smart Card Reader | NA | ||
| Pointing Device | Dual pointing devices (both Point stick and Touchpad) | ||
| Battery | 6-cell Lithium-Ion battery | ||
| Power | External 65W adapter | ||
| Warranty | 3/3/0 | ||
| Cnc6000QP160X440WGg51Pe PL639UA#ABA |
Processor | Intel Pentium M
processor 725 1.6GHz, 2MB L2 cache, 400MHz Front Side Bus (FSB) |
|
| Operating System | Microsoft Windows XP Professional | ||
| Cache | 1024 KB L2 cache | ||
| System Memory | Standard | 512-MB (333-MHz) DDR SDRAM (256-MB SODIMMs in slots1 & 2) |
|
| Maximum | 2-GB (333-MHz) DDR SDRAM (1-GB SODIMM in slots 1 and 2) |
||
| Hard Drive | 40GB (5400 RPM) | ||
| Display | 14-inch color TFT XGA with (1024x768) resolution (up to 16.7M colors internal) | ||
| Graphics | ATI MOBILITY RADEON
9600 graphics controller Hardware support for DirectX 9.0 4X AGP |
||
| Video Memory | 32MB | ||
| Audio | Premier Sound 16-bit sound, Line out/headphone and microphone jacks | ||
| Optical Drive | DVD | ||
| Communications | High speed 56K modem, Integrated 10/100/1000 NIC | ||
| Integrated Wireless | Intel PRO/Wireless 2200BG 802.11b/g WLAN | ||
| Embedded Security Chip | NA | ||
| Integrated Smart Card Reader | NA | ||
| Pointing Device | Dual pointing devices (both Point stick and Touchpad) | ||
| Battery | 6-cell Lithium-Ion battery | ||
| Power | External 65W adapter | ||
| Warranty | 3/3/0 | ||
| Cnc6000QP755X460WGkT51Pe PL644UA#ABA |
Processor | Intel Pentium M
processor 755 2.0GHz, 2MB L2 cache, 400MHz Front Side Bus (FSB) |
|
| Operating System | Microsoft Windows XP Professional | ||
| Cache | 1024 KB L2 cache | ||
| System Memory | Standard | 512-MB (333-MHz) DDR SDRAM (512-MB SODIMM in slot 1) |
|
| Maximum | 2-GB (333-MHz) DDR SDRAM (1-GB SODIMM in slots 1 and 2) |
||
| Hard Drive | 60GB (5400 RPM) | ||
| Display | 14-inch color TFT XGA with (1024x768) resolution (up to 16.7M colors internal) | ||
| Graphics | ATI MOBILITY RADEON
9600 graphics controller Hardware support for DirectX 9.0 4X AGP |
||
| Video Memory | 32MB | ||
| Audio | Premier Sound 16-bit sound, Line out/headphone and microphone jacks | ||
| Optical Drive | DVD/CD-RW Combo | ||
| Communications | High speed 56K modem, Integrated 10/100/1000 NIC | ||
| Integrated Wireless | Intel PRO/Wireless 2200BG 802.11b/g WLAN + Bluetooth | ||
| Embedded Security Chip | Yes | ||
| Integrated Smart Card Reader | NA | ||
| Pointing Device | Dual pointing devices (both Point stick and Touchpad) | ||
| Battery | 6-cell Lithium-Ion battery | ||
| Power | External 65W adapter | ||
| Warranty | 3/3/0 | ||
|
|
Options
| Memory | 1024-MB (333-MHz) DDR Memory Upgrade | DC890B | |
| 512-MB (333-MHz) DDR Memory Upgrade | DC390B | ||
| 256-MB (333-MHz) DDR Memory Upgrade | DC389B | ||
| | |||
| MultiBay Hard Drives | 80-GB (5400 rpm) SMART Hard Drive | DC920A | |
| 60-GB (5400 rpm) SMART Hard Drive |
DC894A | ||
| 40-GB (5400 rpm) SMART Hard Drive |
263472-B25 | ||
| | |||
| MultiBay Storage Devices | DVD+RW Drive | DG189A | |
| 24X Combo DVD/CD-RW Drive | DC364A | ||
| 8X DVD Drive |
DC352A | ||
| 24X Max CD-ROM Drive |
DC351A | ||
| Diskette Drive | DC362A | ||
| | |||
| Other Storage Devices | USB Digital Drive with 128MB SDRAM | DL702A | |
| USB Diskette Drive | 230330-B25/ DC361B |
||
| | |||
| Expansion Bases | Port Replicator |
DC367B#ABA
| |
| Advanced Port Replicator |
DC366B#ABA
| ||
| External MultiBay | DC373A#ABA | ||
| Monitor Stand |
DC377A | ||
| | |||
| Power | 8-Cell Primary High Capacity Lithium-ion Primary Battery | DG105A | |
| MultiBay Battery | DC889A | ||
| | |||
| Common Power Solutions | External Battery Charger |
DF933A#ABA | |
| AC Adapter 65W | DC359A#ABA | ||
| Auto Power Adapter/Charger |
DC303B | ||
| Aircraft Power Adapter |
DC899A | ||
| AC Line Cord (10 ft/3.1 m) |
DC851B#ABA | ||
| | |||
| Input Devices | Wireless Keyboard & Mouse | DL989A#ABA | |
| Keyboard & Mouse budle USB/PS2 | DM687A#ABA | ||
| External Keyboard (carbon) USB/PS2 |
DC852A#ABA | ||
| 2 Button Mouse (carbon) USB/PS2 |
DC369A | ||
| | |||
| Security | Security Cable Lock | DC368A | |
| HP Smart Card PC Card Reader |
DC350B | ||
| | |||
| Carrying Cases | Top Load Nylon | DC915A |
| Top Load Leather |
DC917A | |
| Executive Nylon | DC916A | |
| HP Backpack | DG102A |
|
|
Memory
|
Standard Memory Plus Optional Memory
|
|
Memory |
Slot 1 |
Slot 2 |
|
|
512 MB |
Empty |
| Standard Memory with Optional Memory Upgrades |
| Support for up to 2048-MB of SDRAM is available with the installation of optional SDRAM Memory Upgrades. |
|
Up to |
Slot 1 |
Slot 2 |
|
512 MB |
512 MB |
Empty |
|
1024 MB |
512 MB |
512 MB |
|
1536 MB |
1024 MB |
512 MB |
|
2048 MB |
1024 MB |
1024 MB |
| NOTE: This chart does not represent all possible memory configurations. Due to the non industry standard nature of some third-party memory modules, we strongly recommend using only HP branded memory modules to ensure compatibility. |
| Following are memory options available from HP: |
| Memory
Upgrades |
HP PN |
| 1024-MB (333-MHz) DDR Memory Upgrade |
DC890B |
| 512-MB (333-MHz) DDR Memory Upgrade |
DC390B |
|
256-MB (333-MHz) DDR Memory Upgrade |
DC389B |
| NOTE: Due to the non-industry standard nature of some third-party memory modules, we strongly recommend using only HP branded memory modules to ensure compatibility. |
|
|
Storage
![]() | 1.
MultiBay 2. Hard Drive |
|
Removable Media |
||
|
|
||
| System Drive Support | Quantity Supported | Drive Bay Supported |
| 1.44-MB Diskette Drive |
Up to 1 | MultiBay |
| DVD+RW Drive |
Up to 1 | MultiBay |
| DVD/CD-RW Combo Drive |
Up to 1 | MultiBay |
| DVD-ROM Drive |
Up to 1 | MultiBay |
| CD-RW Drive |
Up to 1 | MultiBay |
| CD-ROM Drive | Up to 1 | MultiBay |
| DVD+/-RW Drive | Up to 1 | MultiBay |
|
|
||
| Hard Drive Support | ||
| | ||
| System Drive Support | Quantity Supported | Drive Bay Supported |
| Primary Hard Drives | ||
| 30-GB (4200 rpm) SMART Hard Drive | Up to 2 | Dedicated hard drive bay and/or MultiBay |
| 40-GB
(5400 rpm) SMART Hard Drive | Up to 2 | Dedicated hard drive bay and/or MultiBay |
| 60-GB
(5400 rpm) SMART Hard Drive | Up to 2 | Dedicated hard drive bay and/or MultiBay |
| 80-GB
(5400 rpm) SMART Hard Drive | Up to 2 | Dedicated hard drive bay and/or MultiBay |
|
|
Technical Specifications
| System Unit | Dimensions (HxWxD) | 14.1-inch TFT panel display | 1.27/1.34 x
12.51 x 10.31 in (32.3/34.1 x 317.6 x 262.0 mm) |
| Weight | With 6-cell std battery
& MultiBay weight saver | 4.962 lb (2.250 kg) | |
| With 6-cell std battery & MultiBay DVD-ROM drive | 5.423 lb (2.460 kg) | ||
| NOTE: Height varies depending upon where on the notebook the measurement is made. Weight varies by configuration and components. | |||
| Stand-Alone Power Requirements | Nominal Operating Voltage | 10.8V (6-cell) 14.4 V (8-cell) | |
| Average Operating Power | 10.5 W | ||
| Peak Operating Power | 65 W | ||
| Power in suspended mode | <400 mW | ||
| Power in hibernation mode | <50mW | ||
| Temperature | Operating | 50° to 95° F (10° to 35° C) (not writing opitical) | |
| 41° to 95° F (5° to 35° C) (writing optical) | |||
| Non-operating | -4° to 140° F (-20° to 60° C) | ||
| Relative Humidity | Operating | 10% to 90% | |
| Non-operating | 5% to 90% | ||
| Shock | Operating | 50g, 2ms, half-sine | |
| Non-operating | 175g, 2ms, half-sine | ||
| Random Vibration | Operating | 0.75 grms | |
| Non-operating | 1.50 grms | ||
| Maximum Altitude (unpressurized) | Operating | -50 to 10, 000 ft | |
| Non-operating | -50 to 40, 000 ft | ||
| Industry Standard Certifications | Blue
Angel | No | |
| UL | Yes | ||
| Energy Star | Yes | ||
| Canadian Safety | Yes | ||
| TUV GS | Yes | ||
| Nordic Safety | Yes | ||
| Mexican Safety | Yes | ||
| Poland Compliance | Yes | ||
| Australia / NZ Compliance | Yes | ||
| CCC
| Yes | ||
| Japan
Compliance | Yes | ||
| MIC | Yes | ||
| BSMI | Yes | ||
| CE Marking Compliance | Yes | ||
| KONCAR | Yes | ||
| GOST | Yes | ||
| SASO | Yes | ||
| SABS | Yes | ||
| UKRSERTCOMPUTER | Yes | ||
| | |||
| External AC Adapter | Weight | 0.65 lb (0.29 kg) (adapter) | |
| 0.29 lb (0.13 kg) (power cord) | |||
| Power Supply (Input) | Operating Voltage | 90 to 264 VAC RMS | |
| Operating Current | 1.6 A RMS | ||
| Operating Frequency Range | 47 to 63 Hz AC | ||
| Maximum Transient | 4/50 kV | ||
| | |||
| Primary Lithium-Ion Battery Pack | Dimensions (H x W x L) | 0.75 x 3.0 x 5.8 in (1.9 x 7.6 x 14.7 cm) | |
| Weight | 0.75 lb (0.34 kg) | ||
| Cells/Type | 6-cell Lithiurn-Ion | ||
| Energy | Voltage | 11.1 V | |
| Amp-hour capacity | 4.4 Ah | ||
| Watt-hour capacity | 48Wh | ||
| Temperature | Operating | 41° to 113° F (5° to 45° C) | |
| Non-operating | 32° to 140° F (-20° to 60° C) | ||
| Battery Re-Charge Time | System in OFF mode or Standby | 2-3 hours | |
| System ON (depending on system power consumption) | 3-5 hours | ||
| | |||
| Optional High Capacity Lithium-Ion Battery Pack | Dimensions (H x W x L) | 0.75 x 3.0 x 5.8 in (1.9 x 7.6 x 14.7 cm) | |
| Weight (includes caddy) | 0.94 lb (0.43 kg) | ||
| Cells/Type | 8-cell Lithium-Ion | ||
| Energy | Voltage | 14.4 V | |
| Amp-hour capacity | 4.4Ah | ||
| Watt-hour capacity | 63Wh | ||
| Temperature | Operating | 41° to 113° F (5° to 45° C) | |
| Non-operating | 32° to 140° F (-20° to 60° C) | ||
| Battery Re-Charge Time | System in OFF mode or Standby | 2-3 hours | |
| System ON (depending on system power consumption) | 3-5 hours | ||
| | |||
| Optional MultiBay Battery Pack | Dimensions (H x W x L) | 0.5 x 5.2 x 5.45 in (1.3 x 13.2 x 13.9 cm) | |
| Weight (includes caddy) | 0.86 lb (0.39 kg) | ||
| Cells/Type | 8-cell Lithium-Ion | ||
| Energy | Voltage | 14.8 V | |
