|
|
Overview
|
HP Compaq Business Desktop dc7100 Series |
HP recommends Microsoft® Windows® XP Professional |
| Ultra-slim Desktop | |
![]() |
| 1. | Monitor (sold separately) | 6. | 1 3.5" internal bay |
| 2. | 2-Button Scroll Mouse (PS/2) | 7. | 200-watt power supply |
| 3. | 2004 Standard Keyboard (PS/2) | 8. | 1 full-height PCI slot |
| 4. | Front I/O: 2 USB 2.0, headphone and microphone | 9. | Rear I/O: 6 USB 2.0, 1 optional serial port, 1 optional parallel port (available via PCI card), 2 PS/2, 1 RJ-45, 1 VGA, audio in/out |
| 5. | 1 external MultiBay | ||
| Small Form Factor |
![]() |
| 1. | Monitor (sold separately) | 6. | 1 3.5" internal bay |
| 2. | 2-Button Scroll Mouse (PS/2) | 7. | 240-watt power supply |
| 3. | 2004 Standard Keyboard (PS/2) | 8. | Rear I/O: 6 USB 2.0, 1 standard serial port, 1 optional serial port, 1 parallel port, 2 PS/2, 1 RJ-45, 1 VGA, audio in/out |
| 4. | Front I/O: 2 USB 2.0, headphone and microphone | 9. | 2
low profile PCI slots, 1 low profile PCI Express x1 slot, 1 low profile PCI Express
x16 slot standard; 2 full-height PCI slots optional NOTE: With riser card option, express x1 and x16 slots are not supported. |
| 5. | 1 5.25" and 1 3.25" external bays for optional diskette drive or other devices |
| Convertible Minitower |
![]() |
| 1. | Monitor (sold separately) | 6. | 3 5.25" external bays and 2 3.5" internal bays |
| 2. | 2-Button Scroll Mouse (PS/2) | 7. | 2 full-height PCI slots, 1 full-height PCI Express x1 slot, 1 full-height PCI Express x16 slot, 2 additional PCI slots optional |
| 3. | 2004 Standard Keyboard (PS/2) | 8. | Rear I/O: 6 USB 2.0, 1 standard serial port, 1 optional serial port, 1 parallel port, 2 PS/2, 1 RJ-45, 1 VGA, audio in/out, mic in |
| 4. | Front I/O: 2 USB 2.0, headphone and microphone | ||
| 5. | 1 3.5" external bay for optional diskette drive or other 3.5" device | 9. | 340-watt power supply |
| At A Glance |
|
| 1 The Hyper-Threading feature is a new technology designed to improve performance of multi-threaded software products; please contact your software provider to determine software compatibility. Not all customers or software applications will benefit from the use of hyperthreading. Visit http://www.intel.com/info/hyperthreading/ for more information. |
|
|
Standard Features - Select Models
| HP Compaq Business Desktop dc7100 Series | ||
| Model Key and Example | ||
![]() |
||
| ww-PC921A#ABA | dc7100S/520/40bcn/256F/4 | |
| PC939A#ABA | dc7100S/520/40bcn/512E/4 | |
| PC940A#ABA | dc7100S/520/40bdn/512E/4 | |
| ww-PC922A#ABA | dc7100S/530/40bcn/512E/4 | |
| ww-PC923A#ABA | dc7100S/530/40bdn/512E/4 | |
| PC941A#ABA | dc7100S/530/40brn/512E/4 | |
| ww-PC924A#ABA | dc7100S/540/40bwn/512E/4 | |
| ww-PC926A#ABA | dc7100C/520/40bcn/256E/4 | |
| PC935A#ABA | dc7100C/520/40bcn/512E/4 | |
| PC936A#ABA | dc7100C/520/40brn/512E/4 | |
| ww-PC927A#ABA | dc7100C/530/40bcn/512E/4 | |
| ww-PC928A#ABA | dc7100C/530/40bdn/512E/4 | |
| PC937A#ABA | dc7100C/530/40brn/512E/4 | |
| ww-PC929A#ABA | dc7100C/540/40brn/512E/4 | |
| PC938A#ABA | dc7100C/540/80bwn/1.0E/4 | |
| ww-PN285AW#ABA | dc7100U/520/40bn/256E/4 | |
| ww-PN286AW#ABA | dc7100U/520/40bcn/512E/4 | |
| ww-PN287AW#ABA | dc7100U/530/40bcn/512E/4 | |
| PN832A#ABA | dc7100S/530/40HNC/512G/4K | |
| ww-PN288AW#ABA | dc7100U/540/40bcn/512E/4 | |
|
|
Standard Features - Custom Components
| USDT | SFF | CMT | ||
| Processor and
Speed - One of the following | Intel Pentium 4 Processors with HT Technology | |||
| Intel
Pentium 4 Processors 520 with HT Technology (2.8-GHz, 1 MB L2 cache, 800 MHz FSB) | X | X | X | |
| Intel
Pentium 4 Processors 530 with HT Technology (3.0-GHz, 1 MB L2 cache, 800 MHz FSB) | X | X | X | |
| Intel
Pentium 4 Processors 540 with HT Technology (3.2-GHz, 1 MB L2 cache, 800 MHz FSB) | X | X | X | |
| Intel Pentium 4 Processors
550 with HT Technology (3.4-GHz, 1 MB L2 cache, 800 MHz FSB) | X | X | X | |
| Intel
Pentium 4 Processors 560 with HT Technology (3.6-GHz, 1 MB L2 cache, 800 MHz FSB) |
X | X | ||
| | ||||
| USDT | SFF | CMT | ||
| Operating System
- One of the following |
Microsoft Windows XP Professional SP1a | X | X | X |
| Microsoft Windows XP Home SP1a | X | X | X | |
| FreeDOS | X | X | X | |
| SuSE Linux Personal 9.2 OEM (delivered on CDs with system, not pre-installed) | X | X | X | |
| NOTE: Microsoft Windows 2000 Professional is not available pre-installed but Softpaq drivers will be made available on http://www.hp.com. HP will not be providing Softpaq drivers Windows NT Workstations. Please refer to the HP whitepaper, "Operating System and Device Driver Support for 2004 HP Compaq Business Desktop Computers with the Intel 915 Chipset" for more information on Windows NT. | ||||
|
|
||||
| USDT | SFF | CMT | ||
| Hard
Drive - One of the following | 40GB Serial ATA Hard Drive (7200 rpm) | X | X | X |
| 80GB Serial ATA Hard Drive (7200 rpm) | X | X | X | |
| 160GB Serial ATA Hard Drive (7200 rpm) | X | X | X | |
| 2nd hard drive, 40GB Serial ATA Hard Drive (7200 rpm) | - | X | X | |
| 2nd hard drive, 80GB Serial ATA Hard Drive (7200 rpm) | - | X | X | |
| 2nd hard drive, 160GB Serial ATA Hard Drive (7200 rpm) | - | X | X | |
| | ||||
| USDT | SFF | CMT | ||
| Memory - One of the following |
256-MB DDR Synch Dram PC3200
(400-MHz) Non ECC (1 x 256) |
X | X | X |
| 256-MB DDR Synch DRAM PC3200 (400MHz) non-ECC (2x128) | - | - | - | |
| 512-MB DDR Synch Dram PC3200
(400-MHz) Non ECC (1 x 512) |
X | X | X | |
| 512-MB DDR Synch Dram PC3200
(400-MHz) Non ECC (2 x 256) |
X | X | X | |
| 1-GB DDR Synch Dram PC3200 (400-MHz)
Non ECC (1 x 1GB) |
X | X | X | |
| 1-GB DDR Synch Dram PC3200 (400-MHz)
Non ECC (2 x 512) |
X | X | X | |
| 1.5-GB DDR Synch Dram PC3200
(400-MHz) Non ECC (2 x 256, 2 x 512) |
- | X | X | |
| 2-GB DDR Synch Dram PC3200 (400-MHz)
Non ECC (2 x 1GB) |
X | X | X | |
| 2-GB DDR Synch Dram PC3200 (400-MHz)
Non ECC (4 x 512) |
- | X | X | |
| 3-GB DDR Synch Dram PC3200 (400-MHz) Non ECC (3x1GB) | X | - | - | |
| 4-GB DDR Synch Dram PC3200 (400-MHz)
Non ECC (4 x 1GB) |
- | X | X | |
| NOTE: For best performance, memory speeds and sizes should not be mixed. See memory section for more information. | ||||
|
|
||||
| USDT | SFF | CMT | ||
| Storage
- One of the following | Diskette and Zip Drives | |||
| 1.44-MB Diskette Drive | - | X | X | |
| Zip 250 for 3.5" Drive Bay | - | X | X | |
| Zip 250 for 5.25" Drive Bay | - | X | X | |
| USB Drives | ||||
| 128MB USB Drive Key (USB 2.0) | X | X | X | |
| Optical Drives | ||||
| 48X CD-ROM Drive | - | X | X | |
| 16X/40X DVD-ROM with +R Read | - | X | X | |
| 48X/32X/48X CD-RW Drive | - | X | X | |
| 48X/32X/48X/16X Combo CD-RW/DVD-ROM Drive | - | X | X | |
| 8X 4.7GB DVD+R/RW Drive | - | X | X | |
| MultiBay | ||||
| Multibay Drive Adapter | - | X | X | |
| MultiBay 24X CD-ROM Drive | X | X | X | |
| MultiBay 24X/24X/24X/8X DVD-CDRW Combo Drive | X | X | X | |
| MultiBay 8X/24X DVD-ROM with +R Drive | X | X | X | |
| Multibay 1.44MB diskette drive | X | - | - | |
| | ||||
| USDT | SFF | CMT | ||
| Keyboard
- One of the following | PS/2 2004 Standard Keyboard | X | X | X |
| USB 2004 Standard Keyboard | X | X | X | |
| | ||||
| USDT | SFF | CMT | ||
| Mouse
- One of the following | PS/2 2-Button Scroll Mouse | X | X | X |
| USB 2-Button Optical Mouse | X | X | X | |
| | ||||
| USDT | SFF | CMT | ||
| Modem | Agere PCI high speed 56K modem | X | X | X |
| | ||||
| USDT | SFF | CMT | ||
| Audio | SoundMax Digital AC97 integrated audio with internal speaker | X | X | X |
| | ||||
| USDT | SFF | CMT | ||
| NIC | Integrated Broadcom NetXtreme | X | X | X |
| Intel Pro 1000 MT Gigabit NIC | X | X | X | |
| | ||||
| USDT | SFF | CMT | ||
| Miscellaneous | IEEE 1394 PCI Card | X | X | X |
| PCI extender card for CMT (adds 2 PCI) | - | - | X | |
| Serial & parallel I/O adapter | X | - | - | |
| 2nd serial port option | - | X | X | |
| Tower stand | X | X | - | |
| | ||||
| USDT | SFF | CMT | ||
| Graphics | Integrated Intel Graphics Media Accelerator 900 graphics | X | X | X |
| DVI ADD2 card full height | - | - | X | |
| DVI ADD2 card low profile | - | X | - | |
| ATI RADEON X300 SE PCI Express 64-MB DDR singlehead VGA with TV out and low profile bracket | - | X | - | |
| ATI RADEON X300 SE PCI Express 128-MB DDR singlehead DVI with TV out and low profile bracket | - | X | - | |
| ATI RADEON X300 SE PCI Express 64-MB DDR singlehead VGA with TV out and full height bracket | - | - | X | |
| ATI RADEON X300 SE PCI Express 128-MB DDR singlehead DVI with TV out and full height bracket | - | - | X | |
| NVIDIA Quadro NVS 280 64MB PCI | - | X | X | |
| NVIDIA Quadro 50NVS PCI 64Mb DVI with TV-Out | X | X | X | |
|
|
||||
| USDT | SFF | CMT | ||
| Security | Solenoid and Hood Sensor | - | X | X |
| Hood Sensor | X | - | - | |
| TPM security module | X | X | X | |
| Chassis clamp lock, universal, with cable | X | X | X | |
| | ||||
| USDT | SFF | CMT | ||
| Software | Norton AntiVirus 2004 | X | X | X |
| Microsoft Office XP Professional | X | X | X | |
| Microsoft Office XP Small Business Edition | X | X | X | |
| Microsoft Office 2003 Basic | X | X | X | |
| Microsoft Office 2003 Professional | X | X | X | |
| Microsoft Office 2003 Small Business | X | X | X | |
| Microsoft Works 7.0 | X | X | X | |
| Altiris Local Recovery | X | X | X | |
| PDF Complete | X | X | X | |
| Corel Word Perfect Office 11 | X | X | X | |
| Sun Java Runtime Environment | X | X | X | |
| ZIM SMS Mail | X | X | X | |
| Acrobat Reader | X | X | X | |
| QuickBooks Simple Start | X | X | X | |
| HP Client Management Solutions visit http://www.hp.com/go/easydeploy. | ||||
|
|
Standard Features
| Ultra-slim Desktop | Small Form Factor | Convertible Minitower | |
| Operating System | |||
|
X | ||
|
X | ||
| Processor | Intel Pentium 4 processor | ||
| CPU Bus Speed Supported | 800-MHz | ||
| Standard L2 Cache | 1024-KB | ||
| Chipset | Intel 915 series Express | Intel 915G Express | Intel 915G Express |
| Memory Expansion Slots | 3 DIMM's | 4 DIMM's | 4 DIMM's |
| Memory Type Supported | Non-ECC DDR Synch Dram (ECC not supported by Chipset) | ||
| Memory Speed Supported | DDR Synch DRAM PC3200 (400MHz) non-ECC | ||
| Maximum Memory* | 3-GB | 4-GB | 4-GB |
| Network controller | Integrated Broadcom NetXtreme Gigabit thernet for HP | ||
| Graphics | Integrated Intel Graphics Media Accelerator 900 | ||
| Audio | Integrated digital audio with S/Pdif 6-channel pass-through, stereo microphone, active noise cancellation and Yamaha XG Lite Softsynth support | ||
| *NOTE: Above 3-GB, all memory may not be available due to system resource requirements. | |||
| Expandability | |||
| PCI slots | 1 full-height (4.2"), length (6.6") | 2
low-profile (2.5"), length (6.6") standard; 2 full-height (4.2"), length (6.875") via optional riser card. | 2
full-height (4.2"), length (13.4") standard; (2 additional slots available via optional extender card) |
| PCI Express x16 slot | -- | 1 low-profile (2.5"), length (6.6") | 1
full-height (4.2"), length (10.5") |
| PCI Express x1 slot | -- | 1 low profile (2.5"), length (6.6") | 1
full-height (4.2"), length (13.4") |
| AGP slot | none | none | none |
| External Bays | 1 MultiBay | 2 bays (1 - 5.25", length (8.189"), and 1 - 3.5" (supports 2nd HDD)) | 4 bays (2 - 5.25", length (8.189"), 1 - 5.25" length (5.71") and 1 - 3.5") |
| Internal Bays | 1 - 3.5" hard drive bay | 1 - 3.5" hard drive bay | 2 - 3.5" hard drive bays |
| MultiBay | standard | optional via MultiBay adapter | optional via MultiBay adapter |
| IDE | 1 IDE connector for opticals | 1 IDE connector for opticals | 1 IDE connector for opticals |
| Serial-ATA | 1 serial-ATA connector for SATA hard drive | 2 serial-ATA connectors for SATA hard drives | 4 serial-ATA connectors for SATA hard drives |
| Ports | |||
| USB 2.0 | 8 (2 front, 6 rear) | 8 (2 front, 6 rear) | 8 (2 front, 6 rear) |
| Serial | 1 optional via serial adapter | 1 standard with 2nd optional | 1 standard with 2nd optional |
| Parallel | 1 optional via printer adapter | 1 | 1 |
| PS/2 | 1 keyboard, 1 mouse | 1 keyboard, 1 mouse | 1 keyboard, 1 mouse |
| Video | analog for integrated graphics | analog for integrated graphics | analog for integrated graphics |
| DVI output | available via PCI card | available via ADD2 card, PCI-E x16 card, and PCI card | available via ADD2 card, PCI-E x16 card, and PCI card |
| Support for Multi-Monitor | available via PCI card | available via ADD2 card, PCI-E x16 card, and PCI card | available via ADD2 card, PCI-E x16 card, and PCI card |
| Audio | Front
- mic and headphone Rear - line in, line out | Front
- mic and headphone Rear - line in, line out | Front
- mic and headphone Rear - line in, line out, mic in |
| NIC | Integrated Broadcom Gigabit | Integrated Broadcom Gigabit | Integrated Broadcom Gigabit |
| Dimensions | |||
| Chassis Dimensions (H x W x D) | 2.95 x 12.4 x 13.18 in | 3.95 x 13.3 x 14.9 in | 17.65 x 6.6 x 17.8 in |
| Chassis Dimensions (H x W x D) | 7.49 x 31.50 x 33.48 cm | 10.03 x 33.78 x 37.85 cm | 44.83 x 16.76 x 45.21 cm |
| System weight | 13.2 lb | 19.5 lb | 32.5 lb |
| System volume | 7.9 liters | 12.8 liters | 33.8 liters |
| Shipping weight | 19 lb | 30 lb | 43 lb |
| Shipping
box dimensions (H x W x D) | 12.63
x 18.75 x 20 in (32.08 x 47.63 x 50.8 cm) | 12.63
x 18.75 x 20 in (32.08 x 47.63 x 50.8 cm) | 23.38
x 13.06 x 22.88 in (59.39 x 33.17 x 58.12 cm) |
| Power Supply | 200W power supply – Active PFC | 240W power supply – Active PFC | 340W power supply – Active PFC |
| Hard Drive Interfaces Supported | 1 Serial ATA interfaces | 2 Serial ATA interfaces | 2 Serial ATA interfaces |
| Hard Drive Controller (PCI) Supported | Serial ATA | ||
| Preinstalled Software | |||
| Computer Setup Utility | X | ||
| Diagnostics for Windows | X | ||
| Microsoft Internet Explorer | X | ||
|
|
After-Market Options
| USDT | SFF | CMT | Part Number | ||
| Communications | Wireless LAN | ||||
| HP USB Bluetooth transceiver (BT1.2) | X | X | X | DN650B | |
| HP WL500 PCI (802.11a/b/g) WiFi wireless LAN | X | X | X | DV649A | |
| NICs | |||||
| Broadcom NetXtreme Gigabit Ethernet PCI Adapter | X | X | X | DC194A | |
| Intel Pro/1000 MT Gigabit Ethernet PCI Adapter (full height only) | X | - | X | DC193A | |
| Modem | |||||
| Agere PCI high speed 56K modem | X | X | X | DC132D | |
| | |||||
| USDT | SFF | CMT | |||
| Graphics | Single head solutions | ||||
| DVI-D ADD2 adapter, normal pinout | - | - | X | DY674A | |
| DVI-D ADD2 adapter, reverse pinout | - | X | - | DY673A | |
| ATI RADEON X300 SE PCI Express 64-MB DDR singlehead VGA with TV out | - | X | X | DY597A | |
| ATI RADEON X300 SE PCI Express 128-MB DDR singlehead DVI with TV out | - | X | X | DY596A | |
| Multi head solutions | |||||
| NVIDIA Quadro NVS 280 64MB PCI dual head (DMS59 connector with dual VGA Y-cable) | X | X | X | DY599A | |
| NVIDIA Quadro NVS 280 64MB PCIE dual head (DMS59 connector with dual VGA Y-cable) | - | X | X | DY650A | |
| NVIDIA Quadro 50NVS PCI 64Mb DVI with TV-Out | X | X | X | PU615AA | |
| Dual DVI Y-cable for DY599A or DY650A | X | X | X | DL139A | |
|
|
|||||
| USDT | SFF | CMT | |||
| Hard Drives | Serial ATA Hard Drives | ||||
| 80-GB ATA/100 Hard Drive (7200 rpm) | X | X | X | DE705A | |
| 160-GB ATA/100 Hard Drive (7200 rpm) | X | X | X | DE706A | |
| | |||||
| USDT | SFF | CMT | |||
| Input/Output Devices | Keyboards | ||||
| HP PS/2 2004 Standard Keyboard | X | X | X | DT527A | |
| HP USB 2004 Standard Keyboard | X | X | X | DT528A | |
| Pointing Devices | |||||
| HP PS/2 2-Button Scroll Mouse (Carbonite) | X | X | X | DD440B | |
| HP USB 2-Button Optical Scroll Mouse (Carbonite/Silver) | X | X | X | DC172B | |
| | |||||
| USDT | SFF | CMT | |||
| Memory (DIMMs) | PC3200 (DDR400-MHz) DIMMs Non-ECC | ||||
| 1-GB DDR Synch Dram PC3200 (DDR400) | X | X | X | DE468G | |
| 512-MB DDR Synch Dram PC3200 (DDR400) | X | X | X | DE467G | |
| 256-MB DDR Synch Dram PC3200 (DDR400) | X | X | X | DE466G | |
| 128-MB DDR Synch Dram PC3200 (DDR400) | X | X | X | DE465G | |
| | |||||
| Monitors | TFTs | ||||
| HP L1502 Flat Panel
Monitor (15" analog only) |
X | X | X | P9617D#ABA | |
| HP L1530 Flat Panel
Monitor (15" analog/digital & multimedia) |
X | X | X | P9624A#ABA | |
| HP L1702 Flat Panel
Monitor (17" analog only) |
X | X | X | P9621D#ABA | |
| HP L1730 Flat Panel
Monitor (17" analog/digital & multimedia) |
X | X | X | P9625A#ABA | |
| HP L1925 Flat Panel
Monitor (19" analog/digital) |
X | X | X | P9626A#ABA | |
| HP L2035 Flat Panel Monitor (20") | X | X | X | P9614A#ABA | |
| HP L2335 Flat Panel
Monitor (23" widescreen) |
X | X | X | P9615A#ABA | |
| CRTs | |||||
| HP v7550 CRT Monitor (17" flat-face) | X | X | X | P9013A#ABA | |
| HP s9500 CRT Monitor (19") | X | X | X | P9010A#ABA | |
| HP p1230 CRT Monitor (22" natural flat) | X | X | X | P9613A#ABA | |
|
|
|||||
| USDT | SFF | CMT | |||
| Multimedia | JBL Platinum Series Speakers Carbonite | X | X | X | DE893B |
| HP Desktop Access Center | X | X | X | DK985A | |
| | |||||
| USDT | SFF | CMT | |||
| Optical Drives | DVD-ROM Drive | ||||
| 16X/40X DVD-ROM w/ +R read | - | X | X | DC151B | |
| CD-ROM Drive | |||||
| 48X Max CD-ROM Drive | - | X | X | DC143B | |
| CD-RW Drive | |||||
| 48X/32X/48X CD-RW Drive | - | X | X | DL975B | |
| Combo Drive | |||||
| 48X/32X Combo DVD-ROM/CD-RW Drive | - | X | X | DL976B | |
| DVD+R/+RW Drive | |||||
| 8X DVD+R/+RW Drive (Carbonite) | - | X | X | DQ820B | |
| | |||||
| USDT | SFF | CMT | |||
| Removable Storage | Drive Key Options | ||||
| 256-MB HP Drive Key (USB 2.0) | X | X | X | DL973B | |
| Diskette and Digital Drives | |||||
| 1.44MB Internal Floppy Drive | - | X | X | DS710B | |
| 1.44MB USB Floppy Drive External | X | X | X | DC361B | |
| Zip Drives and Media | |||||
| Zip 250 Drive (Carbonite) | - | X | X | DC140B | |
| Zip 750 Drive (Carbonite) | - | X | X | DC518B | |
|
|
|||||
| USDT | SFF | CMT | |||
| MultiBay Drive Storage | MultiBay Drive Adapter | - | X | X | DC149B |
| Multibay 60GB hard drive | X | X | X | DC894A | |
| Multibay 80GB hard drive | X | X | X | DC920A | |
| Multibay 1.44-MB Diskette Drive | X | DE612B | |||
| MultiBay 24X CD-ROM Drive | X | X | X | DC513B | |
| MultiBay 4X DVD+R/+RW Drive | X | X | X | DG189A | |
| MultiBay 24X/24X/24X/8X Combo DVD-ROM/CD-RW Drive | X | X | X | DL974B | |
| MultiBay 8X DVD-ROM Drive (reads all formats | X | X | X | DC515B | |
| NOTE: In order to use Multibay devices on SFF & CMT, the Multibay Drive adapter is required | |||||
|
|
|||||
| USDT | SFF | CMT | |||
| Security | HP Business PC Security Lock Kit | X | X | X | PV606AA |
| Wall mount/security sleeve (USDT) | X | - | - | PA719A | |
| Wall mount/security sleeve (SFF) | - | X | - | PA717A | |
| | |||||
| USDT | SFF | CMT | |||
| Brackets/Stands | HP Compaq 7000 Series Ultra-slim Desktop Integrated Work Center Stand (no display) | X | - | - | DL641B |
| Tower Stand (Carbonite) | - | X | - | PS797A | |
|
|
|||||
| USDT | SFF | CMT | |||
| Miscellaneous Accessories | Serial and parallel I/O adapter (USDT) | X | - | - | PD825A |
| USB to parallel printer adapter | X | - | - | P8821A | |
| USB to serial adapter | X | - | - | PA718A | |
| 2nd serial port (SFF) | - | X | - | PA716A | |
| PCI riser card (SFF) | - | X | - | PD824A | |
| IEEE 1394 PCI Card | X | X | X | PA997A | |
|
|
|||||
| HP Care Pack Services | 9x5 Next-Business-Day On-Site Coverage - 4 Years | U7897E |
| 9x5 Next-Business-Day On-Site Coverage - 5 Years | U7899E | |
| 9x5, 4-Hour Response On-Site Coverage - 3 Years | U4863E | |
| 9x5, 4-Hour Response On-Site Coverage - 4 Years | U7902E | |
| 9x5, 4-Hour Response On-Site Coverage - 5 Years | U7904E | |
| 24x7, 4-Hour Response On-Site Coverage - 3 Years | H4493E | |
| 24x7, 4-Hour Response On-Site Coverage - 4 Years | U7906E | |
| 24x7, 4-Hour Response On-Site Coverage - 5 Years | U7908E | |
| 9x5 Next-Business-Day On-Site Coverage - 4 Years + Monitor | U7896E | |
| 9x5 Next-Business-Day On-Site Coverage - 5 + Monitor | U7898E | |
| 9x5, 4-Hour Response On-Site Coverage - 3 Years + Monitor | U4864E | |
| 9x5, 4-Hour Response On-Site Coverage - 4 Years + Monitor | U7901E | |
| 9x5, 4-Hour Response On-Site Coverage - 5 Years + Monitor | U7903E | |
| 24x7, 4-Hour Response On-Site Coverage - 3 Years + Monitor | H4483E | |
| 24x7, 4-Hour Response On-Site Coverage - 4 Years + Monitor | U7905E | |
| 24x7, 4-Hour Response On-Site Coverage - 5 Years + Monitor | U7907E | |
| Hardware Installation | U5869E | |
| Hardware Installation - (2 or more) | U5870E | |
| Post Warranty 9x5 Next-Business-Day On-Site Coverage - 1 Year | U5864PE | |
| Post Warranty 9x5 Next-Business-Day On-Site Coverage - 1 Year + Monitor | U5865PE |
|
|