|
|
Overview
|
HP Compaq Business Desktop dx6100 Series |
HP recommends Windows Vista™ Business |
|
Slim Tower
|
|
![]() |
| 1. | 240-watt power supply | 6. | Front I/O: 2 USB 2.0, headphone and microphone |
| 2. | 1 Low Profile PCI Express x16 slot, 1 low profile PCI Express x1 slot | 7. | 2-Button Scroll Mouse |
| 3. | 6 USB 2.0, 1 standard serial port, 1 parallel port, 2 PS/2, 1 RJ-45, 1 VGA, audio in/out | 8. | 2004 Standard Keyboard |
| 4. | 2 low profile PCI slots | 9. | Monitor (sold separately) |
| 5. | 1- 5.25" external bay, 1- 3.5" external bay for optional diskette drive or other 3.5" device and 1- 3.5" internal bay | ||
| Microtower |
![]() |
| 1. | Monitor (sold separately) | 6. | 2 - 5.25" external bays, and 2 internal 3.5" bays |
| 2. | 2-Button Scroll Mouse | 7. | 2 full-height PCI slots, 1 full height PCI Express x1 slot, 1 full height PCI Express x16 slot |
| 3. | 2004 Standard Keyboard | 8. | 6 USB 2.0, 1 standard serial port, 1 parallel port, 2 PS/2, 1 RJ-45, 1 VGA, audio in/out |
| 4. | Front I/O: 2 USB 2.0, headphone and microphone | 9. | 300-watt power supply |
| 5. | 2 - 3.5" external bays for optional diskette drive or other 3.5" device |
| At A Glance |
|
| 1 The Hyper-Threading feature is a new technology designed to improve performance of multi-threaded software products; please contact your software provider to determine software compatibility. Not all customers or software applications will benefit from the use of hyperthreading. Visit http://www.intel.com/info/hyperthreading/ for more information. |
|
|
Standard Features - Select Models (localized by Regions)
| HP Compaq Business Desktop dx6100 Series |
| Model Key and Example |
![]() |
|
|
Standard Features - Custom Components
| Slim Tower | Microtower | ||
| Processor and
Speed - One of the following | Intel Celeron D Processors (when they become available) | ||
| Intel Celeron D Processors 335 (2.8-GHz, 256K L2 cache, 533 MHz FSB) | X | X | |
| Intel Pentium 4 Processors with Hyper-Thread Technology | |||
| Intel Pentium 4 Processors 520 with HT Technology (2.8-GHz, 1 MB L2 cache, 800 MHz FSB) | X | X | |
| Intel Pentium 4 Processors 530 with HT Technology (3.0-GHz, 1 MB L2 cache, 800 MHz FSB) | X | X | |
| Intel Pentium 4 Processors 540 with HT Technology (3.2-GHz, 1 MB L2 cache, 800 MHz FSB) | X | X | |
| Intel Pentium 4 Processors 550 with HT Technology (3.4-GHz, 1 MB L2 cache, 800 MHz FSB) | X | N/A | |
| Intel Pentium 4 Processors 560 with HT Technology (3.6-GHz, 1 MB L2 cache, 800 MHz FSB) | X | N/A | |
| | |||
| Operating
System (one of the following) |
Genuine Windows XP Professional SP1a | X | X |
| Genuine Windows XP Home with SP1a | X | X | |
| SuSE Linux Personal 9.2 OEM (delivered on CDs with system, not pre-installed) | X | X | |
| | |||
| Hard
Disk Drive One of the following |
Serial ATA SMART III Hard Drives | X | X |
| 40-GB Serial ATA SMART III Hard Drive (7200 rpm) | X | X | |
| 80-GB Serial ATA SMART III Hard Drive (7200 rpm) | X | X | |
| 160-GB Serial ATA SMART III Hard Drive (7200 rpm) | X | X | |
| 2nd hard drive, 40-GB Serial ATA SMART III Hard Drive (7200 rpm) | X | X | |
| 2nd hard drive, 80-GB Serial ATA SMART III Hard Drive (7200 rpm) | X | X | |
| 2nd hard drive, 120-GB Serial ATA SMART III Hard Drive (7200 rpm) | X | X | |
| 2nd hard drive, 160-GB Serial ATA SMART III Hard Drive (7200 rpm) | X | X | |
| | |||
| Memory
One of the following | 256-MB DDR Synch Dram PC3200 (400-MHz) Non ECC (2 x 128) | X | X |
| 512-MB DDR Synch Dram PC3200 (400-MHz) Non ECC (1 x 512) | X | X | |
| 512-MB DDR Synch Dram PC3200 (400-MHz) Non ECC (2 x 256) | X | X | |
| 1-GB DDR Synch Dram PC3200 (400-MHz) Non ECC (2 x 512) | X | X | |
| 1-GB DDR Synch Dram PC3200 (400-MHz) Non ECC (1x 1GB) | X | X | |
| 2-GB DDR Synch Dram PC3200 (400-MHz) Non ECC (4 x 512) | X | X | |
| 2-GB DDR Synch Dram PC3200 (400-MHz) Non ECC (2x 1GB) | X | X | |
| 4-GB DDR Synch Dram PC3200 (400-MHz) Non ECC (4x 1GB) | X | X | |
| | |||
| Storage
One of the following |
Diskette and Zip Drives | ||
| Optional 1.44-MB Floppy Diskette Drive | X | X | |
| Zip 250 for 3.5" drive bay | X | N/A | |
| Zip 250 for 5.25" drive bay | N/A | X | |
| USB Drives | |||
| 256-MB USB HP Drive Key II (USB 2.0) | X | X | |
| Optical Drives | |||
| 48X CD-ROM Drive | X | X | |
| 52X CD-ROM Drive APJ only | X | X | |
| 16X/40X DVD-ROM | X | X | |
| 48X/32X/48X CD-RW Drive | X | X | |
| 48X/32X/48X/16X Combo CD-RW/DVD-ROM Drive | X | X | |
| 16X DVD+R/RW Drive | X | X | |
|
|
|||
| Keyboard
One of the following | 2004 Standard Keyboard PS/2 | X | X |
| 2004 Standard Keyboard USB | X | X | |
| 2004 Standard Keyboard BG1650 compliant (gray) (EMEA only) | X | X | |
| | |||
| Mouse
One of the following | PS/2 2-Button Scroll Mouse | X | X |
| USB 2-Button Optical Mouse | X | X | |
| USB 2-Button Scroll Mouse | X | X | |
| | |||
| Modem | Agere high speed 56K full height PCI Softmodem | X | X |
| Agere high speed 56K low profile PCI Softmodem | X | X | |
| | |||
| Audio | SoundMax Digital AC97 Integrated Audio with Internal Speaker | X | X |
| | |||
| NIC | Integrated Broadcom NetXtreme Gigabit ethernet | X | X |
| Intel Pro 1000 MT Gigabit NIC full height PCI | N/A | X | |
| Intel Pro 1000 MT Gigabit NIC low profile PCI | X | N/A | |
| | |||
| Graphics (one of the following) | Integrated Intel Graphics Media Accelerator 900 graphics | X | X |
| DVI ADD2 adapter for Micro Tower (MT) chassis Normal Pinout | N/A | X | |
| DVI ADD2 adapter Slim Tower (ST) chassis, Reversed Pinout | X | N/A | |
| ATI Radeon X300SE PCIExpress 64MB DDR singlehead VGA with TV-out and full height bracket | N/A | X | |
| ATI Radeon X300SE PCIExpress 64MB DDR singlehead VGA with TV-out and low profile bracket | X | N/A | |
| ATI Radeon X300SE PCIExpress 128MB DDR singlehead DVI with TV-out and full height bracket | N/A | X | |
| ATI Radeon X300SE PCIExpress 128MB DDR singlehead DVI with TV-out and low profile bracket | X | N/A | |
| | |||
| Security | Rear Port Control Bracket | X | X |
| Security cable with Kensington lock | X | X | |
| | |||
| Software Driver Support | Genuine Microsoft Windows 2000 with service pack 4 | N/A | N/A |
| | |||
| Provided on CD | HP FireWire / IEEE 1394 PCI Card | X | X |
| | |||
| Software | Norton Antivirus 2005 with 60 day Live Update Subscription | X | X | |
| Altiris Local Recovery back up software preloaded | X | X | ||
| Microsoft Office 2003 Professional | X | X | ||
| Microsoft Office 2003 Small Business Edition | X | X | ||
| Microsoft Office 2003 Personal | X | X | ||
| Microsoft Office 2003 Basic | X | X | ||
| WinDVD (with DVD-ROM, Combo , DVD+/-RW) | X | X | ||
| WinDVD Creator (with DVD +/- RW) | X | X | ||
| Roxio Easy CD & DVD Creator (with CD-RW, Combo, DVD +/- RW) | X | X | ||
| Dantz Retrospect Backup Express (with CD-RW, Combo, DVD +/- RW) | X | X | ||
| NOTE:
For information about Intelligent Manageability visit: http://h18000.www1.hp.com/im. NOTE: Microsoft Office XP Small Business and Microsoft Office Professional not available in all countries. |
||||
|
|
||||
| Miscellaneous | HP FireWire / IEEE 1394 PCI Card full height | N/A | X |
| HP FireWire / IEEE 1394 PCI Card low profile | X | N/A | |
| Tower stand | X | N/A |
|
|
Standard Features
| Slim Tower | Microtower | |
| Operating System (Choice) | ||
|
X | X |
|
X | X |
| Processor | Intel Pentium 4 and Intel Celeron processors | |
| CPU Bus Speed Supported | 800-MHz or 533-MHz FSB, depending on processor | |
| Standard L2 Cache | 256 or 1024-KB | |
| Chipset | Intel 915G | |
| Memory Expansion Slots | 4 DIMMs | 4 DIMMs |
| Memory Type Supported | Non-ECC DDR Synch Dram (ECC not supported by Chipset) | |
| Memory Speed Supported | DDR Synch DRAM PC3200 (400MHz) non-ECC | |
| Maximum Memory | 4-GB
NOTE: With the 915G chipset, some addressable memory gets reserved for the system components and for devices that are added to the system (such as PCIE graphics cards). This will reduce the total addressable memory available for applications to less than 4GB, depending on the number and type of devices that are added. |
|
| Network controller | Integrated Broadcom NetXtreme Gigabit ethernet for HP | |
| Graphics | Intel Graphics Media Accelerator 900 | |
| Audio | Integrated Digital Audio with SPDif 6-channel pass-through, Stereo Microphone, Active Noise Cancellation and Yamaha XG Lite Softsynth support | |
| Expandability | ||
| PCI slots | 2 low-profile | 2 full length, full height |
| PCI Express x16 slot | 1 low profile (Reverse Pinout) | 1 full height (Normal Pinout) |
| PCI Express x1 slot | 1 low profile (2.5"), length (6.6") | 1 full-height (4.2"), length (13.4") |
| AGP slot | none | none |
| Bays | Total Bays = 3 | Total Bays = 6 |
| External Bays | (1) full-length
5.25" (1) full-length 3.5" | (2)
full-length 5.25" (2) full-length 3.5" |
| Internal Bays | (1)
internal hard drive bay (2nd HDD bay via external 3.5" bay) | (2) 3.5 inch hard drive bays |
| Wireless Support | PCI card or external USB | |
| IDE | 2 IDE connectors for opticals | |
| Serial-ATA | 2 serial-ATA connectors for SATA hard drives | |
| Ports | ||
| USB 2.0 | 8 (2 front, 6 rear) | |
| Serial | 1 standard | |
| Parallel | 1 | |
| PS/2 | 1 keyboard, 1 mouse | |
| Video | analog for integrated graphics | |
| DVI output | available via ADD2 Card, PCI-E x16, and PCI card | |
| Support for Multi-Monitor | available via ADD2 Card, PCI-E x16, and PCI card | |
| Audio | Front mic and headphone | |
| Rear line in, line out, mic input | ||
| NIC | Integrated Broadcom Gigabit | |
| Dimensions | ||
| Chassis Dimensions (H x W x D) centimeters | 33.78 x 10.03 x 37.85 | 36.6 x 17.5 x 42 |
| Chassis Dimensions (H x W x D) inches | 13.3 x 3.95 x 14.9 | 14.4 x 6.88 x 16.55 |
| System weight | 20.0 lb (9.07 kg) | 24.0 lb (10.89 kg) |
| System volume | 782.7 sq. in. (12.8 liters) | 1640 sq. in. (27.0 liters) |
| Shipping weight | 30 lb (13.61 kg) | 34 lb (15.42 kg) |
| Shipping Box Size | 20.00 x 18.75
x 12.63 in (50.8 x 47.63 x 32.08 cm) |
22.25 x 19.63
x 15.13 in (56.52 x 49.86 x 38.38 cm) |
| Power Supply | 240-watt active PFC | 300-watt
passive PFC (user selectable 115V/230V) |
| Hard Drive Interfaces Supported | 2 Serial ATA interfaces | 2 Serial ATA interfaces |
| Hard Drive Controller (PCI) Supported | Serial ATA | Serial ATA |
| Optical/Removable Storage Interface Supported | 1
Ultra ATA/100 interface (supporting 2 devices) | 1
Ultra ATA/100 interface (supporting 2 devices) |
| Optical/Removable Controller (PCI) Supported | Ultra ATA/100 | Ultra ATA/100 |
| Preinstalled Software | ||
| Computer Setup Utility | X | X |
| Diagnostics for Windows | X | X |
| Microsoft Internet Explorer | X | X |
|
|
After-Market Options
| ST | M | Part Number | ||
| Communications | Wireless LAN | |||
| HP USB Bluetooth transceiver (BT1.2) | X | X | DN650B | |
| HP WL500 PCI (802.11a/b/g) WiFi wireless LAN | X | X | DV649A | |
| NICs | ||||
| Broadcom NetXtreme Gigabit Ethernet PCI Adapter | X | X | DC194A | |
| Intel Pro/1000 MT Gigabit Ethernet PCI Adapter (full height only) | -- | X | DC193A | |
| Intel Pro/1000 MT Gigabit Ethernet PCI Adapter (low profile only) | X | -- | DC193B | |
| Modem | ||||
| Agere PCI high speed 56K modem | X | X | DC132D | |
| | ||||
| Graphics | Single-head solutions | |||
| DVI-D ADD2 adapter, normal pinout | -- | X | DY674A | |
| DVI-D ADD2 adapter, reverse pinout | X | -- | DY673A | |
| ATI RADEON X300SE PCIExpress 64-MB DDR singlehead VGA with TV out | X | X | DY597A | |
| ATI RADEON X300SE PCIExpress 128-MB DDR singlehead DVI with TV out | X | X | DY596A | |
| Multi-head solutions | ||||
| Dual DVI Y-cable for DY599A or DY650A | X | X | DL139A | |
| | ||||
| Hard Drives | Serial ATA SMART III Hard Drives | |||
| 40-GB ATA SMART III Hard Drive (7200 rpm) | X | X | PB317A | |
| 80-GB ATA SMART III Hard Drive (7200 rpm) | X | X | DE705A | |
| 120-GB ATA SMART III Hard Drive (7200 rpm) | X | X | PA995A | |
| 160-GB ATA SMART III Hard Drive (7200 rpm) | X | X | DE706A | |
|
|
||||
| Input/Output Devices | Keyboards | |||
| HP PS/2 2004 Standard Keyboard | X | X | DT527A | |
| HP USB 2004 Standard Keyboard | X | X | DT528A | |
| Smartcard adapter for 2004 Modular Keyboard (when available) | X | X | DT531A | |
| Wireless (BT) adapter kit for 2004 Modular Keyboard (when available) | X | X | DT532A | |
| Pointing Devices | ||||
| HP Bluetooth Optical Mouse (included in DT532A) | X | X | PA720A | |
| HP PS/2 2-Button Scroll Mouse (Carbonite) | X | X | DD440B | |
| HP USB 2-Button Scroll Mouse (Carbonite) | X | X | DD441B | |
| HP USB 2-Button Optical Scroll Mouse (Carbonite/Silver) | X | X | DC172B | |
|
|
||||
| Memory (DIMMs) | PC3200 (DDR400-MHz) DIMMs Non-ECC | |||
| 128-MB DDR Synch Dram PC3200 (DDR400) | X | X | DE465G | |
| 256-MB DDR Synch Dram PC3200 (DDR400) | X | X | DE466G | |
| 512-MB DDR Synch Dram PC3200 (DDR400) | X | X | DE467G | |
| 1-GB DDR Synch Dram PC3200 (DDR400) | X | X | DE468G | |
| | ||||
| Monitors | CRTs | |
| HP s7540 17" (16.0" vis) CRT Monitor |
PF997AA#XXX
|
|
| HP v7650 17" (16.0" vis) Flat-face CRT Monitor |
PF996AA#XXX
|
|
| TFTs | ||
| HP L1506 15" TFT Flat Panel Monitor - Analog only |
PX848AA#XXX
|
|
| HP L1706 17" TFT Flat Panel Monitor - Analog only |
PX849AA#XXX
|
|
| HP L1740 17" TFT Flat Panel Display - Analog/Digital |
PL766AA#XXX
|
|
| HP L1755 17" TFT Flat Panel Display - Analog/Digital |
PL777AA#XXX
|
|
| HP L1906 19" TFT Flat Panel Display - Analog only |
PX850AA#XXX
|
|
| HP L1940T 19" TFT Flat Panel Display - Analog/Digital |
EM869AA#XXX
|
|
| HP L1955 19" TFT Flat Panel Display - Analog/Digital |
PD974AA#XXX
|
|
| HP L2065 20" TFT Flat Panel Display - Analog/Digital |
EF227A4#XXX
|
|
| HP LP2465 24" TFT Widescreen Flat Panel Display - Analog/Digital |
EF224A4#XXX
|
|
| GSA Monitors | ||
| HP L717g 17" GSA Flat Panel Monitor |
EE191AA#XXX
|
|
| HP L919g 19" GSA Flat Panel Monitor |
EE192AA#XXX
|
|
| Options | ||
| HP Flat Panel Speaker Bar |
EE418AA
|
|
| HP CRT Monitor Multimedia Base |
PM552AA
|
|
|
|
||
| Multimedia | Harman/Kardon Satellite speaker pair (EMEA only) | X | X | DL983A |
| JBL Platinum Series Speakers Carbonite | X | X | DE893B | |
| HP Desktop Access Center | X | X | DK985A | |
| Logitech Axis202 PC Headset (analog, no mute) | X | X | DE640A | |
| | ||||
| Optical Drives | DVD-ROM Drive | |||
| 16X/40X DVD-ROM | X | X | DC151B | |
| CD-ROM Drive | ||||
| 48X Max CD-ROM Drive | X | X | DC143B | |
| CD-RW Drive | ||||
| 48X/32X/48X CD-RW Drive | X | X | DL975B | |
| Combo Drive | ||||
| 48X/32X Combo DVD-ROM/CD-RW Drive | X | X | DL976B | |
|
|
||||
| Removable Storage | Drive Key Options | |||
| 256-MB HP Drive Key II (USB 2.0) | X | X | DL973B | |
| Diskette and Digital Drives | ||||
| 1.44-MB USB Diskette Drive External (Carbonite) | X | X | DC141B | |
| 1.44-MB Internal Diskette Drive | X | X | DS710B | |
| Zip Drives and Media | ||||
| Zip 250 Drive (Carbonite) | X | X | DC140B | |
| Zip 750 Drive (Carbonite) | X | X | DC518B | |
|
|
||||
| Security | Security cable with Kensington lock | X | X | DC368A |
| Chassis clamp lock, universal, no cable | X | X | DE817A | |
| HP Business PC Security Lock Kit | X | X | PV606AA | |
| | ||||
| Miscellaneous Accessories | HP FireWire / IEEE 1394 PCI Card | X | X | PA997A |
|
|
Memory
| 915G Express chipset |
| DDR
SYNCH DRAM NON-ECC MEMORY It is not necessary to add memory in pairs. Memory upgrades are accomplished by adding single or multiple DIMMs of the same or varied sizes. This chart does not represent all possible memory configurations. The Intel 915G Express chipset supports non-ECC DDR PC2700 (333-MHz) and non-ECC DDR PC3200 (400-MHz) memory. For best performance, add in pairs, add in same channel, and do not mix speeds. For dual-channel performance, the total amount of memory in each channel should be equal. If speeds are mixed, speed will default to the slowest DIMM. |
| MAXIMUM
MEMORY (SMALL FORM FACTOR AND CONVERTIBLE MINITOWER) |
| DIMM Size | Slot | |||
| Channel A | Channel B | |||
| 1 | 2 | 3 | 4 | |
| 128-MB | 128-MB | |||
| 256-MB (dual-channel) | 128-MB | 128-MB | ||
| 512-MB | 512-MB | |||
| 512-MB (dual-channel) | 256-MB | 256-MB | ||
| 1-GB | 1-GB | |||
| 1-GB (dual-channel) | 512-MB | 512-MB | ||
| 2-GB (dual channel) | 1-GB | 1-GB | ||
| 2-GB (dual-channel) | 512-MB | 512-MB | 512-MB | 512-MB |
| 4-GB
maximum (dual-channel) | 1-GB | 1-GB | 1-GB | 1-GB |
|
|
Storage
| Slim Tower | Microtower | |
![]() |
|
| Quantity Supported | Position Supported | Controller | |
| Slim Tower | |||
| Diskette Drive | 1 | 2 | Diskette |
| 5.25" Storage Bays | 1 | 1 | IDE |
| 3.5" Storage Bay | 1 | 3 | IDE |
| Microtower | |||
| Diskette Drive | 1 | 3 | Diskette |
| 5.25" Storage Bays | 1 | 1, 2 | IDE |
| 3.5" Storage Bay | 1 | 4, 5, 6 | IDE |
|
|
Technical Specifications
| Base Unit Contents |
Slim Tower | Microtower |
| Coprocessor | Integrated | |
| L2 Cache Architecture/Speed | Full core clock speed | |
| Cache Upgradeable | Not upgradeable Integrated into Processor | |
| System board with Intel 915 Express Chipset with Integrated graphics | X | |
| Cables | ATA Cable | |
| Quick Setup Poster | X | |
| Product Documentation on CD | X | |
| Operating System CD | X | |
| Restore CD | X | |
| Power Cord | X | |
| Keyboard | X (PS/2) | |
| Mouse | X (PS/2) | |
| Memory Parity | Not Needed for non-ECC | |
| ECC Memory | Not Supported by chipset | |
| Serial Presence Detect Support | Supported | |
| Hard Drive Interfaces Supported | 2 Serial ATA interfaces | 2 Serial ATA interfaces |
| Hard Drive Controller (PCI) Supported | Serial ATA | |
| Optical/Removable Storage Interface Supported | 1 Ultra ATA/100 interface (supporting 2 devices) | |
| Optical/Removable Controller (PCI) Supported | Ultra ATA/100 | |
| System Board | Slim
Tower | Microtower |
| Architecture | P4/PCI/PCI Express | |
| Chipset | Intel 915G Chipset | |
| I/O Controller | LPC47B397 | |
| System Board Form Factor | Custom | UATX |
| Processor Socket - 775 Pin ZIF | X | |
| DIMM Connectors (2.5V) | 4 | |
| Intel Graphics Media Accelerator 900 integrated | X | |
| PCI Connector | 2 low profile | 2 full height, full length |
| PCI Express x16 | 1 (Reversed Pinout) | 1 (Normal Pinout) |
| PCI Express x1 | 1 | |
| Flash ROM | X | |
| Audio (AC97 Integrated Audio) | X | |
| CD ROM IN (Audio) | X | |
| AUX IN (Audio) | X | |
| Clear CMOS Button | X | |
| CPU Fan Header | X | |
| Chassis Fan Header | X | |
| Chassis Speaker Header | X | |
| CMOS Battery Holder Lithium | X | |
| Integrated Broadcom NetXtreme Gigabit ethernet for HP | X | |
| Wake-On-Lan® | X | |
| ASF 2.0 (Alert Standard Format) | X | |
| Power Supply Header | X | |
| Power
Switch, Power LED & Hard Drive LED Header | X | |
| Password Clear Header | X | |
| Chassis |
Slim Tower | Microtower |
| Color | Carbonite/Silver | |
| System Board Form Factors Supported | Custom | Standard µATX |
| Cooling Solutions Supported | X | |
| Power Supply Fan (Variable Speed) | X | |
| Processor Fan-Heatsink (Variable Speed) | X | |
| Chassis Fan | X | |
| Internal Speaker | X | |
| Security Locks Supported | Kensington
Cable Lock Provision (Lock not included) Hood Cover Security Loop (Lock not included) | |
| Security Loop hole diameter | .236 inches | |
| Unit Environment and Operating Conditions | Slim Tower | Microtower |
General Unit Operating Guidelines
| ||
| Temperature Range | Operating
Temperature: 50° to 95° F (10° to 35° C) Non-operating Temperature: 22° to 140° F( 30° to 60° C) | |
| Relative Humidity | Operating
Humidity 10% to 90% (non condensing at ambient) Non-operating Humidity 5% to 95% (non condensing at ambient) | |
| Maximum Altitude (unpressurized) | 10,000
ft (3048 m) 30,000 ft (9144 m) | |
| NOTE: Operating temperature is de-rated 1.0 deg C per 300 m (1000 ft) to 3000 m (10,000 ft) above sea level, no direct sustained sunlight. Maximum rate of change is 10 deg C/Hr. The upper limit may be limited by the type and number of options installed. | ||
| Power Supply | Slim
Tower | Microtower |
| Power Supply | 240 Watt Power Supply active PFC | 300
Watt Power Supply passive PFC (115v/230v line switch) |
| Maximum Rated Power | 240 Watt | 300 Watt |
| Full Ranging Input (No Line Select Switch) | -- | -- |
| Active Power Factor Correction (APFC) (Input Current is nearly 1/2 a non-APFC PS) | X | -- |
| Passive Power Factor Correction (PFC) | -- | X |
| Operating Voltage Range | 90 264 VAC | 90 132/180 264 VAC |
| Rated Voltage Range | 100 240 VAC | 100 127/200 240 VAC |
| Rated Line Frequency | 50/60 Hz | 50/60 Hz |
| Operating Line Frequency Range | 47 63 Hz | 47 63 Hz |
| Rated Input Current | 5A/2.5A | 6A/3A |
| Heat Dissipation | Typical
341 btu/hr (86 kg-cal/hr) Maximum 1170 btu/hr (295 kg-cal/hr) | Typical
341 btu/hr (86 kg-cal/hr) Maximum 1575 btu/hr (397 kg-cal/hr |
| Power Supply Fan | 80mm variable speed | 80mm variable speed |
| Energy Star Compliant | X | X |
| Blue Angel Compliant (<5w in S5-- Power Off) | X | X |
| FEMP
Standby Power Compliant (<2W in S5 - Power Off) NOTE: User must disable the "S5 Wake on LAN" in the F10 setup (default is enabled). | X | X |
| Power Consumption in ES Mode - Suspend to RAM (S3) (Instantly Available PC) | 2.5W to 3W | 2.5W to 3W |
| Processor/Cache Memory Power -Down (S3) | < 3W | < 3W |
| Environmental and Mechanical Engineering Support Center | http://env-webserver.ccm.cpqcorp.net/EMESC/default.htm | |
| ROM Features | Description | Slim Tower | Microtower |
| Instantly Available PC (Suspend to RAM - S3) | Allows for very low power consumption with quick resume time | X | X |
| ROM Based F10 Setup | Review and customize BIOS settings | X | X |
| Remote System Installation via F12 (PXE) (Remote Boot from Server) | Allows a new or existing system to boot over the network and download software, including the operating system | X | X |
| System/Emergency ROM Flash Recovery with Video | Recovers corrupted system BIOS | X | X |
| BIOS Smart Card Support | BIOS preboot smart card authentication (passwords) via USB CCID compliant smart card readers | X | X |
| Auto Setup when New Hardware Installed | System automatically detects addition of new hardware | X | X |
| Serial, Parallel, USB, Audio, Network, Enable/Disable Port Control | Enable or disables serial, parallel, USB, audio, and network ports | X | X |
| Removable
Media Write/ Boot Control | Prevents ability to boot from removable media on supported devices (and can disable writes to media) | X | X |
| Network Server Mode | Allows for secured keyboard-less operation | X | X |
| Power-On Password | Prevents an unauthorized person from booting up the computer | X | X |
| Setup Password | Prevents an unauthorized person from changing the system configuration | X | X |
| Replicated Setup | Saves BIOS settings to diskette or USB disk-on-key in human readable file. Repset.exe utility can then replicate these settings on machines being deployed without entering ROM-based F10 setup | X | X |
| Master Boot Record Security | Detects changes to MBR and optional restoration, useful in protecting from viruses | X | X |
| Remote ROM Flash | Provides secure, fail-safe ROM image management from a central network console | X | X |
| Remote Wakeup |
| X | X |