|
|
Overview
|
HP Compaq nc6220/nc6230 Notebook PCs |
HP recommends Windows® XP Professional |
![]() |
|||
| 1. | Presentation Mode Button | 14. | Wireless On/Off LED |
| 2. | Ambient Light Sensor | 15. | Power/Standby LED |
| 3. | Wireless On/Off Button with LED | 16. | Battery Charging LED |
| 4. | HP Info Center Button | 17. | Hard Drive Activity LED |
| 5. | Power Button with LED | 18. | Fast Infrared Port |
| 6. | Kensington Lock Slot | 19. | Pointstick |
| 7. | RJ-45 Port (NIC) | 20. | Left/Right Pointstick Buttons |
| 8. | RJ-11 Port (Modem) | 21. | Touchpad with Scroll Zone |
| 9. | USB 2.0 Port |
22.
|
Left/Right Touchpad Buttons |
| 10. | Integrated Secure Digital Slot | 23. | Stereo Speakers |
| 11. | Integrated Smart Card Reader | 24. | Volume Up Button |
| 12. | PC Card Slot | 25. | Volume Down Button |
| 13. | PC Card Eject Button | 26. | Volume Mute Button with LED |
|
|||
| 1. | Headphone Jack | 6. | Serial Port |
| 2. | Microphone | 7. | VGA/External Monitor Connector |
| 3. | Microphone Jack | 8. | DC Power Connector |
| 4. | 2 USB 2.0 Ports |
9.
|
S-Video TV Out |
| 5. | MultiBay II Drive with Easy Release | ||
| At A Glance |
*Intel's numbering system is not a measurement of higher performance. |
| What's Special |
|
|
|
Standard Features
| Processors | Intel Pentium M processor 780* (2.26-GHz, 533-MHz FSB, 2-MB L2 cache) |
| Intel Pentium M processor 770* (2.13-GHz, 533-MHz FSB, 2-MB L2 cache) | |
| Intel Pentium M processor 760* (2.00-GHz, 533-MHz FSB, 2-MB L2 cache) | |
| Intel Pentium M processor 750* (1.86-GHz, 533-MHz FSB, 2-MB L2 cache) | |
| Intel Pentium M processor 740* (1.73-GHz, 533-MHz FSB, 2-MB L2 cache) | |
| * Intel's numbering is not a measurement of higher performance. | |
| NOTE: Intel Pentium M processors support enhanced Intel SpeedStep™ technology. Processor speed denotes maximum performance mode; Intel Pentium M processors will run at approximately 800 MHz in battery optimization mode. | |
|
|
|
| Operating System | Preinstalled | Genuine Windows XP Professional
SP2 Genuine Windows XP Home Edition SP2 FreeDOS |
| Supported | Genuine Microsoft Windows 2000 (drivers downloadable from http://www.hp.com) | |
| Certified | Novell Linux Desktop 9 | |
| Windows Vista Capable | Not all Windows Vista features
are available for use on all Windows Vista Capable PCs. All Windows Vista
Capable PCs will run the core experiences of Windows Vista, such as innovations
in organizing and finding information, security, and reliability. Some features
available in premium editions of Windows Vista -- like the new Windows Aero™
user interface -- require advanced or additional hardware. Check http://www.windowsvista.com/getready for details. |
|
|
|
||
| Chipset | nc6220 model: Mobile Intel 915GM Express Chipset | ||
| nc6230 model: Mobile Intel 915PM Express Chipset | |||
|
|
|||
| Graphics | nc6220 model: Intel Graphics
Media Accelerator 900 with up to 128 MB of shared system memory nc6230 model: ATI MOBILITY RADEON X300 graphics controller (PCI Express) with 32 MB or 64 MB of video memory |
|
| |
| Display | Internal | 14.1-inch TFT XGA (1024 x 768
resolution and 16 M colors) 14.1-inch TFT SXGA+ (1400 x 1050 resolution and 16 M colors) Ambient light sensor |
| External | Up to 32-bit per pixel color
depth VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz DVI port in optional HP Docking Station (sold separately) supports resolutions up to 1600 x 1200 at both full and reduced blanking, and 1920 x 1200 at reduced blanking NOTE: Resolutions are dependent upon monitor capability, and resolution and color depth settings. |
|
| | ||
| Memory | Standard | 256-MB, 512-MB, or 1024-MB 400-MHz or 533-MHz DDR2 SDRAM; two SODIMM slots |
| Maximum | Upgradeable to 2048-MB maximum (1024-MB SODIMM in slots 1 and 2) | |
| Dual-channel | Maximized dual-channel performance requires SODIMMs of the same size and speed in both memory slots. | |
| NOTE: Due to the non-industry standard nature of some third-party memory modules, we recommend HP branded memory to ensure compatibility. If you mix memory speeds, the system will perform at the lower memory speed. | ||
|
|
||
| Communications | NetXtreme Gigabit PCI Express Ethernet Controller (10/100/1000 NIC)* with HP power down NIC technology |
| 56K modem** with digital line guard | |
| * The term "10/100/1000" or "Gigabit" Ethernet indicates compliance with IEEE standard 802.3ab for Gigabit Ethernet, and does not connote actual operating speed of 1 Gb/s. For high-speed transmission, connection to a Gigabit Ethernet server and network infrastructure is required. | |
| ** Designed for downloads from 56K modem compliant sources. Maximum achievable download transmission rates currently do not reach 56 KB/s, and will vary with line conditions. Modem availability is subject to country regulatory approval. | |
|
|
|
| Wireless Devices | Support for a broad range of secure, integrated wireless LAN options. Integrated Bluetooth is also an option (factory configurable only) and can be combined with any one of the supported wireless LAN options. | |
| All integrated wireless LAN options | Wi-Fi certified Cisco Compatible Extensions support (Version 3.0) Wired Equivalent Privacy (WEP) support up to 128-bit keys Wi-Fi Protected Access (WPA) and WPA2 support 802.1x authentication support, including EAP-TLS, EAP-TTLS, PEAP-GTC, PEAP-MSCHAPv2, and LEAP WiFi certified for WPA2, WMM Advanced Encryption Standard (AES) support Dual antennas integrated in the display enclosure |
|
| Broadcom 802.11b/g WLAN | Integrated support for 802.11
b and g Up to 54-mbps data rate |
|
| Broadcom 802.11a/b/g WLAN | Integrated support for 802.11a,
b and g Up to 54-mbps data rate |
|
| Intel PRO/Wireless 2200BG 802.11 b/g WLAN | Intel Centrino mobile technology Integrated support for 802.11b and g Up to 54-mbps data rate |
|
| Intel PRO/Wireless 2915ABG 802.11 a/b/g WLAN | Intel Centrino mobile technology Integrated support for 802.11a, b and g Up to 54-mbps data rate |
|
| Integrated Bluetooth | Bluetooth Specification v1.2
compliant Works with a wide range of Bluetooth devices |
|
|
|
||
| Keyboard | The 101/102-key compatible keyboard features an industry standard, full-pitch key layout with desktop keyboard features, such as the isolated inverted-T cursor control keys, editing keys, both left and right control and alt keys, and 12 function keys. US and International key layouts are available. Other features include an integrated numeric keypad, hotkeys for instant access to power conservation, brightness, and other features, 19-mm x 19-mm key pitch (center-to-center spacing), 2.5-mm stroke, comfort-dished keycaps, and bright key legends for improved visibility in low light conditions. |
|
| |
| One-Touch Productivity Buttons | Provide one-touch access to the following features: HP Info Center, Wireless On/Off, Presentation Mode, Volume Up, Volume Down, and Volume Mute |
| | |
| Pointing Devices | Dual Pointing devices
Touchpad with scroll zone and Pointstick Both devices have two soft-touch buttons. |
| | |
| Expansion Card Slots | One Type I/II PC Card Slot | Supports 32-bit CardBus and 16-bit PC Cards |
| One Integrated Smart Card Reader | Compatible with ISO 7816 compliant
Smart Cards PC/SC interface support |
|
|
|
||
| Media Slots | One Integrated Secure Digital Slot | Supports SD (Secure Digital) and MMC (MultiMedia Card) media |
|
|
||
| Storage | Hard Drives | 40-, 60-, 80-GB
5400 rpm SMART 60-GB 7200 rpm SMART |
|
| NOTE: These hard drives are customer removable and will withstand multiple insertion/removal cycles. | |||
| Optical Drives | MultiBay II (9.5-mm) | DVD-ROM MultiBay II Drive DVD/CD-RW Combo MultiBay II Drive DVD+/-RW MultiBay II Drive |
|
| Second Hard Drive | MultiBay II (9.5-mm) | 80-GB 5400 rpm MultiBay II Hard Drive | |
|
|
|||
| Interfaces | PC Card Slot | One Type I/II |
| Smart Card Reader | One | |
| External Monitor | One VGA | |
| External Microphone | One | |
| Headphone/Line out | One | |
| Power Connector | One | |
| RJ-11 (Modem) | One | |
| RJ-45 (NIC) | One | |
| Ambient Light Sensor | One | |
| Fast Infrared Port | One (4-Mb/s support) IrDA 4-MB compliant; IR performance will vary depending on performance of IR peripherals and application used. |
|
| Serial Port | One | |
| S-Video TV Out | One (Support for NTSC/PAL) | |
| USB 2.0 | Three | |
| Docking Connector | One | |
| Travel Battery Connector | One | |
| LED Status Indicators | Eleven | |
|
|
||
| Audio |
ADI AC 97 CODEC Integrated 16-bit Sound Blaster Pro compatible audio Integrated stereo speakers Integrated microphone External volume up, volume down, and mute buttons Stereo headphone/line out Stereo microphone in |
| | |
| Software | Preloaded Software for Microsoft Windows XP | Adobe Acrobat Reader HP Local Recovery provided by Altiris* HP One-Touch Button Software HP Mobile Print Driver Synaptics Touchpad Driver HP Help and Support HP ProtectTools Security Manager: BIOS Configuration for HP ProtectTools HP Wireless Assistant Sonic RecordNow! (for optional DVD+/-RW and DVD/CDRW drives)* Symantec Norton Antivirus with complimentary 60-day live update Intervideo WinDVD - DVD Player (for optional DVD+/-RW, DVD/CDRW and DVD drives)* |
| Software
on CD |
Intervideo WinDVD Creator DVD Authoring (for optional DVD+/-RW drives) | |
| Additional software available
from the Web |
HP Client Manager Software | |
| * Software is loaded on the hard drive and must be installed by running the Software Setup utility. | ||
| | ||
| System Recovery for Microsoft Windows XP systems only | Each unit is shipped with a recovery kit containing Operating System Recovery and Driver/Application Recovery discs. These discs allow users to either recover or repair the notebook operating system and select drivers without losing personal data. The Operating System disc also provides the option of reinstalling the operating system software provided with the notebook. |
| | |
| Client Management Software | HP Client Manager Software (CMS) provides asset tracking, alerting, diagnostics, and SoftPaq distribution for HP business desktops, notebooks, and workstations. HP CMS is the foundation for HP Client Management Solutions. For more information and to download HP Client Manager Software, please refer to the HP website at http://www.hp.com/go/easydeploy. |
| | |
| SMBIOS Version 2.3.4 | System Management BIOS, previously known as DMI BIOS, is used to store system management information. |
|
|
|
| HP Local Recovery Provided by Altiris | Provides data and system file protection for HP business PCs to enable fast recovery of information that is accidentally deleted or if the system becomes corrupted. Designed for disconnected or seldom-connected users, Local Recovery protects your HP computers data and system state by taking scheduled snapshots, which are then stored in a protected area on the local hard disk. System backup and disaster recovery is now simple and fast for all users, regardless of connectivity. For more information and to download, please refer to the HP website at http://www.hp.com/go/easydeploy. |
| | |
| HP ProtectTools Security Manager | HP ProtectTools Security Manager
is the security platform for business notebooks and desktops. The HP ProtectTools
Security Manager is an extensible client security console that delivers
enhanced security capabilities through add-on software modules. Modules
currently available are:
- Smart Card Security for HP ProtectTools |
| | |
| Security | Standard Features |
Configuration Control
Hardware Memory Change Alert Ownership Tag Setup Password Power-On Password Drivelock Enabled for PC Smart Card options Kensington Lock Slot |
|
| Integrated Smart Card Reader | Compatible with ISO 7816 compliant
Smart Cards PC/SC interface support |
||
| Optional Features | TPM Embedded Security Chip | Designed to the Trusted Computing
Group (TCG) standard Microsoft Crypto API and PKCS#11 software interface support RSA Secured Partner program certification NOTE: Full functionality of the TPM Embedded Security Chip is available only with Windows XP Professional. |
|
| For more information on HP security solutions refer to http://www.hp.com/go/security. | |||
|
|
|||
| Power Supply | External 65-watt slim AC adapter,
6-foot (1.8-meter) power cord included. Total length including External AC adapter is 12 feet (3.66 meter). HP Fast Charge Technology |
|
| |
| Battery | Primary Battery | 6-cell high capacity Lithium-Ion (52Wh) one-year warranty |
| Optional Extended Life Battery | 8-cell high capacity Lithium-Ion (52Wh) | |
|
|
||
| Battery Life | Primary Battery | nc6220: Up to 4 hours and 30
minutes nc6230: Up to 4 hours |
| Primary Battery and optional HP Extended Life |
nc6220: Up to 9 hours and 15
minutes nc6230: Up to 8 hours |
|
| NOTE: Battery life will vary depending on the product configuration, product model, applications loaded on the product, power management settings of the product, and the product features used by the customer. As with all batteries, the maximum capacity of this battery will decrease with time and usage. | ||
| System Standby Time | Up to 1 week | |
|
|
||
| Power Conservation | Supports enhanced Intel SpeedStep technology with Intel Pentium M processors (allows Battery Optimized Mode, Maximum Performance Mode, or Automatic mode) |
| Intel Display Power Saving technology on nc6220 | |
| ATI PowerPlay technology on nc6230 | |
| HP power down NIC technology | |
| Hibernation | |
| Standby | |
| ACPI compliance | |
|
|
|
| MultiBay II Devices |
MultiBay II devices may be swapped with the system powered on (hot) under Microsoft Windows XP Professional, Windows XP Home, or Windows 2000 (except MultiBay II secondary hard drive). |
|
|
|
| Docking | HP Docking Station HP Advanced Docking Station HP's shared docking solutions provide simple and convenient port replication and cable management. Features include Gigabit NIC pass through, modem pass through, legacy parallel and serial ports, DVI, S-video TV out, USB 2.0 ports, integrated security mechanism*, integrated MultiBay II** and ExpressCard** slots. These docking solutions are compatible across multiple Business Notebook platforms enabling a lower total cost of ownership. |
| * HP/Kensington Cable
Lock required (purchased separately) ** HP Advanced Docking Station only |
|
|
|
|
| Service and Support |
HP Services includes a three-year standard parts and labor warranty, pick-up or carry-in, and toll-free 7 x 24 hardware technical phone support. On-site service and warranty upgrades are also available. |
| NOTE: Certain
restrictions and exclusions apply. Consult the HP Customer Support Center
for details. http://h20000.www2.hp.com/bizsupport/TechSupport/ProductRoot.jsp. |
|
| | |
| Select Model(s) |
|
|
| nc6220 PU982AW#ABA |
Processor | Intel Pentium M processor 740* (1.73-GHz, 533-MHz FSB, 2-MB L2 cache) |
| Operating System | Genuine Windows XP Professional | |
| System Memory | 512-MB 400-MHz DDR2 SDRAM (512-MB SODIMM in slot 1) | |
| Hard Drive | 40-GB 5400 rpm | |
| Display | 14.1-inch color TFT XGA (1024 x 768 resolution and 16 M colors) | |
| Graphics | Intel Graphics Media Accelerator 900 with up to 128 MB of shared system memory | |
| Audio | ADI AC '97 CODEC, Line out/headphone and microphone jacks | |
| Optical Drive | 9.5-mm DVD/CD-RW Combo | |
| Communications | 56K Fax/Modem, Integrated NetXtreme Gigabit PCI Express Ethernet Controller (10/100/1000 NIC) |
|
| Integrated Wireless | Intel PRO/Wireless 2200BG 802.11b/g
WLAN Bluetooth |
|
| TPM Embedded Security Chip | Yes | |
| Integrated Smart Card Reader | Yes | |
| Pointing Device | Dual pointing devices (both Pointstick and Touchpad) | |
| Battery | 6-cell high capacity Lithium-Ion (52Wh) | |
| Power | External 65W adapter | |
| Warranty | 3/3/0 | |
|
|
||
| nc6220 PZ510UA#ABA |
Processor | Intel Pentium M processor 740* (1.73-GHz, 533-MHz FSB, 2-MB L2 cache) |
| Operating System | Genuine Windows XP Professional | |
| System Memory | 512-MB 400-MHz DDR2 SDRAM (512-MB SODIMM in slot 1 ) | |
| Hard Drive | 40-GB 5400 rpm | |
| Display | 14.1-inch color TFT XGA (1024 x 768 resolution and 16 M colors) | |
| Graphics | Intel Graphics Media Accelerator 900 with up to 128 MB of shared system memory | |
| Audio | ADI AC '97 CODEC, Line out/headphone and microphone jacks | |
| Optical Drive | 9.5-mm DVD/CD-RW Combo | |
| Communications | 56K Fax/Modem, Integrated NetXtreme Gigabit PCI Express Ethernet Controller (10/100/1000 NIC) |
|
| Integrated Wireless |
Intel PRO/Wireless 2915ABG 802.11a/b/g WLAN |
|
| TPM Embedded Security Chip | Yes | |
| Integrated Smart Card Reader | Yes | |
| Pointing Device | Dual pointing devices (both Pointstick and Touchpad) | |
| Battery | 6-cell high capacity Lithium-Ion (52Wh) | |
| Power | External 65W adapter | |
| Warranty | 3/3/0 | |
|
|
||
| nc6220 EK256AW#ABA |
Processor | Intel Pentium M processor 750* (1.86-GHz, 533-MHz FSB, 2-MB L2 cache) |
| Operating System | Genuine Windows XP Professional | |
| System Memory | 512-MB 533-MHz DDR2 SDRAM (512-MB SODIMM in slot 1 ) | |
| Hard Drive | 40-GB 5400 rpm | |
| Display | 14.1-inch color TFT XGA (1024 x 768 resolution and 16 M colors) | |
| Graphics | Intel Graphics Media Accelerator 900 with up to 128 MB of shared system memory | |
| Audio | ADI AC '97 CODEC, Line out/headphone and microphone jacks | |
| Optical Drive | 9.5-mm DVD/CD-RW Combo | |
| Communications | 56K Fax/Modem, Integrated NetXtreme Gigabit PCI Express Ethernet Controller (10/100/1000 NIC) |
|
| Integrated Wireless | Intel PRO/Wireless 2200BG 802.11b/g
WLAN Bluetooth |
|
| TPM Embedded Security Chip | Yes | |
| Integrated Smart Card Reader | Yes | |
| Pointing Device | Dual pointing devices (both Pointstick and Touchpad) | |
| Battery | 6-cell high capacity Lithium-Ion (52Wh) | |
| Power | External 65W adapter | |
| Warranty | 3/3/0 | |
|
|
||
| nc6220 PZ064UA#ABA Smart Buy |
Processor | Intel Pentium M processor 750* (1.86-GHz, 533-MHz FSB, 2-MB L2 cache) |
| Operating System | Genuine Windows XP Professional | |
| System Memory | 512-MB 400-MHz DDR2 SDRAM (512-MB SODIMM in slot 1 ) | |
| Hard Drive | 40-GB 5400 rpm | |
| Display | 14.1-inch color TFT XGA (1024 x 768 resolution and 16 M colors) | |
| Graphics | Intel Graphics Media Accelerator 900 with up to 128 MB of shared system memory | |
| Audio | ADI AC '97 CODEC, Line out/headphone and microphone jacks | |
| Optical Drive | 9.5-mm DVD/CD-RW Combo | |
| Communications | 56K Fax/Modem, Integrated NetXtreme Gigabit PCI Express Ethernet Controller (10/100/1000 NIC) |
|
| Integrated Wireless |
Intel PRO/Wireless 2915ABG 802.11a/b/g WLAN |
|
| TPM Embedded Security Chip | Yes | |
| Integrated Smart Card Reader | Yes | |
| Pointing Device | Dual pointing devices (both Pointstick and Touchpad) | |
| Battery | 6-cell high capacity Lithium-Ion (52Wh) | |
| Power | External 65W adapter | |
| Warranty | 3/3/0 | |
|
|
||
| nc6220 PZ122UA#ABA Smart Buy |
Processor | Intel Pentium M processor 750* (1.86-GHz, 533-MHz FSB, 2-MB L2 cache) |
| Operating System | Genuine Windows XP Professional | |
| System Memory | 1024-MB 400-MHz DDR2 SDRAM (512-MB SODIMM in slot 1 and slot 2) | |
| Hard Drive | 60-GB 5400 rpm | |
| Display | 14.1-inch color TFT XGA (1024 x 768 resolution and 16 M colors) | |
| Graphics | Intel Graphics Media Accelerator 900 with up to 128 MB of shared system memory | |
| Audio | ADI AC '97 CODEC, Line out/headphone and microphone jacks | |
| Optical Drive | 9.5-mm 2X DVD+/-RW | |
| Communications | 56K Fax/Modem, Integrated NetXtreme Gigabit PCI Express Ethernet Controller (10/100/1000 NIC) |
|
| Integrated Wireless |
Intel PRO/Wireless 2915ABG 802.11a/b/g WLAN |
|
| TPM Embedded Security Chip | Yes | |
| Integrated Smart Card Reader | Yes | |
| Pointing Device | Dual pointing devices (both Pointstick and Touchpad) | |
| Battery | 6-cell high capacity Lithium-Ion (52Wh) | |
| Power | External 65W adapter | |
| Warranty | 3/3/0 | |
|
|
||
| nc6220 EK257AW#ABA |
Processor | Intel Pentium M processor 760* (2.0-GHz, 533-MHz FSB, 2-MB L2 cache) |
| Operating System | Genuine Windows XP Professional | |
| System Memory | 512-MB 533-MHz DDR2 SDRAM (512-MB SODIMM in slot 1 ) | |
| Hard Drive | 60-GB 5400 rpm | |
| Display | 14.1-inch color TFT SXGA+ (1400 x 1050 resolution and 16 M colors) | |
| Graphics | Intel Graphics Media Accelerator 900 with up to 128 MB of shared system memory | |
| Audio | ADI AC '97 CODEC, Line out/headphone and microphone jacks | |
| Optical Drive | 9.5-mm DVD/CD-RW Combo | |
| Communications | 56K Fax/Modem, Integrated NetXtreme Gigabit PCI Express Ethernet Controller (10/100/1000 NIC) |
|
| Integrated Wireless | Intel PRO/Wireless 2200BG 802.11b/g
WLAN Bluetooth |
|
| TPM Embedded Security Chip | Yes | |
| Integrated Smart Card Reader | Yes | |
| Pointing Device | Dual pointing devices (both Pointstick and Touchpad) | |
| Battery | 6-cell high capacity Lithium-Ion (52Wh) | |
| Power | External 65W adapter | |
| Warranty | 3/3/0 | |
|
|
||
| nc6230 PU984AW#ABA |
Processor | Intel Pentium M processor 750* (1.86-GHz, 533-MHz FSB, 2-MB L2 cache) |
| Operating System | Genuine Windows XP Professional | |
| System Memory | 512-MB 400-MHz DDR2 SDRAM (512-MB SODIMM in slot 1) | |
| Hard Drive | 60-GB 5400 rpm | |
| Display | 14.1-inch color TFT XGA (1024 x 768 resolution and 16 M colors) | |
| Graphics | ATI MOBILITY RADEON X300 | |
| Video Memory | 64 MB | |
| Audio | ADI AC '97 CODEC, Line out/headphone and microphone jacks | |
| Optical Drive | 9.5-mm DVD/CD-RW Combo | |
| Communications | 56K Fax/Modem, Integrated NetXtreme Gigabit PCI Express Ethernet Controller (10/100/1000 NIC) |
|
| Integrated Wireless | Intel PRO/Wireless 2200BG 802.11b/g
WLAN Bluetooth |
|
| TPM Embedded Security Chip | Yes | |
| Integrated Smart Card Reader | Yes | |
| Pointing Device | Dual pointing devices (both Pointstick and Touchpad) | |
| Battery | 6-cell high capacity Lithium-Ion (52Wh) | |
| Power | External 65W adapter | |
| Warranty | 3/3/0 | |
|
|
||
| nc6230 PU985AA#ABA Smart Buy |
Processor | Intel Pentium M processor 750* (1.86-GHz, 533-MHz FSB, 2-MB L2 cache) |
| Operating System | Genuine Windows XP Professional | |
| System Memory | 512-MB 400-MHz DDR2 SDRAM (512-MB SODIMM in slot 1) | |
| Hard Drive | 60-GB 5400 rpm | |
| Display | 14.1-inch color TFT XGA (1024 x 768 resolution and 16 M colors) | |
| Graphics | ATI MOBILITY RADEON X300 | |
| Video Memory | 64 MB | |
| Audio | ADI AC '97 CODEC, Line out/headphone and microphone jacks | |
| Optical Drive | 9.5-mm DVD/CD-RW Combo | |
| Communications | 56K Fax/Modem, Integrated NetXtreme Gigabit PCI Express Ethernet Controller (10/100/1000 NIC) |
|
| Integrated Wireless | Intel PRO/Wireless 2200BG 802.11b/g WLAN | |
| TPM Embedded Security Chip | Yes | |
| Integrated Smart Card Reader | Yes | |
| Pointing Device | Dual pointing devices (both Pointstick and Touchpad) | |
| Battery | 6-cell high capacity Lithium-Ion (52Wh) | |
| Power | External 65W adapter | |
| Warranty | 3/3/0 | |
| nc6230 PZ511UA#ABA |
Processor | Intel Pentium M processor 750* (1.86-GHz, 533-MHz FSB, 2-MB L2 cache) |
| Operating System | Genuine Windows XP Professional | |
| System Memory | 512-MB 400-MHz DDR2 SDRAM (512-MB SODIMM in slot 1 ) | |
| Hard Drive | 60-GB 5400 rpm | |
| Display | 14.1-inch color TFT XGA (1024 x 768 resolution and 16 M colors) | |
| Graphics | ATI MOBILITY RADEON X300 | |
| Video Memory | 64 MB | |
| Audio | ADI AC '97 CODEC, Line out/headphone and microphone jacks | |
| Optical Drive | 9.5-mm DVD/CD-RW Combo | |
| Communications | 56K Fax/Modem, Integrated NetXtreme Gigabit PCI Express Ethernet Controller (10/100/1000 NIC) |
|
| Integrated Wireless | Intel PRO/Wireless 2915ABG 802.11a/b/g
WLAN Bluetooth |
|
| TPM Embedded Security Chip | Yes | |
| Integrated Smart Card Reader | Yes | |
| Pointing Device | Dual pointing devices (both Pointstick and Touchpad) | |
| Battery | 6-cell high capacity Lithium-Ion (52Wh) | |
| Power | External 65W adapter | |
| Warranty | 3/3/0 | |
|
|
||
| nc6230 PZ517UA#ABA Smart Buy |
Processor | Intel Pentium M processor 750* (1.86-GHz, 533-MHz FSB, 2-MB L2 cache) |
| Operating System | Genuine Windows XP Professional | |
| System Memory | 1024-MB 400-MHz DDR2 SDRAM (512-MB SODIMM in slot 1 and slot 2) | |
| Hard Drive | 60-GB 5400 rpm | |
| Display | 14.1-inch color TFT SXGA+ (1400 x 1050 resolution and 16 M colors) | |
| Graphics | ATI MOBILITY RADEON X300 | |
| Video Memory | 64 MB | |
| Audio | ADI AC '97 CODEC, Line out/headphone and microphone jacks | |
| Optical Drive | 9.5-mm DVD/CD-RW Combo | |
| Communications | 56K Fax/Modem, Integrated NetXtreme Gigabit PCI Express Ethernet Controller (10/100/1000 NIC) |
|
| Integrated Wireless |
Intel PRO/Wireless 2200BG 802.11b/g WLAN |
|
| TPM Embedded Security Chip | Yes | |
| Integrated Smart Card Reader | Yes | |
| Pointing Device | Dual pointing devices (both Pointstick and Touchpad) | |
| Battery | 6-cell high capacity Lithium-Ion (52Wh) | |
| Power | External 65W adapter | |
| Warranty | 3/3/0 | |
|
|
||
| nc6230 PZ123UA#ABA |
Processor | Intel Pentium M processor 760* (2.0-GHz, 533-MHz FSB, 2-MB L2 cache) |
| Operating System | Genuine Windows XP Professional | |
| System Memory | 1024-MB 400-MHz DDR2 SDRAM (512-MB SODIMM in slot 1 and slot 2) | |
| Hard Drive | 60-GB 5400 rpm | |
| Display | 14.1-inch color TFT XGA (1024 x 768 resolution and 16 M colors) | |
| Graphics | ATI MOBILITY RADEON X300 | |
| Video Memory | 64 MB | |
| Audio | ADI AC '97 CODEC, Line out/headphone and microphone jacks | |
| Optical Drive | 9.5-mm 2X DVD+/-RW | |
| Communications | 56K Fax/Modem, Integrated NetXtreme Gigabit PCI Express Ethernet Controller (10/100/1000 NIC) |
|
| Integrated Wireless | Intel PRO/Wireless 2915ABG 802.11
a/b/g WLAN Bluetooth |
|
| TPM Embedded Security Chip | Yes | |
| Integrated Smart Card Reader | Yes | |
| Pointing Device | Dual pointing devices (both Pointstick and Touchpad) | |
| Battery | 6-cell high capacity Lithium-Ion (52Wh) | |
| Power | External 65W adapter | |
| Warranty | 3/3/0 | |
|
|
||
| nc6230 EK258AW#ABA |
Processor | Intel Pentium M processor 760* (2.0-GHz, 533-MHz FSB, 2-MB L2 cache) |
| Operating System | Genuine Windows XP Professional | |
| System Memory | 512-MB 533-MHz DDR2 SDRAM (512-MB SODIMM in slot 1 ) | |
| Hard Drive | 60-GB 5400 rpm | |
| Display | 14.1-inch color TFT SXGA+ (1400 x 1050 resolution and 16 M colors) | |
| Graphics | ATI MOBILITY RADEON X300 | |
| Video Memory | 64 MB | |
| Audio | ADI AC '97 CODEC, Line out/headphone and microphone jacks | |
| Optical Drive | 9.5-mm DVD/CD-RW Combo | |
| Communications | 56K Fax/Modem, Integrated NetXtreme Gigabit PCI Express Ethernet Controller (10/100/1000 NIC) |
|
| Integrated Wireless |
Intel PRO/Wireless 2200BG 802.11b/g WLAN |
|
| TPM Embedded Security Chip | Yes | |
| Integrated Smart Card Reader | Yes | |
| Pointing Device | Dual pointing devices (both Pointstick and Touchpad) | |
| Battery | 6-cell high capacity Lithium-Ion (52Wh) | |
| Power | External 65W adapter | |
| Warranty | 3/3/0 | |
| *Intel's numbering system is not a measurement of higher performance. | ||
|
|
Options
| Memory | 256-MB 533-MHz DDR2 SDRAM | PE830A |
| 512-MB 533-MHz DDR2 SDRAM | PE831A | |
| 1024-MB 533-MHz DDR2 SDRAM | PE832A | |
| | ||
| MultiBay
II Storage (9.5 mm) |
8X DVD-ROM MultiBay II Drive | PA849A |
| 24X Combo DVD/CD-RW MultiBay II Drive | PA850A | |
| 2X DVD+/-RW Dual Format MultiBay II Drive | PA851A | |
| 80-GB 5400 rpm MultiBay II Hard Drive | PH357A | |
|
|
||
| Other Storage | 60-GB 5400 rpm Primary Hard Drive | PA852A |
| 80-GB 5400 rpm Primary Hard Drive | EH424AA | |
| HP USB Diskette Drive | DC361B | |
| HP USB Digital Drive + 256MB Secure Digital Card | DL702AA | |
|
|
||
| Communications | Intel PRO/Wireless 2200BG 802.11 b/g WLAN option kit | PF952AA#ABA |
| Intel PRO/Wireless 2915ABG 802.11 a/b/g WLAN option kit | PN302AA#ABA | |
|
|
||
| Expansion Solutions | HP Docking Station | PA286A#ABA |
| HP Advanced Docking Station | PA287A#ABA | |
| HP 3-in-1 NAS Docking Station | EM537AA#ABA | |
| HP Monitor Stand | PA507A | |
| HP Adjustable Notebook Stand | PA508A | |
| HP External MultiBay II (9.5-mm) | PA509A#ABA | |
| HP 4-port USB 2.0 Hub | DG954A | |
|
|
||
| Power | HP 2-bay Battery Charging Station | DT533A#ABA |
| HP 10-bay Battery Charging Station | DT534A#ABA | |
| Battery Adapter kit #1 | PK402A | |
| 65W AC Adapter | DC359A#ABA | |
