|
|
Overview
|
HP Business Notebook Battery Solutions |
|
| Models | |
| HP (4200/4400 Series) 6-Cell Li-Ion Primary Battery |
PB991A
|
| HP 6-Cell Li-Ion Primary Battery |
PB994A
|
| HP 8-Cell Li-Ion Primary Battery |
PB992A
|
| HP 2100 Series 6-cell Primary Battery |
KU528AA
|
| HP 2400/2510p Series 3-cell Li-Ion Primary Battery |
RW556AA
|
| HP 2400/2510p Series 6-cell Li-Ion Primary Battery |
EH767AA
|
| HP 2400/2510p Series 9-Cell Li-Ion Primary Battery |
EH768AA
|
| HP 2500 Series 9-cell Primary Battery |
KU529AA
|
| HP 2700 Series 6-cell Li-Ion Primary Battery |
AH547AA
|
| HP 2700 Series 6-Cell Li-Ion Ultra-slim Battery |
RX932AA
|
| HP 6500s Series 6-cell Primary Battery |
KU530AA
|
| HP 6700b/6500b Series 6-cell Primary Battery |
KU531AA
|
| HP 6720s/6820s series 6-Cell Li-Ion Primary Battery | GJ655AA |
| HP 6800s/6700s Series 8-cell Primary Battery | KU532AA |
| HP 8-Cell Li-Ion Primary Battery | RW557AA |
| HP Extended Life Battery | AJ359AA |
| HP 8-cell Extended Life Battery | PB993A |
| HP 12-cell Ultra-Capacity Battery | EJ092AA#xxx |
|
|
|
| Introduction |
|
HP Primary Batteries |
|
|
| Compatibility |
NOTE: Not all models are available in all regions. |
| |
| Service and Support |
| The warranty period for HP Business Notebook batteries is one year, part replacement. Additional support is available (North America only) seven days a week, 24 hours a day by phone as well as through online support forums. | |
| Spares Information | |
| HP (4200/4400 Series) 6-Cell Li-Ion Primary Battery | 381373-001 |
| HP 6-Cell Li-Ion Primary Battery | 364602-001 |
| HP 8-Cell Li-Ion Primary Battery | 381374-001 |
| HP 2100 Series 6-cell Primary Battery | 484783-001 |
| HP 2400/2510p Series 3-Cell Li-Ion Primary Battery | 441675-001 |
| HP 2400/2510p Series 6-Cell Li-Ion Primary Battery | 411126-001 |
| HP 2400/2510p Series 9-Cell Li-Ion Primary Battery | 411127-001 |
| HP 2500 Series 9-cell Primary Battery | 484784-001 |
| HP 2700 Series 6-cell Li-Ion Primary Battery | 443156-001 |
| HP 2700 Series 6-Cell Li-Ion Ultra-slim Battery | 443157-001 |
| HP 6500s Series 6-cell Primary Battery | 484785-001 |
| HP 6700b/6500b Series 6-cell Primary Battery | 484786-001 |
| HP 6720s/6820s series 6-Cell Li-Ion Primary Battery | 451568-001 |
| HP 6800s/6700s Series 8-cell Primary Battery | 484787-001 |
| HP 8-Cell Li-Ion (510 series) Primary Battery | 441674-001 |
| HP Extended Life Battery | 456946-001 |
| HP 8-cell Extended Life Battery | 367456-001 |
| HP 12-cell Ultra-Capacity Battery | 405389-001 |
|
|
Technical Specifications
| HP
6-Cell Li-Ion Primary Battery (4200/4400 Series) | Weight | 0.705 lb (0.320 kg) | |
| Dimensions | 0.8 x 2.75 x 4.75 in (2 x 7 x 12 cm) | ||
| Cell Type | 6-cell Lithium-Ion | ||
| Energy | Voltage | 10.8V | |
| Amp-hour capacity | 4.8Ah | ||
| Watt-hour capacity | 52Wh | ||
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | Yes | ||
| | |||
| HP
6-Cell Li-Ion Primary Battery (6100/6200/6300/6400 Series) | Weight | 0.737 lb (0.335 kg)/0.715 lb (0.325 kg) | |
| Dimensions | 0.8 x 2.1 x 8.0 in (2.0 x 5.3 x 20.3 cm) | ||
| Cell Type | 6-cell Lithium-Ion | ||
| Energy | Voltage | 10.8V/10.8V | |
| Amp-hour capacity | 4.8Ah/4.4Ah | ||
| Watt-hour capacity | 52Wh/47Wh | ||
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | No | ||
| | |||
| HP
8-Cell Li-Ion Primary Battery (7400/8200/8400/9400 series) | Weight | 0.980 lb (0.445 kg) | |
| Dimensions | 0.8 x 1.9 x 10.6 in (2.0 x 4.8 x 27.0 cm) | ||
| Cell Type | 6-cell Lithium-Ion | ||
| Energy | Voltage | 14.4V | |
| Amp-hour capacity | 4.8Ah | ||
| Watt-hour capacity | 69Wh | ||
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C | ||
| Non-operating | 4°to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | No | ||
| | |||
| HP Extended Life Battery | Weight | 1.00 lb (0.455 kg) | |
| Dimensions | 1.0 x 3.9 x 8.7 in (2.5 x 10.0 x 22.0 cm) | ||
| Cell Type | 8-cell Lithium-Ion | ||
| Energy | Voltage | 14.4V | |
| Amp-hour capacity | |||
| Watt-hour capacity | 52Wh | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 3 hours | |
| System ON | 3 to 5 hours (depending on system power consumption) | ||
| HP Fast Charge Technology | Charges the battery up to 90% within 90 minutes when system is OFF | ||
| Fuel Gauge LED | When pressed, LEDs light indicating level of charge remaining on battery | ||
|
| |||
| HP 8-cell Extended Life Battery | Weight | 1.00 lb (0.455 kg) | |
| Dimensions | 1.0 x 3.9 x 8.7 in (2.5 x 10.0 x 22.0 cm) | ||
| Cell Type | 8-cell Lithium-Ion | ||
| Energy | Voltage | 14.4V | |
| Amp-hour capacity | 3.6Ah | ||
| Watt-hour capacity | 52Wh | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 3 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | Yes | ||
| | |||
| HP 2100 Series 6-Cell Primary Battery | Weight | 0.78 lb (.352 kg) | |
| Dimensions | .88 x 1.9 x 8.25 in (2.2 x 4.8 x 20.9 cm) | ||
| Cell Type | 6-cell Lithium Ion | ||
| Energy | Voltage | 10.8V | |
| Watt-hour capacity | 55Wh | ||
| Amp-hour capacity | 5.1A | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | When pressed, LEDs light indicating level of charge remaining on battery | ||
|
| |||
| HP 2400/2510p Series 3-Cell Li-Ion Primary Battery | Weight | 0.39 lb (0.176 kg) | |
| Dimensions | 0.8 x 1.5 x 8.1 in (2.1 x 3.9 x 20.6 cm) | ||
| Cell Type | 3-cell Lithium-Ion | ||
| Energy | Voltage | 10.8V | |
| Watt-hour capacity | 28Wh | ||
| Amp-hour capacity | 2.55Ah | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | No | ||
| | |||
| HP 2400/2510p Series 6-Cell Li-Ion Primary Battery | Weight | 0.73 lb (0.332 kg) | |
| Dimensions | 0.8 x 2.3 x 8.1 in (2.1 x 5.9 x 20.6 cm) | ||
| Cell Type | 6-cell Lithium-Ion | ||
| Energy | Voltage | 10.8V | |
| Watt-hour capacity | 55Wh | ||
| Amp-hour capacity | 5.1Ah | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | When pressed, LEDs light indicating level of charge remaining on battery | ||
| | |||
| HP 2400/2510p Series 9-Cell Li-Ion Primary Battery | Weight | 1.07 lb (0.488 kg) | |
| Dimensions | 1.6 x 2.3 x 8.1 in (4.1 x 5.9 x 20.6 cm) | ||
| Cell Type | 9-cell Lithium-Ion | ||
| Energy | Voltage | 10.8V | |
| Watt-hour capacity | 83Wh | ||
| Amp-hour capacity | 7.65Ah | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 3 to 4 hours | |
| System ON | 4 to 5 hours | ||
| Fuel Gauge LED | When pressed, LEDs light indicating level of charge remaining on battery | ||
| | |||
| HP 2500 Series 9-Cell Primary Battery | Weight | 1.07 lb (0.488 kg) | |
| Dimensions (H x W x L) | 0.6 x 2.3 x 8.1 in (4.1 x 5.9 x 20.6 cm) | ||
| Cell Type | 9-cell Lithium-Ion | ||
| Energy | Voltage | 10.8V | |
| Watt-hour capacity | 83 WHr | ||
| Amp-hour capacity | 7650mAH | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 3 to 4 hours | |
| System ON | 4 to 5 hours (depending on system power consumption) | ||
| Fuel Gauge LED | When pressed, LEDs light indicating level of charge remaining on battery | ||
|
| |||
| HP 2700 Series 6-cell Li-Ion Primary Battery | Weight | 0.64lb (0.291kg) | |
| Dimensions | 0.6x2.7x8.3in (1.4x6.8x21.1cm) | ||
| Cell Type | 6-cell Lithium-Ion | ||
| Energy | Voltage | 11.1V | |
| Watt-hour capacity | 4.0Ah | ||
| Amp-hour capacity | 44Wh | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | Yes | ||
| | |||
| HP 2700 Series 6-cell Li-Ion Ultra-slim Battery | Weight | 1.24lb (0.561kg) | |
| Dimensions | 0.7x7.5x10.6in (1.8x19.1x26.9cm) | ||
| Cell Type | 6-cell Lithium-Ion | ||
| Energy | Voltage | 11.1V | |
| Watt-hour capacity | 4.2Ah | ||
| Amp-hour capacity | 46Wh | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | Yes | ||
| | |||
| HP 6500s Series 6-Cell Primary Battery | Weight | 0.715 lb (0.325 kg) | |
| Dimensions | 0.8 x 2.1 x 8.0 in (2.0 x 5.3 x 20.3 cm) | ||
| Cell Type | 6-cell Lithium-Ion | ||
| Energy | Voltage | 10.8V | |
| Watt-hour capacity | 47Wh | ||
| Amp-hour capacity | 4.4Ah | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours (depending on system power consumption) | ||
| Fuel Gauge LED | No | ||
| | |||
| HP 6700b/6500b Series 6-Cell Primary Battery | Weight | 0.737 lb (0.335 kg) | |
| Dimensions | 0.8 x 2.1 x 8.0 in (2.0 x 5.3 x 20.3 cm) | ||
| Cell Type | 6-cell Lithium-Ion | ||
| Energy | Voltage | 10.8V | |
| Watt-hour capacity | 55 WHr | ||
| Amp-hour capacity | 5.1Ah | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours (depending on system power consumption) | ||
| Fast Charge Technology | Charges the battery up to 90% within 90 minutes when system is OFF | ||
| Fuel Gauge LED | No | ||
| | |||
| HP 6720s/6820s series 6-Cell Li-Ion Primary Battery | Weight | 0.75lb (0.340kg) | |
| Dimensions | 0.8 x 2.4 x 10.6 in (2.0 x 6.1 x 26.9 cm) | ||
| Cell Type | 6-cell Lithium-Ion | ||
| Energy | Voltage | 10.8V | |
| Watt-hour capacity | 5.1Ah | ||
| Amp-hour capacity | 55Wh | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | |||
| | |||
| HP 6800s/6700s Series 8-Cell Primary Battery | Weight | 0.980 lb (0.445 kg) | |
| Dimensions | 0.8 x 1.9 x 10.6 in (2.0 x 4.8 x 27.0 cm) | ||
| Cell Type | 8-cell Lithium-Ion | ||
| Energy | Voltage | 14.4V | |
| Watt-hour capacity | 63 WHr | ||
| Amp-hour capacity | 4.4Ah | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF mode or Standby | 2.5 hours | |
| System ON | 3 to 5 hours (depending on system power consumption) | ||
| HP Fast Charge Technology | Charges the battery up to 90% within 1.5 hours when system is OFF | ||
| Fuel Gauge LED | No | ||
| | |||
| HP 8-Cell Li-Ion (510 series) Battery | Weight | 0.91lb (0.412kg) | |
| Dimensions | 1.0x2.3x10.6in (2.4x5.9x27.0cm) | ||
| Cell Type | 8-cell Lithium-Ion | ||
| Energy | Voltage | 14.8V | |
| Amp-hour capacity | 14.4Ah | ||
| Watt-hour capacity | 63Wh | ||
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 4° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System ON | 4 to 6 hours | |
| Fuel Gauge LED | |||
| | |||
| HP 12-cell Ultra-Capacity Battery | Weight | 1.77 lb (0.803 kg) | |
| Dimensions | 1.3 x 6.0 x 10.6 in (3.33 x 15.25 x 26.88 cm) | ||
| Cell Type | 12-cell Lithium-Ion | ||
| Energy | Voltage | 14.8V | |
| Amp-hour capacity | 6.45Ah | ||
| Watt-hour capacity | 95Wh | ||
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 4° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | Smart Adapter | 3 to 4 hours | |
| System ON | 4 to 5 hours | ||
| Fuel Gauge LED | Yes | ||
| | |||
| Business Notebook Battery Life | |||
| HP
Compaq Business Notebook |
Good | Better
| Best |
| Primary
Batteries | HP
Extended Life Batteries |
HP 12-Cell Ultra Capacity Battery | |
| HP Compaq 6535b | 4 hours, 30 minutes | 9 hours, 15 minutes | 12 hours |
| HP Compaq 6535s | TBD | TBD | TBD |
| HP Compaq 6530b | 5 hours, 45 minutes | 11 hours, 30 minutes | 15 hours |
| HP Compaq 6530s | TBD | TBD | TBD |
| HP Compaq 6730b | 6 hours | 12 hours | 15 hours, 30minutes |
| HP Compaq 6730s | TBD | TBD | TBD |
| HP Compaq 6735b | 4 hours, 15 minutes | 4 hours, 15 minutes | 11 hours, 45 minutes |
| HP Compaq 6735s | TBD | TBD | TBD |
| HP Compaq 6830s | TBD | TBD | TBD |
| HP Compaq 6930p UMA | 6 hours, 15 minutes | 13 hours | 17 hours, 15 minutes |
| HP Compaq 6930p Discrete | 4 hours, 30 minutes | 9 hours, 15 minutes | 12 hours, 15 minutes |
| HP 2133 Mini-Note | 4 hours, 30 minutes | ||
| HP 2533t Mobile Thin Client | 10 hours | ||
| HP
Compaq 6515b | 4
hours, 30 minutes | 8
hours, 30 minutes | 12
hours |
|
HP Compaq 6515s |
3 hours, 45 minutes |
8 hours | 11
hours, 15 minutes |
|
HP Compaq 6715b |
4 hours, 30 minutes |
8 hours, 30 minutes |
12 hours |
|
HP Compaq 6715s |
3 hours, 45 minutes |
8 hours | 11
hours, 15 minutes |
|
HP Compaq 6510b |
5 hours, 15 minutes |
10 hours, 45 minutes |
14 hours, 30 minutes |
| HP Compaq 6510s |
4 hours, 15 minutes |
9 hours, 45 minutes |
13 hours, 30 minutes |
| HP Compaq 6710b |
5 hours, 15 minutes |
10 hours, 45 minutes |
14 hours, 30 minutes |
| HP Compaq 6710s |
4 hours, 15 minutes |
9 hours, 45 minutes |
13 hours, 30 minutes |
| HP Compaq 6910p |
5 hours, 45 minutes |
11 hours, 15 minutes |
15 hours, 15 minutes |
| HP Compaq 6910p |
4 hours, 30 minutes |
9 hours | 12
hours |
|
HP Compaq 8510p |
5 hours | 9
hours | 11 hours,
45 minutes |
|
HP Compaq 8510w |
5 hours | 9
hours | 11 hours,
45 minutes |
|
HP Compaq 8710p |
4 hours, 30 minutes |
8 hours | 10
hours |
|
HP Compaq 8710w |
4 hours | 7
hours | 9 hours
|
|
HP Compaq 2510p (3-cell) |
4 hours * | |
|
|
HP Compaq 2510p (6-cell) |
8 hours * | |
|
|
HP Compaq 2510p (9-cell) |
12 hours * | |
|
|
HP Compaq 2710p (plus expansion base) |
11 hours, 45 minutes* |
| |
| nc2400* |
3 hours * | 6
hours, 15 minutes* | 10
hours * |
|
nc/tc4400 |
5 hours, 30 minutes |
12 hours, 30 minutes |
16 hours |
|
nx6310 |
5 hours | 10
hours, 15 minutes | 15
hours |
|
nc6320 |
4 hours, 45 minutes |
9 hours, 45 minutes |
14 hours, 45 minutes |
| nx6325 |
4 hours | 8
hours, 15 minutes | 11
hours, 15 minutes |
|
nc6400 |
6 hours | 12
hours, 15 minutes | 16
hours, 15 minutes |
|
nx7400 |
5 hours, 45 minutes |
9 hours, 45 minutes |
13 hours, 30 minutes |
| nc8430 |
4 hours | 7
hours, 30 minutes | 10
hours |
|
nw8440 |
4 hours | 7
hours | 9 hours,
30 minutes |
|
nx9420 |
4 hours | 7
hours, 30 minutes | 10
hours |
|
nw9440 |
3 hours | 5
hours | 7 hours |
| NOTE:
Battery life will vary depending on the product configuration, product model,
applications loaded on the product, power management settings of the product,
and the product features used by the customer. As with all batteries, the maximum
capacity of this battery will decrease with time and usage. * uses product specific battery | |||
|
© Copyright 2008 Hewlett-Packard Development Company, L.P. Microsoft and Windows are US registered trademarks of Microsoft Corporation. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |