|
|
Overview
|
HP Business Notebook Battery Solutions |
|
| Models | |
| HP (4200/4400 Series) 6-Cell Li-Ion Primary Battery |
PB991A
|
| HP 6-Cell 55Wh Li-Ion Primary Battery |
PB994A
|
| HP 8-Cell 73Wh Li-Ion Primary Battery |
PB992A
|
| HP 2100 Series 6-cell Primary Battery |
KU528AA
|
| HP 2230s Series 8-Cell Primary Battery | NK573AA |
| HP 2400/2510p Series 3-cell Li-Ion Primary Battery |
RW556AA
|
| HP 2400/2510p Series 6-cell Li-Ion Primary Battery |
EH767AA
|
| HP 2400/2510p Series 9-Cell Li-Ion Primary Battery |
EH768AA
|
| HP 2500 Series 9-cell Primary Battery |
KU529AA
|
| HP 2700 Series 6-cell Li-Ion Primary Battery |
AH547AA
|
| HP 2700 Series 6-Cell Li-Ion Ultra-slim Battery |
RX932AA
|
| HP 6500s Series 6-cell Primary Battery |
KU530AA
|
| HP 6700b/6500b Series 6-cell Primary Battery |
KU531AA
|
| HP 6720s/6820s series 6-Cell Li-Ion Primary Battery | GJ655AA |
| HP 6800s/6700s Series 8-cell Primary Battery | KU532AA |
| HP 8500/8700 Series 8-cell Primary Battery | KU533AA |
| HP 8-Cell Li-Ion Primary Battery | RW557AA |
| HP Extended Life Battery | AJ359AA |
| HP 12-cell Ultra-Capacity Battery | AT486UT#xxx |
| HP 12-cell Ultra-Capacity Battery with Adapter | EJ092AA#xxx |
| HP 6-Cell 47Wh Li-Ion Primary Battery | NZ374AA |
| HP 8-Cell 63Wh Li-Ion Primary Battery | NZ375AA |
| HP 6-Cell 10.6V Li-Ion Primary Battery | AT901AA |
| HP 8-Cell 14.4V Li-Ion Primary Battery | AT902AA |
| HP 4-Cell 41Wh Li-Ion Primary Battery | AT907AA |
| HP 9-Cell 93Wh Li-Ion Primary Battery | AT908AA |
|
|
|
| Introduction |
|
HP Primary Batteries |
|
|
| Compatibility |
NOTE: Not all models are available in all regions. |
| |
| Service and Support |
| The warranty period for HP Business Notebook batteries is one year, part replacement. Additional support is available (North America only) seven days a week, 24 hours a day by phone as well as through online support forums. | |
| Spares Information | |
| HP (4200/4400 Series) 6-Cell Li-Ion Primary Battery (PB991A) | 381373-001 |
| HP 6-Cell 55Wh Li-Ion Primary Battery (PB994A) | 364602-001 |
| HP 8-Cell 73Wh Li-Ion Primary Battery (PB992A) | 381374-001 |
| HP 2100 Series 6-cell Primary Battery (KU528AA) | 484783-001 |
| HP 2230s Series 8-Cell Primary Battery (NK573AA) | 501935-001 |
| HP 2400/2510p Series 3-Cell Li-Ion Primary Battery (RW556AA) | 441675-001 |
| HP 2400/2510p Series 6-Cell Li-Ion Primary Battery (EH767AA) | 411126-001 |
| HP 2400/2510p Series 9-Cell Li-Ion Primary Battery (EH768AA) | 411127-001 |
| HP 2500 Series 9-cell Primary Battery (KU529AA) | 484784-001 |
| HP 2700 Series 6-cell Li-Ion Primary Battery (AH547AA) | 443156-001 |
| HP 2700 Series 6-Cell Li-Ion Ultra-slim Battery (RX932AA) | 443157-001 |
| HP 6500s Series 6-cell Primary Battery (KU530AA) | 484785-001 |
| HP 6700b/6500b Series 6-cell Primary Battery (KU531AA) | 484786-001 |
| HP 6720s/6820s series 6-Cell Li-Ion Primary Battery (GJ655AA) | 451568-001 |
| HP 6800s/6700s Series 8-cell Primary Battery (KU532AA) | 484787-001 |
| HP 8500/8700 Series 8-cell Primary Battery (KU533AA) | 484788-001 |
| HP 8-Cell Li-Ion Primary Battery(RW557AA) | 441674-001 |
| HP Extended Life Battery (AJ359AA) | 456946-001 |
| HP 12-cell Ultra-Capacity Battery (AT486UT#xxx) | 405389-001 |
| HP 6-Cell 47Wh Li-Ion Primary Battery (NZ374AA) | 535806-001 |
| HP 8-Cell 63Wh Li-Ion Primary Battery (NZ375AA) | 535808-001 |
| HP 6-Cell 10.6V Li-Ion Primary Battery (AT901AA) | 579027-001 |
| HP 8-Cell 14.4V Li-Ion Primary Battery (AT902AA) | 579320-001 |
| HP 4-Cell 41Wh Li-Ion Primary Battery (AT907AA) | 580956-001 |
| HP 9-Cell 93Wh Li-Ion Primary Battery (AT908AA) | 583256-001 |
|
|
Technical Specifications
| HP 6-Cell Li-Ion
Primary Battery - PB991A (4200/4400 Series) |
Weight | 0.705 lb (0.320 kg) | |
| Dimensions (HxWxL) | 0.8 x 2.75 x 4.75 in (2 x 7 x 12 cm) | ||
| Cell Type | 6-cell Lithium-Ion | ||
| Energy | Voltage | 10.8V | |
| Amp-hour capacity | 4.8Ah | ||
| Watt-hour capacity | 52Wh | ||
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | Yes | ||
| | |||
| HP 6-Cell 55Wh
Li-Ion Primary Battery PB994A (6100/6200/6300/6400 Series) |
Weight | 0.737 lb (0.335 kg)/0.715 lb (0.325 kg) | |
| Dimensions (HxWxL) | 0.8 x 2.1 x 8.0 in (2.0 x 5.3 x 20.3 cm) | ||
| Cell Type | 6-cell Lithium-Ion | ||
| Energy | Voltage | 10.8V | |
| Amp-hour capacity | 5.1Ah | ||
| Watt-hour capacity | 55Wh | ||
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | No | ||
| | |||
| HP 8-Cell 73Wh
Li-Ion Primary Battery PB992A (7400/8200/8400/9400 series) |
Weight | 0.980 lb (0.445 kg) | |
| Dimensions (HxWxL) | 0.8 x 1.9 x 10.6 in (2.0 x 4.8 x 27.0 cm) | ||
| Cell Type | 8-cell Lithium-Ion | ||
| Energy | Voltage | 14.4V | |
| Amp-hour capacity | 4.8Ah | ||
| Watt-hour capacity | 69Wh | ||
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C | ||
| Non-operating | 4°to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | No | ||
| | |||
| HP Extended Life Battery - AJ359AA | Weight | 1.00 lb (0.455 kg) | |
| Dimensions (HxWxL) | 1.0 x 3.9 x 8.7 in (2.5 x 10.0 x 22.0 cm) | ||
| Cell Type | 8-cell Lithium-Ion | ||
| Energy | Voltage | 14.4V | |
| Amp-hour capacity | 3.6Ah | ||
| Watt-hour capacity | 59Wh | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 3 hours | |
| System ON | 3 to 5 hours (depending on system power consumption) | ||
| HP Fast Charge Technology | Charges the battery up to 90% within 90 minutes when system is OFF | ||
| Fuel Gauge LED | When pressed, LEDs light indicating level of charge remaining on battery | ||
|
| |||
| HP 2100 Series 6-Cell Primary Battery - KU528AA | Weight | 0.78 lb (.352 kg) | |
| Dimensions (HxWxL) | .88 x 1.9 x 8.25 in (2.2 x 4.8 x 20.9 cm) | ||
| Cell Type | 6-cell Lithium Ion | ||
| Energy | Voltage | 10.8V | |
| Amp-hour capacity | 5.1Ah | ||
| Watt-hour capacity | 55Wh | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | When pressed, LEDs light indicating level of charge remaining on battery | ||
|
| |||
| HP 2230s Series 8-Cell Primary Battery - NK573AA | Weight | 0.804 lb (0.420 kg) | |
| Dimensions (HxWxL) | 1.5 x 2.3 x 5.5 in (4 x 6 x 14 cm) | ||
| Cell Type | 8-cell Lithium Ion | ||
| Energy | Voltage | 14.4V | |
| Amp-hour capacity | 5.1Ah | ||
| Watt-hour capacity | 73Wh | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (-10° to 60° C) | ||
| Non-operating | -4°to 140° F (-20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hrs | |
| System ON | 3 - 5 hrs | ||
| Fuel Gauge LED | No | ||
|
| |||
| HP 2400/2510p Series
3-Cell Li-Ion Primary Battery - RW556AA |
Weight | 0.39 lb (0.176 kg) | |
| Dimensions (HxWxL) | 0.8 x 1.5 x 8.1 in (2.1 x 3.9 x 20.6 cm) | ||
| Cell Type | 3-cell Lithium-Ion | ||
| Energy | Voltage | 10.8V | |
| Amp-hour capacity | 2.55Ah | ||
| Watt-hour capacity | 28Wh | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | No | ||
|
|
|||
| HP 2400/2510p Series 6-Cell Li-Ion Primary Battery - EH767AA | Weight | 0.73 lb (0.332 kg) | |
| Dimensions (HxWxL) | 0.8 x 2.3 x 8.1 in (2.1 x 5.9 x 20.6 cm) | ||
| Cell Type | 6-cell Lithium-Ion | ||
| Energy | Voltage | 10.8V | |
| Amp-hour capacity | 5.1Ah | ||
| Watt-hour capacity | 55Wh | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | When pressed, LEDs light indicating level of charge remaining on battery | ||
|
|
|||
| HP 2400/2510p Series
9-Cell Li-Ion Primary Battery - EH768AA |
Weight | 1.07 lb (0.488 kg) | |
| Dimensions (HxWxL) | 1.6 x 2.3 x 8.1 in (4.1 x 5.9 x 20.6 cm) | ||
| Cell Type | 9-cell Lithium-Ion | ||
| Energy | Voltage | 10.8V | |
| Amp-hour capacity | 7.65Ah | ||
| Watt-hour capacity | 83Wh | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 3 to 4 hours | |
| System ON | 4 to 5 hours | ||
| Fuel Gauge LED | When pressed, LEDs light indicating level of charge remaining on battery | ||
|
|
|||
| HP 2500 Series 9-Cell
Primary Battery - KU529AA |
Weight | 1.07 lb (0.488 kg) | |
| Dimensions (HxWxL) | .6 x 2.3 x 8.1 in (4.1 x 5.9 x 20.6 cm) | ||
| Cell Type | 9-cell Lithium-Ion | ||
| Energy | Voltage | 10.8V | |
| Amp-hour capacity | 7.65Ah | ||
| Watt-hour capacity | 83Wh | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (-10° to 60° C) | ||
| Non-operating | -4° to 140° F (-20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 3 to 4 hours | |
| System ON | 4 to 5 hours (depending on system power consumption) | ||
| Fuel Gauge LED | When pressed, LEDs light indicating level of charge remaining on battery | ||
|
|
|||
| HP 2700 Series 6-cell Li-Ion Primary Battery - AH547AA | Weight | 0.64lb (0.291kg) | |
| Dimensions (HxWxL) | 0.6x2.7x8.3in (1.4x6.8x21.1cm) | ||
| Cell Type | 6-cell Lithium-Ion | ||
| Energy | Voltage | 11.1V | |
| Amp-hour capacity | 4.2Ah | ||
| Watt-hour capacity | 46Wh | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | Yes | ||
|
|
|||
| HP 2700 Series 6-cell Li-Ion Ultra-slim Battery - RX932AA | Weight | 1.24lb (0.561kg) | |
| Dimensions (HxWxL) | 0.7x7.5x10.6in (1.8x19.1x26.9cm) | ||
| Cell Type | 6-cell Lithium-Ion | ||
| Energy | Voltage | 11.1V | |
| Amp-hour capacity | 4.2Ah | ||
| Watt-hour capacity | 46Wh | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | Yes | ||
|
|
|||
| HP 6500s Series 6-Cell Primary Battery - KU530AA | Weight | 0.715 lb (0.325 kg) | |
| Dimensions (HxWxL) | 0.8 x 2.1 x 8.0 in (2.0 x 5.3 x 20.3 cm) | ||
| Cell Type | 6-cell Lithium-Ion | ||
| Energy | Voltage | 10.8V | |
| Amp-hour capacity | 4.4Ah | ||
| Watt-hour capacity | 47Wh | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours (depending on system power consumption) | ||
| Fuel Gauge LED | No | ||
| | |||
| HP 6700b/6500b Series
6-Cell Primary Battery - KU531AA |
Weight | 0.737 lb (0.335 kg) | |
| Dimensions (HxWxL) | 0.8 x 2.1 x 8.0 in (2.0 x 5.3 x 20.3 cm) | ||
| Cell Type | 6-cell Lithium-Ion | ||
| Energy | Voltage | 10.8V | |
| Amp-hour capacity | 2.8Ah | ||
| Watt-hour capacity | 61Wh | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours (depending on system power consumption) | ||
| Fast Charge Technology | Charges the battery up to 90% within 90 minutes when system is OFF | ||
| Fuel Gauge LED | No | ||
| | |||
| HP 6720s/6820s series 6-Cell Li-Ion Primary Battery - GJ655AA | Weight | 0.75lb (0.340kg) | |
| Dimensions (HxWxL) | 0.8 x 2.4 x 10.6 in (2.0 x 6.1 x 26.9 cm) | ||
| Cell Type | 6-cell Lithium-Ion | ||
| Energy | Voltage | 10.8V | |
| Amp-hour capacity | 5.1Ah | ||
| Watt-hour capacity | 55Wh | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF or Standby Mode | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | |||
|
|
|||
| HP 6800s/6700s Series 8-Cell Primary Battery - KU532AA | Weight | 0.980 lb (0.445 kg) | |
| Dimensions (HxWxL) | 0.8 x 1.9 x 10.6 in (2.0 x 4.8 x 27.0 cm) | ||
| Cell Type | 8-cell Lithium-Ion | ||
| Energy | Voltage | 14.4V | |
| Amp-hour capacity | 4.4Ah | ||
| Watt-hour capacity | 63Wh | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System in OFF mode or Standby | 2.5 hours | |
| System ON | 3 to 5 hours (depending on system power consumption) | ||
| HP Fast Charge Technology | Charges the battery up to 90% within 1.5 hours when system is OFF | ||
| Fuel Gauge LED | No | ||
| | |||
| HP 8500/8700 Series 8-cell Primary Battery - KU533AA | Weight | 0.980 lb (0.445 kg) | |
| Dimensions (HxWxL) | 0.8 x 1.9 x 10.6 in (2.0 x 4.8 x 27.0 cm) | ||
| Cell Type | 8-cell Lithium-Ion | ||
| Energy | Voltage | 14.4V | |
| Amp-hour capacity | 5.1Ah | ||
| Watt-hour capacity | 73Wh | ||
| Temperature | Operating (charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (-10° to 60° C) | ||
| Non-operating | -4° to 140° F (-20° to 60° C) | ||
| Battery Recharge Time | System in OFF mode or Standby | 2.5 hours | |
| System ON | 3 to 5 hours (depending on system power consumption) | ||
| HP Fast Charge Technology | Charges the battery up to 90% within 1.5 hours when system is OFF | ||
| Fuel Gauge LED | No | ||
|
|
|||
| HP 8-Cell Li-Ion
(510 series) Battery - RW557AA |
Weight | 0.91lb (0.412kg) | |
| Dimensions (HxWxL) | 1.0x2.3x10.6in (2.4x5.9x27.0cm) | ||
| Cell Type | 8-cell Lithium-Ion | ||
| Energy | Voltage | 14.8V | |
| Amp-hour capacity | 4.4Ah | ||
| Watt-hour capacity | 63Wh | ||
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 4° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | System ON | 4 to 6 hours | |
| Fuel Gauge LED | |||
| | |||
| HP 12-cell Ultra-Capacity
Battery AT486UT#xxx HP 12-cell Ultra-Capacity Battery with Adapter EJ092AA#xxx |
Weight | 1.77 lb (0.803 kg) | |
| Dimensions (HxWxL) | 1.3 x 6.0 x 10.6 in (3.33 x 15.25 x 26.88 cm) | ||
| Cell Type | 12-cell Lithium-Ion | ||
| Energy | Voltage | 14.8V | |
| Amp-hour capacity | 6.45Ah | ||
| Watt-hour capacity | 95Wh | ||
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 4° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | Smart Adapter | 3 to 4 hours | |
| System ON | 4 to 5 hours | ||
| Fuel Gauge LED | Yes | ||
| | |||
| HP 6-Cell 47Wh Li-Ion
Primary Battery NZ374A |
Weight | 0.71 lb (0.322 kg) | |
| Dimensions (HxWx L) | 0.83 x 1.97 x 10.63 (21 x 50 x 270 mm) | ||
| Cell Type | 6-cell Lithium-Ion | ||
| Energy | Voltage | 10.8 V | |
| Amp-hour capacity | 4.4 Ah | ||
| Watt-hour capacity | 47 Wh | ||
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 4° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | Smart Adapter | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | No | ||
| | |||
| HP 8-Cell 63Wh Li-Ion
Primary Battery NZ375AA |
Weight | 0.941 lb (0.427 kg) | |
| Dimensions (HxWxL) | 0.83 x 2.28 x 10.63 (21 x 58 x 270 mm) | ||
| Cell Type | 8-cell Lithium-Ion | ||
| Energy | Voltage | 14.4 V | |
| Amp-hour capacity | 4.4 Ah | ||
| Watt-hour capacity | 63 Wh | ||
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 4° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | Smart Adapter | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | No | ||
| | |||
| HP 6-Cell 10.6V Li-Ion Primary Battery (AT901AA) | Weight | 0.703 lb (0.319 kg) | |
| Dimensions (HxWxL) | 0.91 x 2.13 x 8.11 in (2.3 x 5.4 x 20.6 cm) | ||
| Cell Type | 6-cell Lithium-Ion | ||
| Energy | Voltage | 10.6 V | |
| Amp-hour capacity | 5.1 Ah | ||
| Watt-hour capacity | 55 Wh | ||
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | Smart Adapter | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | Yes | ||
| | |||
| HP 8-Cell 14.4V Li-Ion Primary Battery (AT902AA) | Weight | 1.01 lb (0.458 kg) | |
| Dimensions (HxWxL) | 1.61 x 2.09 x 9.65 in (4.1 x 5.3 x 24.5 cm) | ||
| Cell Type | 8-cell Lithium-Ion | ||
| Energy | Voltage | 14.4 V | |
| Amp-hour capacity | 5.1 Ah | ||
| Watt-hour capacity | 73 Wh | ||
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Recharge Time | Smart Adapter | 2.5 hours | |
| System ON | 3 to 5 hours | ||
| Fuel Gauge LED | No | ||
| | |||
| HP 4-Cell 41Wh Li-Ion Primary Battery (AT907AA) | Weight | 0.6 lb (0.292 kg) | |
| Dimensions (HxWxL) | 0.4 x 3.8 x 8.6 in (0.8 x 9.5 x 21.8 cm) | ||
| Cell Type | 4-cell Lithium-Ion | ||
| Energy | Voltage | 14.8V | |
| Amp-hour capacity | 2.8 | ||
| Watt-hour capacity | 41 Wh | ||
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F(-10° to 60° C) | ||
| Non-operating | -4° to 140° F (-20° to 60° C) | ||
| Battery Recharge Time | Smart Adapter | TBD | |
| System ON | TBD | ||
| Fuel Gauge LED | No | ||
|
|
|||
| HP 9-Cell Li-Ion Primary Battery (AT908AA) | Weight | 1.1 lb (0.480 kg) | |
| Dimensions (HxWxL) | 0.75 x 3.0 x 8.0 in (2.0 x 7.5 x 20.5 cm) | ||
| Cell Type | 9-cell Lithium-Ion | ||
| Energy | Voltage | 11.1V | |
| Amp-hour capacity | 8.4Ah | ||
| Watt-hour capacity | 93Wh | ||
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) capacity | 14° to 140° F(10° to 60° C) | ||
| Non-operating | 4° to 140°F (20° to 60° C) | ||
| Battery Recharge Time | Smart Adapter | 3.5 to 5 hours | |
| System ON | 4 to 7 hours | ||
| Fuel Gauge LED | No | ||
|
|
|||
| Business Notebook Battery Life | |||
|
HP Compaq
Business Notebook |
Good
|
Better
|
Best
|
|
Primary Batteries
|
HP Extended Life Batteries
|
HP 12-Cell Ultra Capacity Battery
|
|
| HP ProBook 4410s | 5 hours | N/A | N/A |
| HP ProBook 4411s | 3 hours, 15 minutes | N/A | N/A |
| HP ProBook 4415s | 3 hours, 45 minute | N/A | N/A |
| HP ProBook 4510s (Mobile Intel GMA X4500 HD graphics) | 7 hours | N/A | N/A |
| HP ProBook 4510s (ATI Mobility Radeon HD 4330 graphics) | 3 hours, 15 minutes | N/A | N/A |
| HP ProBook 4515s | 4 hours, 15 minutes | N/A | N/A |
| HP ProBook 4710s | 4 hours, 30 minutes | N/A | N/A |
| HP Compaq 6535b | 4 hours, 30 minutes | 9 hours, 15 minutes | 12 hours |
| HP Compaq 6535s | 3 hours, 15 minutes | ||
| HP Compaq 6530b | 5 hours, 45 minutes | 11 hours, 30 minutes | 15 hours |
| HP Compaq 6530s | 3 hours, 15 minutes | ||
| HP Compaq 6730b | 6 hours | 12 hours | 15 hours, 30minutes |
| HP Compaq 6730s | 4 hours, 15 minutes | TBD | TBD |
| HP Compaq 6735b | 4 hours, 15 minutes | 4 hours, 15 minutes | 11 hours, 45 minutes |
| HP Compaq 6735s | 3 hours | 3 hours, 30 minutes | 4 hours, 15 minutes |
| HP Compaq 6830s | 4 hours | 4 hours, 15 minutes | |
| HP Compaq 6930p UMA | 6 hours, 15 minutes | 13 hours | 17 hours, 15 minutes |
| HP Compaq 6930p Discrete | 4 hours, 30 minutes | 9 hours, 15 minutes | 12 hours, 15 minutes |
| HP 2133 Mini-Note | 4 hours, 30 minutes | ||
| HP EliteBook 2530p | 4 hours, 30 minutes | 8 hours, 15 minutes | 12 hours, 45 minutes |
| HP Mini 5101 | 9 hours | N/A | N/A |
| HP 2533t Mobile Thin Client | 10 hours | ||
|
HP 4410t Mobile Thin Client
|
4 hours, 30 minutes
|
N/A
|
N/A
|
|
HP Compaq 6515b
|
4 hours, 30 minutes
|
8 hours, 30 minutes
|
12 hours
|
|
HP Compaq 6515s
|
3 hours, 45 minutes
|
8 hours
|
11 hours, 15 minutes
|
|
HP Compaq 6715b
|
4 hours, 30 minutes
|
8 hours, 30 minutes
|
12 hours
|
|
HP Compaq 6715s
|
3 hours, 45 minutes
|
8 hours
|
11 hours, 15 minutes
|
|
HP Compaq 6510b
|
5 hours, 15 minutes
|
10 hours, 45 minutes
|
14 hours, 30 minutes
|
|
HP Compaq 6510s
|
4 hours, 15 minutes
|
9 hours, 45 minutes
|
13 hours, 30 minutes
|
|
HP Compaq 6710b
|
5 hours, 15 minutes
|
10 hours, 45 minutes
|
14 hours, 30 minutes
|
|
HP Compaq 6710s
|
4 hours, 15 minutes
|
9 hours, 45 minutes
|
13 hours, 30 minutes
|
|
HP Compaq 6910p
|
5 hours, 45 minutes
|
11 hours, 15 minutes
|
15 hours, 15 minutes
|
|
HP Compaq 6910p
|
4 hours, 30 minutes
|
9 hours
|
12 hours
|
|
HP Compaq 8510p
|
5 hours
|
9 hours
|
11 hours, 45 minutes
|
|
HP Compaq 8510w
|
5 hours
|
9 hours
|
11 hours, 45 minutes
|
|
HP Compaq 8710p
|
4 hours, 30 minutes
|
8 hours
|
10 hours
|
|
HP Compaq 8710w
|
4 hours
|
7 hours
|
9 hours
|
|
HP EliteBook 8530p
|
4 hours, 30 minutes
|
8 hours
|
10 hours, 30 minutes
|
|
HP EliteBook 8530w
|
4 hours, 30 minutes
|
8 hours
|
10 hours, 30 minutes
|
|
HP EliteBook 8730w
|
3 hours, 30 minutes
|
6 hours
|
8 hours, 15 minutes
|
| HP Compaq 2230s | TBD | TBD | TBD |
|
HP Compaq 2510p
(3-cell) |
4 hours *
|
N/A
|
N/A
|
|
HP Compaq 2510p
(6-cell) |
8 hours *
|
N/A
|
N/A
|
|
HP Compaq 2510p
(9-cell) |
12 hours *
|
N/A
|
N/A
|
|
HP Compaq 2710p (plus expansion base)
|
11 hours, 45 minutes*
|
N/A
|
N/A
|
|
Compaq 510
(Intel GME965 chipset) |
5 hours
|
N/A
|
N/A
|
|
Compaq 510
(Intel GLE960 chipset) |
3 hours, 45 minutes
|
N/A
|
N/A
|
|
Compaq 610
(Intel GME965 chipset) |
5 hours
|
N/A
|
N/A
|
|
Compaq 610
(Intel GLE960 chipset) |
3 hours, 45 minutes
|
N/A
|
N/A
|
|
Compaq 610
(Intel PM965 chipset) |
3 hours
|
N/A
|
N/A
|
|
nc2400*
|
3 hours *
|
