Overview
|
HP Compaq nc6320 Notebook PC |
HP recommends Windows Vista® Business |
![]() |
|||
| 1. | Volume Mute Button with LED | 14. | ExpressCard Slot |
| 2. | Volume Down Button | 15. | PC Card Slot (or optional Smart Card Reader) |
| 3. | Volume Up Button | 16. | Microphone Jack |
| 4. | Integrated Microphone | 17. | Headphone Jack |
| 5. | HP Biometric Fingerprint Sensor | 18. | 2 USB 2.0 Ports |
| 6. | 7-in-1 Media Reader | 19. | VGA/External Monitor Connector |
| 7. | Stereo Speakers | 20. | RJ-45 Port (NIC) |
| 8. | Touchpad with Scroll Zone | 21. | Power Button with LED |
| 9. | Hard Drive Activity LED | 22. | HP Info Center Button |
| 10. | Battery Charging LED | 23. | Wireless On/Off Button with LED |
| 11. | Power/Standby LED | 24. | Presentation Mode Button |
| 12. | Wireless On/Off LED | 25. | Dual-band Wireless LAN Antennas |
| 13. | PC Card Eject Button | 26. | WWAN Antennas (with WWAN option) |
![]() |
|||
| 1. | 2 USB 2.0 Ports | 6. | Serial Port |
| 2. | IEEE 1394a Port | 7. | S-Video TV Out |
| 3. | RJ-11 Port (Modem) | 8. | Parallel Port |
| 4. | Optical Drive Button | 9. | DC Power Connector |
| 5. | Optical Drive | 10. | Kensington Lock Slot |
| At A Glance |
* Intel's numbering system is not
a measurement of higher performance. |
Standard Features
| Processors | Intel Core 2 Duo Processor T7600* (2.33-GHz, 667-FSB, 4-MB L2 cache) |
| Intel Core 2 Duo Processor T7400* (2.16-GHz, 667-FSB, 4-MB L2 cache) | |
| Intel Core 2 Duo Processor T7200* (2.0-GHz, 667-FSB, 4-MB L2 cache) | |
| Intel Core 2 Duo Processor T5600* (1.83-GHz, 667-FSB, 2-MB L2 cache) | |
| Intel Core 2 Duo Processor T5500* (1.66-GHz, 667-FSB, 2-MB L2 cache) | |
| Intel Core Duo Processor T2500* (2.00-GHz, 667-MHz FSB, 2-MB L2 cache) | |
| Intel Core Duo Processor T2400* (1.83-GHz, 667-MHz FSB, 2-MB L2 cache) | |
| Intel Celeron M Processor 420* (1.60-GHz, 533-MHz FSB, 1-MB L2 cache) | |
| * Intel's numbering is not a measurement of higher performance. | |
| NOTE: Processor speed denotes maximum performance mode; processors will run at lower speeds in battery optimization mode. | |
|
|
|
| Operating System | Preinstalled | Genuine Windows Vista Business
32* Genuine Windows Vista Home Basic 32* Genuine Windows XP Professional SP2 Genuine Windows XP Home Edition SP2 FreeDOS |
| Supported (select drivers available on http://www.hp.com) |
Genuine Windows Vista Business
64* Genuine Windows Vista Enterprise* Genuine Windows 2000 |
|
| 64-bit versions for Intel Core 2 Duo models only | ||
| Certified | SuSE Linux Enterprise Desktop 10 | |
| * Certain Windows Vista
product features require advanced or additional hardware. See http://www.microsoft.com/windowsvista/getready/hardwarereqs.mspx and http://www.microsoft.com/windowsvista/getready/capable.mspx for details. Windows Vista Upgrade Advisor can help you determine which features of Windows Vista will run on your computer. To download the tool, visit http://www.windowsvista.com/upgradeadvisor. At initial boot, either 32- or 64-bit can be selected. This is a one time selection and the other version will be deleted. The 64-bit version is for Intel Core 2 Duo models only. |
||
|
|
||
| Chipset | Mobile Intel 945GM Express Chipset with 667-MHz front side bus | ||
|
|
|||
| Graphics | Intel Graphics Media Accelerator
950 with up to 224-MB shared system memory Microsoft DirectX 9 capable |
|
| |
| Display | Internal | 15.0-inch XGA (1024 x 768 resolution) 15.0-inch SXGA+ wide viewing angle (1400 x 1050 resolution) |
| External | Up to 32-bit per pixel color
depth VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz NOTE: Resolutions are dependent upon monitor capability, and resolution and color depth settings. |
|
|
|
||
| Memory | Standard | 256-MB, 512-MB, 1024-MB or 2048-MB 533-MHz or 667-MHz DDR2 SDRAM; two SODIMM slots supporting dual channel memory |
| Maximum | Upgradeable to 4096-MB maximum (2048-MB SODIMM in slots 1 and 2) | |
| Dual-channel | Maximized dual-channel performance requires SODIMMs of the same size and speed in both memory slots. | |
| NOTE: Due to the non-industry standard nature of some third-party memory modules, we recommend HP branded memory to ensure compatibility. If you mix memory speeds, the system will perform at the lower memory speed. Above 3-GB, all memory may not be available due to system resource requirements. | ||
|
|
||
| Communications | Integrated Broadcom NetLink Gigabit Ethernet PCI Controller (10/100/1000 NIC)* |
| 56K V.92 modem** with digital line guard | |
| * The term "10/100/1000" or "Gigabit" Ethernet indicates compliance with IEEE standard 802.3ab for Gigabit Ethernet, and does not connote actual operating speed of 1 Gb/s. For high-speed transmission, connection to a Gigabit Ethernet server and network infrastructure is required. | |
| ** Designed for downloads from 56K modem compliant sources. Maximum achievable download transmission rates currently do not reach 56 KB/s, and will vary with line conditions. Modem availability is subject to country regulatory approval. | |
|
|
|
| Wireless Devices | Support for a broad range of secure, integrated wireless LAN and wireless WAN options featuring support for the latest industry standards. Integrated Bluetooth is also an option (factory configurable only) and can be combined with any of the supported wireless LAN and wireless WAN options. | |
| HP ev2200 1xEV-DO Broadband Wireless Module*** | Integrated dual band 800-MHz
(cellular) and 1900-Mhz (PCS) WWAN module connects to the Verizon Wireless
BroadbandAccess and NationalAccess networks (US only) Supports CDMA 1xEV-DO, 1xRTT connections NOTE: Separately purchased Verizon Wireless service is required. For details, go to http://www.hp.com/go/broadbandwireless. Two 800/1900-MHz antennas integrated in the top of the display panel for optimal reception |
|
| All integrated wireless LAN options | Wi-Fi certified Cisco Compatible Extensions support (Version 3.0) Wired Equivalent Privacy (WEP) support up to 128-bit keys Wi-Fi Protected Access (WPA) and WPA2 support 802.1x authentication support, including EAP-TLS, EAP-TTLS, PEAP-GTC, PEAP-MSCHAPv2, and LEAP Advanced Encryption Standard (AES) support WiFi certified for WPA2, WMM Dual antennas integrated in the display enclosure |
|
| Intel PRO/Wireless 3945ABG Network Connection | Intel Centrino mobile technology Integrated support for 802.11a, b and g Up to 54-mbps data rate |
|
| Broadcom 4311AG WiFi Adapter | Integrated support for 802.11a,
b and g Up to 54-mbps data rate |
|
| Broadcom 4311BG WiFi Adapter | Integrated support for 802.11
b and g Up to 54-mbps data rate |
|
| HP Integrated Module with Bluetooth 2.0 Wireless Technology | Bluetooth Specification v2.0
compliant Works with a wide range of Bluetooth devices |
|
| *** Broadband Wireless Module (WWAN) requires Microsoft Windows XP Professional and is currently available in the US only on the nc6320 only and requires one of the Intel PRO/Wireless (WLAN) modules. | ||
|
|
||
| Keyboard | The 101/102-key compatible keyboard features an industry standard, full-pitch key layout with desktop keyboard features, such as the isolated inverted-T cursor control keys, editing keys, both left and right control and alt keys, and 12 function keys. US and International key layouts are available. Other features include an integrated numeric keypad, hotkeys for instant access to power conservation, brightness, and other features, 19-mm x 19-mm key pitch (center-to-center spacing), 2.5-mm stroke, comfort-dished keycaps, and bright key legends for improved visibility in low light conditions. |
|
| |
| One-Touch Productivity Buttons | Provide one-touch access to the following features: HP Info Center, Wireless On/Off, Presentation Mode, Volume Up, Volume Down, and Volume Mute |
| | |
| Pointing Device | Touchpad with scroll zone, two soft-touch buttons, with Fingerprint Reader or optional Pointstick, two soft-touch buttons, with Fingerprint Reader (not available with WWAN option) |
| | |
| Expansion Card Slots | One Type I/II PC Card slot | Supports 32-bit CardBus and 16-bit PC Cards |
| or | ||
| Optional Integrated Smart Card Reader | Compatible with ISO 7816 compliant
Smart Cards PC/SC interface support |
|
| Express Card slot | Express Card/34 or ExpressCard/54 | |
|
|
||
| Media Slots | 7-in-1 Media Reader | Supports SD (Secure Digital), MMC (MultiMedia Card), Memory Stick, Memory Stick Pro, Memory Stick Duo*, Smart Media, xD-Picture card |
| *NOTE: Memory Stick Duo Adapters are required and sold separately. Inserting a Memory Stick Duo Card directly into your notebook could damage the memory card and/or notebook. | ||
|
|
||
| Storage | Hard Drives | Serial ATA 60-, 80-, 100-, 120-GB 5400 rpm SMART |
| NOTE:
These hard drives are customer removable and will withstand multiple
insertion/removal cycles. Up to 8 GB is reserved for the system recovery software. |
||
| Fixed Optical Drives | DVD-ROM DVD/CD-RW Combo DVD+/-RW SuperMulti with Double Layer LightScribe DVD+/-RW with Double Layer |
|
|
|
||
| Interfaces | PC Card Slot | One Type I/II or optional Smart Card Reader |
| Express Card Slot | Express Card/34 or ExpressCard/54 | |
| External Monitor | One VGA | |
| IEEE 1394a Port | One | |
| External Microphone | One | |
| Headphone/Line out | One | |
| Power Connector | One | |
| RJ-11 (Modem) | One | |
| RJ-45 (NIC) | One | |
| Serial Port | One | |
| S-Video TV Out | One (Support for NTSC/PAL) | |
| Parallel Port | One | |
| USB 2.0 | Four | |
| Docking Connector | One | |
| Accessory Battery Connector | One | |
| LED Status Indicators | Twelve | |
|
|
||
| Audio |
ADI High Definition CODEC Integrated 16-bit Sound Blaster Pro compatible audio Integrated stereo speakers Integrated microphone External volume up, volume down, and mute buttons Stereo headphone/line out Stereo microphone in |
| | |
| Software | Preinstalled Software with
Windows Vista or Windows XP |
Adobe Acrobat Reader* HP Backup and Recovery Manager HP Help and Support Center* HP Mobile Print Driver* (Windows XP models) HP ProtectTools Security Manager*: BIOS Configuration for HP ProtectTools Embedded Security for HP ProtectTools Credential Manager for HP ProtectTools HP Quick Launch Buttons HP Wireless Assistant Sonic Digital Media Plus* (Windows XP models): RecordNow! (for optional DVD+/-RW and DVD/CDRW drives) MyDVD (DVD Authoring for optional DVD+/-RW drives) Roxio Creator 9 (Window Vista models with optional DVD+/-RW or DVD/CDRW drives) Synaptics Touchpad Driver Symantec Norton Internet Security* with complimentary 60-day live update Intervideo WinDVD* DVD Player (for optional DVD+/-RW, DVD/CDRW and DVD drives) |
| Additional software available from the Web | HP Client Manager Software HP OpenView Radia Management Solutions SmartCard Security for HP ProtectTools Device Access Manager for HP ProtectTools |
|
| *NOTE: Software marked with an asterisk is loaded on the hard drive and can be installed by running the Software Setup utility. | ||
|
|
||
| HP Backup and Recovery Manager | Each unit is shipped with HP Backup and Recovery Manager. HP Backup and Recovery Manager can provide data and system file protection for HP business PCs to enable fast recovery if the system becomes corrupted or if important information is accidentally deleted. HP Backup and Recovery Manager can perform scheduled or manual backups of the entire drive or individual files and folders. Up to 8GB of the hard drive is reserved for the system recovery software. HP Backup and Recovery Manager can also create software recovery CDs or DVDs (requires optional hardware). |
| | |
| HP OpenView Radia Management Solutions | HP OpenView Radia Management Solutions automate the management of software such as operating systems, software, software updates, content, and configuration settings to ensure that each computer is maintained in the correct configuration. |
| | |
| HP Client Management Interface | HP Client Management Interface is based on industry standards that include Microsoft Windows Management Interface (MS WMI), Web Based Enterprise Management (WBEM), System Management BIOS (SMBIOS), and Advanced Configuration and Power Interface (ACPI). HP CMI is a foundation technology utilized in HP Client Management Solutions. |
| | |
| SMBIOS Version 2.4 | System Management BIOS, previously known as DMI BIOS, is used to store system management information. |
| | |
| HP ProtectTools Security Manager |
HP ProtectTools Security Manager is the security platform for business notebooks and desktops. The HP ProtectTools Security Manager is an extensible client security console that delivers enhanced security capabilities through add-on software modules. Modules currently available are:
|
| | |
| Security | Standard Features |
HP ProtectTools
Security Manager Configuration Control Hardware Memory Change Alert HP Biometric Fingerprint Sensor Ownership Tag Setup Password Power-On Password DriveLock TPM 1.2 Embedded Security Chip* TPM Enhanced DriveLock* HP Disk Sanitizer Enabled for PC Smart Card options Kensington Lock Slot Support for Computrace / LoJack for Laptops (must be purchased separately) |
|
| Optional Features | Smart Card Reader (replaces Type I/II PC Card slot) |
Compatible with ISO 7816 compliant
Smart Cards PC/SC interface support |
|
| *
TPM module disabled where use is restricted by law; for example, Russia. For more information on HP security solutions refer to http://www.hp.com/go/security. |
|||
|
|
|||
| Power Supply | External 65-watt Smart AC adapter,
6-foot (1.8-meter) power cord included. Total length including External AC adapter is 12 feet (3.66 meter). HP Fast Charge Technology* |
| *Fast Charge Technology recharges your battery up to 90% within 90 minutes when the system is off. Fast Charge Technology does not apply to 12-cell Ultra-Capacity batteries. | |
|
|
|
| Battery | Primary Battery | 52Wh 6-cell high capacity Lithium-Ion |
| Optional HP 8-Cell Extended Life Battery | 52Wh 8-cell high capacity Lithium-Ion | |
| Optional HP 12-Cell Ultra-Capacity Battery | 95Wh 12-cell high capacity Lithium-Ion | |
|
|
||
| Battery Life | Primary Battery | Up to 4 hours and 45 minutes |
| Primary Battery and optional HP 8-Cell Extended Life Battery |
Up to 9 hours and 45 minutes | |
| Primary Battery and optional HP 12-Cell Ultra-Capacity Battery |
Up to 14 hours 45 minutes | |
| NOTE: Battery life will vary depending on the product configuration, product model, applications loaded on the product, power management settings of the product, and the product features used by the customer. As with all batteries, the maximum capacity of this battery will decrease with time and usage. | ||
| System Standby Time | Up to 1 week | |
|
|
||
| Power Conservation | Supports enhanced Intel SpeedStep technology with Intel Core Duo processors (allows Battery Optimized Mode, Maximum Performance Mode, or Automatic mode) |
| Intel Display Power Saving technology | |
| Hibernation | |
| Standby | |
| ACPI compliance | |
|
|
|
| Docking |
HP Docking Station HP's shared docking solutions provide simple and convenient port replication and cable management. Features include Gigabit NIC pass through, modem pass through, legacy parallel and serial ports, S-video TV out, USB 2.0 ports, integrated security mechanism*, integrated MultiBay II and ExpressCard** slots. These docking solutions are compatible across multiple Business Notebook platforms enabling a lower total cost of ownership. |
| * HP/Kensington
Cable Lock required (purchased separately) ** HP Advanced Docking Station only |
|
|
|
|
| Service and Support |
HP Services includes a three-year standard parts and labor warranty, pick-up or carry-in, and toll-free 7 x 24 hardware technical phone support. On-site service and warranty upgrades are also available. |
| NOTE: Certain
restrictions and exclusions apply. Consult the HP Customer Support Center
for details. http://h20000.www2.hp.com/bizsupport/TechSupport/ProductRoot.jsp. |
|
|
|
|
| Select Model(s) |
|
|
| nc6320 RN442AW#ABA |
Processor | Intel Core 2 Duo Processor T5600* (1.83-GHz, 667-FSB, 2-MB L2 cache) |
| Operating System | Genuine Windows XP Professional Edition | |
| System Memory | 512-MB 667-MHz DDR2 SDRAM (1 DIMM) | |
| Hard Drive | 60-GB 5400 rpm SATA | |
| Optical Drive | 24x DVD/CD-RW Combo (Fixed) | |
| Display | 15.0-inch XGA (1024 x 768 resolution) | |
| Graphics | Intel Graphics Media Accelerator 950 with up to 128-MB shared system memory | |
| Audio | ADI1981HD High Definition CODEC, Line out/headphone and microphone jacks | |
| Communications | 56K Fax/Modem, NetLink Gigabit Ethernet Controller (10/100/1000 NIC) |
|
| Integrated Wireless | Intel Pro/Wireless 802.11 a/b/g Integrated Bluetooth |
|
| TPM Embedded Security Chip | Yes | |
| Pointing Device | Touchpad with scroll zone | |
| Battery | 6-cell high capacity Lithium-Ion (52Wh) | |
| Power | External 65W adapter | |
| Warranty | 3 Year Worldwide Limited Warranty | |
|
|
||
| nc6320 RN437AW#ABA |
Processor | Intel Core 2 Duo Processor T7200* (2.0-GHz, 667-FSB, 4-MB L2 cache) |
| Operating System | Genuine Windows XP Professional Edition | |
| System Memory | 1024-MB 667-MHz DDR2 SDRAM (1 DIMM) | |
| Hard Drive | 80-GB 5400 rpm SATA | |
| Optical Drive | 24x DVD/CD-RW Combo (Fixed) | |
| Display | 15.0-inch SXGA+ wide viewing angle (1400 x 1050 resolution) | |
| Graphics | Intel Graphics Media Accelerator 950 with up to 128-MB shared system memory | |
| Audio | ADI1981HD High Definition CODEC, Line out/headphone and microphone jacks | |
| Communications | 56K Fax/Modem, NetLink Gigabit Ethernet Controller (10/100/1000 NIC) |
|
| Integrated Wireless | Intel Pro/Wireless 802.11 a/b/g Integrated Bluetooth |
|
| TPM Embedded Security Chip | Yes | |
| Pointing Device | Touchpad with scroll zone | |
| Battery | 6-cell high capacity Lithium-Ion (52Wh) | |
| Power | External 65W adapter | |
| Warranty | 3 Year Worldwide Limited Warranty | |
| *Intel's numbering system is not a measurement of higher performance. | ||
Options
| Memory | 256-MB 533-MHz DDR2 SDRAM | PE830A |
| 512-MB 533-MHz DDR2 SDRAM | PE831A | |
| 1024-MB 533-MHz DDR2 SDRAM | PE832A | |
| 512-MB 667-MHz DDR2 SDRAM | EM993AA | |
| 1024-MB 667-MHz DDR2 SDRAM | EM994AA | |
| 2048-MB 667-MHz DDR2 SDRAM | EM995AA | |
|
|
||
| MultiBay
II Storage (9.5-mm) NOTE: Requires HP Advanced Docking Station or HP External MultiBay II |
8X DVD-ROM MultiBay II Drive | PA849A |
| 24X Combo DVD/CD-RW MultiBay II Drive | PA850A | |
| 2X DVD+/-RW Dual Format MultiBay II Drive | PA851A | |
| 80-GB 5400 rpm MultiBay II Hard Drive | PH357A | |
|
|
||
| Other Storage | 80-GB 5400 rpm Primary SATA Hard Drive | ET354AA |
| HP USB Digital Drive + 256-MB Secure Digital Card | DL702AA | |
| HP USB Diskette Drive | DC361B | |
| HP 12.7mm DVD+/-RW LightScribe Drive (Available July 2006) | ET353AA | |
|
|
||
| Communications | Intel PRO/Wireless 3945ABG 802.11 a/b/g WLAN option kit | EX150AA#ABA |
|
|
||
| Expansion Solutions | HP Docking Station | EN488AA#ABA |
| HP Advanced Docking Station | EN489AA#ABA | |
| HP 3-in-1 NAS Docking Station | EM537AA#ABA | |
| HP Monitor Stand | PA507A | |
| HP Adjustable Notebook Stand | PA508A | |
| HP External MultiBay II (9.5-mm) | PA509A#ABA | |
| HP 4-port USB 2.0 Hub | DG954A | |
|
|
||
| Power | HP 2-bay Battery Charging Station | DT533A#ABA |
| HP 10-bay Battery Charging Station | DT534A#ABA | |
| Battery Adapter kit #1 | PK402A | |
| 65W Smart AC Adapter | ED494AA#ABA | |
| 90W Smart AC Adapter | ED495AA#ABA | |
| 90W Smart Auto Adapter | ED493AA | |
| 65W Air/Auto/AC Combo Adapter | ED993AA#ABA | |
| 90W Aircraft Cables | DC899A | |
| Primary 6-cell Battery Pack | PB994A | |
| HP 8-cell Extended Life Battery | PB993A | |
| HP 12-cell Ultra-Capacity Battery | EJ092AA#ABA | |
|
|
||
| Carrying Cases | HP Entry Value Case | DL617A |
| HP Top Load Nylon | DC915A | |
| HP Executive Leather case | PA847A | |
| HP Sport Backpack | DG102A | |
|
|
||
| Security | HP PCMCIA Smart Card Reader | DC350B |
| HP/Kensington Cable Lock | PC766A | |
|
|
||
| Input/Output Devices | USB/PS2 Keyboard | DC852A#ABA |
| USB/PS2 Optical Mouse | DC369A | |
| HP USB Optical Travel Mouse | F2100A |
Memory
| Support for up
to 4096 MB* of 533- or 667-MHz DDR2 SDRAM Two DIMM slots DIMM sizes supported: 256 MB, 512 MB, 1024 MB, and 2048 MB |
|
|
Standard Memory |
|
|
|
|
|
Optional Memory Upgrades |
Support for up to 4096 MB* of memory is available (with the installation of optional DDR2 SDRAM memory kits). Both memory slots are user accessible. Please refer to the Hardware and Software Guide for installation procedures. Maximized dual-channel performance requires SODIMMs of the same size and speed in both memory slots. |
|
Up to
|
Slot 1
|
Slot 2
|
|
768 MB
|
512 MB
|
256 MB
|
|
1024 MB
|
1024 MB
|
Empty
|
|
1024 MB
|
512 MB
|
512 MB
|
|
1280 MB
|
1024 MB
|
256 MB
|
|
1536 MB
|
1024 MB
|
512 MB
|
|
2048 MB
|
1024 MB
|
1024 MB
|
|
4096 MB*
|
2048 MB
|
2048 MB
|
| NOTE: This chart does not represent all possible memory configurations. Due to the non-industry standard nature of some third-party memory modules, we strongly recommend using only HP branded memory modules to ensure compatibility. If you mix memory speeds, the system will perform at the lower memory speed. | |
|
|
|
|
Memory Upgrades
|
256-MB 533-MHz DDR2 SDRAM |
PE830A
|
| 512-MB 533-MHz DDR2 SDRAM |
PE831A
|
|
| 1024-MB 533-MHz DDR2 SDRAM |
PE832A
|
|
| 512-MB 667-MHz DDR2 SDRAM |
EM993AA
|
|
| 1024-MB 667-MHz DDR2 SDRAM |
EM994AA
|
|
| 2048-MB 667-MHz DDR2 SDRAM |
EM995AA
|
|
| * Above 3-GB, all memory may not be available due to system resource requirements. | ||
Storage
|
Removable Media Drive Support |
||
|
|
||
| Quantity Supported | Drive Bay | |
| LightScribe DVD+/-RW Drive with Double Layer Drive | One | Fixed optical drive bay |
| DVD+/-RW SuperMulti Drive with Double Layer | One | Fixed optical drive bay |
| DVD/CD-RW Combo Drive | One | Fixed optical drive bay |
| DVD-ROM Drive | One | Fixed optical drive bay |
|
|
||
|
Hard Drive Support |
||
|
|
||
| Quantity Supported | Drive Bay | |
| Primary Hard Drives | ||
| 120-GB 5400 rpm SMART SATA Hard Drive | One | Dedicated hard drive bay |
| 100-GB 5400 rpm SMART SATA Hard Drive | One | Dedicated hard drive bay |
| 80-GB 5400 rpm SMART SATA Hard Drive | One | Dedicated hard drive bay |
| 60-GB 5400 rpm SMART SATA Hard Drive | One | Dedicated hard drive bay |
| 40-GB 5400 rpm SMART SATA Hard Drive | One | Dedicated hard drive bay |
Technical Specifications
| System Unit | Dimensions (HxWxD) | nc6320 without WWAN | 1.2 in(at front) x 12.9 in x 10.5 in (30.3 (at front) x 328.6 x 266.7 mm) |
| nc6320 with WWAN | 1.2 in (at front) x 12.9 in x 10.8 in 30.3 mm (at front) x 328.6 mm x 274.3 mm) |
||
| Weight | with 15.0-inch display | 6.1 lb (2.77 kg) | |
| NOTE: Height varies depending upon where on the notebook the measurement is made. Weight varies by configuration and components. Weight includes 6-cell battery, 60-GB hard drive, 256-MB memory, and CD-ROM drive. Weight varies by configuration and components. | |||
| Stand-Alone Power Requirements | Normal Operating Voltage | 18.5 V | |
| Average Operating Power | 12.5 W | ||
| Max Operating Power | < 65 W | ||
| Temperature | Operating | 32° to 95° F (0° to 35° C) (not writing optical) | |
| 41° to 95° F (5° to 35° C) (writing optical) | |||
| Non-operating | -4° to 140° F (-20° to 60° C) | ||
| Relative Humidity | Operating | 10% to 90%, non-condensing | |
| Non-operating | 5% to 95%, 101.6° F (38.7° C) maximum wet bulb temperature | ||
| Shock | Operating | 125 G, 2 ms, half-sine | |
| Non-operating | 200 G, 2 ms, half-sine | ||
| Random Vibration | Operating | 0.75 grms | |
| Non-operating | 1.50 grms | ||
| Altitude (unpressurized) |
Operating | -50 to 10,000 ft (-15.24 to 3,048 m) | |
| Non-operating | -50 to 40,000 ft (-15.24 to 12,192 m) | ||
| Industry Standard Certifications | UL | Yes | |
| CSA | Yes | ||
| FCC Compliance | Yes | ||
| Energy Star Compliant | Yes | ||
| ICES | Yes | ||
| GS | Yes | ||
| Australia / NZ A-Tick Compliance | Yes | ||
| CCC | Yes | ||
| Japan VCCI Compliance | Yes | ||
| MIC | Yes | ||
| BSMI | Yes | ||
| CE Marking Compliance | Yes | ||
| BNCI or BELUS | Yes | ||
| CIT | Yes | ||
| GOST | Yes | ||
| Saudi Arabian Compliance (ICCP) | Yes | ||
| SABS | Yes | ||
| UKRSERTCOMPUTER | Yes | ||
|
|
|||
| HP 65W Smart AC Adapter | Dimensions | 4.17 x 1.85 x 1.1 in (10.6 x 4.7 x 2.8 cm) | |
| Weight | 0.62 lb (280 g) | ||
| Input | 100 to 240 VAC | ||
| Input Efficiency | 83% min at 115 VAC | ||
| Input frequency range | 47 to 63 Hz | ||
| Input AC current | 1.7 A at 90 VAC, 0.85 A at 180 VAC | ||
| Output | Output power 65W | 65W | |
| DC output | 18.5V | ||
| Hold-up time | 5 msec at 115 VAC input | ||
| Output current limit | <11A, Over voltage protection- 29V max automatic shutdown | ||
| Connector | 3 pin/grounded, mates with interchangeable cords | ||
| Environmental Design | Operating temperature | 32° to 104° F (0° to 40° C) | |
| Non-operating (storage) temperature | -4° to 149° F (-20° to 65° C) | ||
| Altitude | 0 to 10,000 ft (0 to 3,048 m) | ||
| Humidity | 20% to 80% | ||
| Storage Humidity | 10% to 90% | ||
| EMI and Safety Certifications | CE Mark full compliance with LVD and EMC directives; Worldwide safety standards IEC60950, EN60950, UL60950, Class1, SELV; Agency approvals C-UL-US, NORDICS, DENAN, EN55022 Class B, FCC Class B, CISPR22 Class B, CCC, NOM-1 NYCE; MTBF over 200,000 hours at 25°C ambient condition. | ||
| Option Kit Contents | 65W AC Adapter, power cable, warranty booklet | ||
|
| |||
| Optional HP 12-Cell
Ultra-Capacity Battery |
Dimensions (H x W x L) | 1.3 x 6.0 x 10.6 in (3.33 x 15.25 x 26.88 cm) | |
| Weight | 1.77 lb (0.803 kg) | ||
| Cells/Type | 12-cell Lithium-Ion | ||
| Energy | Voltage | 14.8V | |
| Watt-hour Capacity | 95Wh | ||
| Amp-hour Capacity | 6.45Ah | ||
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Re-Charge Time | Smart Adapter | 3 to 4 hours | |
| System ON | 4 to 5 hours (depending on system power consumption) | ||
| Fuel Gauge | When pressed, LEDs light indicating level of charge remaining on battery | ||
|
|
|||
| Optional HP 8-Cell
Extended Life Battery |
Dimensions (H x W x L) | 1.0 x 3.9 x 8.7 in (2.5 x 10.0 x 22.0 cm) | |
| Weight | 1.00 lb (0.455 kg) | ||
| Cells/Type | 8-cell Lithium-Ion | ||
| Energy | Voltage | 14.4V | |
| Watt-hour Capacity | 52Wh | ||
| Amp-hour Capacity | 3.6Ah | ||
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Re-Charge Time | System in OFF mode or Standby | 3 hours | |
| System ON | 3 to 5 hours (depending on system power consumption) | ||
| HP Fast Charge Technology | Charges the battery up to 90% within 90 minutes when system is OFF | ||
| Fuel Gauge | When pressed, LEDs light indicating level of charge remaining on battery | ||
|
|
|||
|
52Wh Primary 6-Cell Battery |
Dimensions (H x W x L) | 0.8 x 2.1 x 8.0 in (2.0 x 5.3 x 20.3 cm) | |
| Weight | 0.737 lb (0.335 kg) | ||
| Cells/Type | 6-cell Lithium-Ion | ||
| Energy | Voltage | 10.8V | |
| Watt-hour Capacity | 52Wh | ||
| Amp-hour Capacity | 4.8Ah | ||
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Re-Charge Time | System in OFF Mode or Standby | 2.5 hours | |
| System ON | 3 to 5 hours (depending on system power consumption) | ||
